Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Christopher Adams | 0349216 | Caucasian | Male | 8/14/1973 | 4/13/2030 | Arkansas | John Weaver | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Antonio Alexander | 0135636 | Black | Male | 2/21/1984 | 9/22/2027 | Arkansas | John Weaver | Hindering Apprehension Or Proc | View |
Marrion Amos | 0385960 | Black | Male | 4/24/2001 | 4/3/2025 | Arkansas | Thelma Delancey | Theft by Receiving Firearm Value is <$2500 | View |
Tarus Amos | 0161489 | Black | Male | 9/29/1984 | 5/27/2023 | Arkansas | John Weaver | Forgery | View |
Tyran Banks | 0243768 | Black | Male | 11/16/1990 | 5/8/2028 | Arkansas | John Weaver | Theft By Receiving | View |
Joseph Barnett | 0037302 | Caucasian | Male | 4/9/1975 | 1/22/2028 | Arkansas | Thelma Delancey | Poss Drug Paraphernalia Man Meth Cocaine | View |
Tonya Barns | 0311532 | Caucasian | Female | 5/1/1984 | 9/26/2024 | Arkansas | Thelma Delancey | Poss Drug Paraphernalia Meth Cocaine | View |
Trenton Beulah | 0338779 | Black | Male | 2/16/2000 | 10/23/2043 | Arkansas | John Weaver | Battery-1st Degree | View |
Dannzal Bew | 0360944 | Black | Male | 7/2/1993 | 2/5/2024 | Arkansas | Thelma Delancey | Theft of Property >= $1,000 < $5,000 | View |
Tasha Billings | 0388776 | Black | Female | 1/4/1986 | 7/25/2027 | Arkansas | Thelma Delancey | Theft of Property >=$5,000 < $25,000 | View |
Willie Blazek | 0419782 | Caucasian | Male | 6/20/1999 | 4/13/2026 | Arkansas | Jaden Jordan | Misdemeanor Offense | View |
Elizabeth Brand | 0369817 | Caucasian | Female | 3/22/1996 | 11/8/2023 | Arkansas | Thelma Delancey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Brazeale | 0217010 | Caucasian | Male | 7/16/1988 | 5/30/2032 | Arkansas | John Weaver | False Imprisonment-1st Degree | View |
Walter Brewer | 0416478 | Caucasian | Male | 2/9/1996 | 6/30/2027 | Arkansas | Thelma Delancey | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Robin Briggs | 0248808 | Black | Female | 8/16/1987 | 7/15/2020 | Arkansas | Jaden Jordan | Terroristic Threatening | View |
Billy Brown | 0144622 | Caucasian | Male | 6/21/1984 | 12/10/2032 | Arkansas | John Weaver | Simul. Poss Of Drugs/Firearm | View |
Kawanda Brown | 0370369 | Black | Female | 4/24/1975 | 12/6/2023 | Arkansas | Thelma Delancey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Thomas Brown | 0300476 | Caucasian | Male | 2/13/1962 | 8/14/2031 | Arkansas | John Weaver | Robbery | View |
Corey Buckner | 0114721 | Black | Male | 5/15/1979 | 6/6/2032 | Arkansas | John Weaver | Poss Drug Paraphernalia Man Meth Cocaine | View |
Burrows | 0202310 | Caucasian | Male | 12/5/1981 | 2/11/2026 | Arkansas | John Weaver | Robbery | View |
Xavier Callon | 0373474 | Black | Male | 2/16/1998 | 1/8/2039 | Arkansas | Mark Duke | Criminal Mischief-1st Degree (Damage>=$25,000) | View |
Chyanne Camp | 0406340 | Caucasian | Female | 8/13/1999 | 3/10/2029 | Arkansas | Thelma Delancey | Theft of Property > $25,000 | View |
Derrick Camp | 0183852 | Black | Male | 4/14/1983 | 5/30/2029 | Arkansas | John Weaver | Burglary-Residential | View |
Kyra Carleson | 0375090 | Caucasian | Female | 5/22/2001 | 4/18/2027 | Arkansas | Mark Duke | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Michael Carlisle | 0302337 | Caucasian | Male | 11/16/1984 | 9/28/2027 | Arkansas | John Weaver | Theft By Receiving > $5,000 < $25,000 | View |
Information Current as of 8/2/2025 2:05 AM
Click here for additional assistance.