Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Ashley Garris | 0194999 | Caucasian | Female | 11/27/1983 | 5/22/2025 | Baxter | Kenyon Jeffery | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jason Girard | 0413596 | Caucasian | Male | 10/4/1971 | 10/20/2027 | Baxter | Charles Slater | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Amber Grant | 0349702 | Caucasian | Female | 1/25/1978 | 10/14/2031 | Baxter | David Beaty | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
MICHAEL GREEN | 0165961 | Caucasian | Male | 9/22/1980 | 8/29/2025 | Baxter | David Beaty | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Lakin Greer | 0226299 | Caucasian | Female | 4/23/1992 | 4/6/2028 | Baxter | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
GREG HAWORTH | 0401040 | Caucasian | Male | 1/12/1973 | 8/29/2026 | Baxter | David Beaty | Domestic Battering-2nd Degree | View |
Louis Hicks | 0161330 | Caucasian | Male | 1/4/1986 | 11/16/2024 | Baxter | Edgar Garrett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Louis Hicks | 0161330 | Caucasian | Male | 1/4/1986 | 11/16/2024 | Baxter | Edgar Garrett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Stephanie Hodge | 0417717 | Caucasian | Female | 1/25/1986 | 5/11/2028 | Baxter | Charles Slater | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Elaina Holcomb | 0371082 | Caucasian | Female | 2/8/1994 | 1/27/2026 | Baxter | Bobby Hicks | Burglary-Residential | View |
Chelsea Holland | 0281867 | Caucasian | Female | 4/5/1994 | 4/14/2030 | Baxter | Bobby Hicks | Forgery 2nd Degree | View |
Philip Idle | 0351080 | Caucasian | Male | 2/21/1980 | 6/19/2024 | Baxter | Jeremy Wilson | Fail To Register Child/Sex Off | View |
Ashley Isom | 0353906 | Caucasian | Female | 5/29/1992 | 1/14/2024 | Baxter | David Beaty | Theft of Property >=$5,000 < $25,000 | View |
Justin Jennings | 0383993 | Caucasian | Male | 9/17/1983 | 2/26/2027 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Sarah Lambert | 0397606 | Caucasian | Female | 8/22/1980 | 10/29/2024 | Baxter | Bobby Hicks | Obstruct Government Operations | View |
Stacy Lasecki | 0384011 | Caucasian | Female | 9/10/1972 | 6/26/2026 | Baxter | Charles Slater | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Virginia Long | 0362884 | Caucasian | Female | 7/6/1985 | 12/10/2028 | Baxter | Bobby Hicks | Aggravated Assault | View |
Gina Lowrie | 0380249 | Caucasian | Female | 2/12/1977 | 8/13/2027 | Baxter | Edgar Garrett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cameron Macormac | 0100779 | Caucasian | Male | 1/6/1966 | 7/31/2025 | Baxter | Jaime Cole | Advertise Drug Paraphernalia | View |
Zachariah Martin | 0356400 | Caucasian | Male | 9/19/1984 | 10/22/2027 | Baxter | Alec Wilbur | Domestic Battering-3rd Degree | View |
Kyla May | 0287127 | Caucasian | Female | 5/26/1991 | 3/22/2027 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Bryan McBroom | 0250435 | Caucasian | Male | 9/19/1984 | 3/20/2025 | Baxter | Edgar Garrett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ronnie McGaugh | 0150333 | Caucasian | Male | 9/8/1967 | 9/24/2024 | Baxter | Charles Slater | Conduct Ill. Drug Para. Bus. | View |
Bradley McNealy | 0025716 | Caucasian | Male | 11/19/1971 | 3/31/2028 | Baxter | Edgar Garrett | Theft Of Property | View |
Brendan Meredith | 0342964 | Caucasian | Male | 1/13/1982 | 10/24/2028 | Baxter | Jaime Cole | Dist/Poss/View Sex Explicit | View |
Information Current as of 6/21/2025 9:03 PM
Click here for additional assistance.