Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Quinton Abernathy | 0251319 | Caucasian | Male | 5/9/1990 | 10/8/2019 | Benton | Jacob McDade | Fleeing | View |
Gary Adair | 0376306 | Caucasian | Male | 1/21/2003 | 1/11/2027 | Benton | Michael Dealy | Theft Of Property | View |
Michael Adair | 0376307 | Caucasian | Male | 9/18/1988 | 5/25/2025 | Benton | Ariadna G. Miramontes | Fradulent Use of a Credit Card or Debit Card >$1,000<=$5,000 | View |
Aaron Adams | 0257026 | Black | Male | 7/13/1988 | 6/16/2017 | Benton | Jacob McDade | Failure To Appear | View |
Curtis Adams | 0369165 | Caucasian | Male | 7/24/1973 | 12/16/2021 | Benton | Jacob McDade | Unknown | View |
Gary Adams | 0304470 | Caucasian | Male | 2/19/1987 | 4/25/2025 | Benton | Derek Wilson | Failure To Appear | View |
Randy Adams | 0247346 | Caucasian | Male | 6/25/1988 | 10/14/2017 | Benton | James Lansdell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Scott Adzigian | 0353847 | Caucasian | Male | 11/4/1970 | 7/14/2026 | Benton | Nathan Jeffrey | Theft Of Property | View |
Jacklynn Aen | 0339532 | Caucasian | Female | 8/5/1980 | 9/20/2038 | Benton | Nathan Jeffrey | Defraud Prospective Adop Parent >= $2,500 | View |
Julie Aguilar | 0301717 | Caucasian | Female | 10/18/1982 | 5/18/2019 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Elias Albarran | 0363530 | Hispanic | Male | 10/17/1994 | 2/8/2028 | Benton | Ruendi Sierra | Failure to Appear | View |
Jason Albarran | 0331800 | Caucasian | Male | 5/4/1999 | 8/25/2027 | Benton | James Lansdell | Agg. Aslt On Family/Household | View |
Miguel Alcantara-Martinez | 0193587 | Hispanic | Male | 12/10/1975 | 1/25/2014 | Benton | Derek Wilson | Forgery | View |
Deanna Allen | 0382202 | Caucasian | Female | 9/23/1970 | 7/24/2028 | Benton | Paul Clark | Failure to Appear | View |
Dwight Allen | 0052343 | Caucasian | Male | 8/9/1967 | 4/24/2025 | Benton | Michael Wilson | Poss. Firearm Certain Person | View |
Erika Allen | 0356188 | Caucasian | Female | 12/15/1980 | 9/1/2023 | Benton | Mike Diehl | Breaking And Entering | View |
Paul Allen | 0178620 | Caucasian | Male | 6/17/1986 | 10/23/2011 | Benton | Brett Morrison | Theft By Receiving | View |
Sam Allen | 0296909 | Caucasian | Male | 1/15/1988 | 12/23/2027 | Benton | Derek Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Guadalupe Almaraz | 0365733 | Hispanic | Male | 1/30/1971 | 3/13/2028 | Benton | Mike Diehl | Fail To Stop Acc. W/Inj/Death | View |
Noe Alvarez | 0239242 | Hispanic | Male | 3/13/1990 | 8/29/2029 | Benton | Derek Wilson | Commercial Burglary | View |
Christopher Ammons | 0309669 | Caucasian | Male | 8/13/1979 | 1/2/2022 | Benton | Jacob McDade | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shane Anders | 0195746 | Caucasian | Male | 2/4/1977 | 4/14/2030 | Benton | Jacob McDade | Breaking And Entering | View |
John Anderson | 0260910 | Caucasian | Male | 1/20/1980 | 10/12/2021 | Benton | James Lansdell | Agg. Aslt On Family/Household | View |
Kevin Anderson | 0340503 | Black | Male | 4/15/1994 | 4/21/2024 | Benton | Angela Driggs | Poss W Purp Del Cont Sub Sched l,ll Exc Meth Cocaine=>2g<28g | View |
Jose Andrade | 0223677 | Caucasian | Male | 6/16/1985 | 3/3/2031 | Benton | Ariadna G. Miramontes | Advertise Drug Paraphernalia | View |
Information Current as of 10/7/2024 11:03 AM
Click here for additional assistance.