Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Vanquist Bailey | 0219615 | Black | Male | 3/22/1989 | 3/19/2020 | Calhoun | Thomas Ford | Discharge Firearm From Vehicle | View |
Orlando Baker | 0248007 | Black | Male | 5/10/1987 | 1/7/2036 | Calhoun | Brandon Henry | Residential Burglary | View |
Tiffany Bradley | 0309586 | Black | Female | 5/11/1994 | 11/21/2019 | Calhoun | Thomas Ford | Forgery 1st Degree | View |
Dillon Ellis | 0328103 | Caucasian | Male | 4/12/1996 | 1/23/2027 | Calhoun | Brandon Henry | Fleeing | View |
Bernice Frazier | 0054679 | Black | Female | 1/17/1971 | 11/6/2017 | Calhoun | Bryant Dallas | Breaking And Entering | View |
Taedrian Gibson | 0377907 | Black | Male | 11/7/1998 | 3/5/2029 | Calhoun | Brandon Henry | Poss Drug Paraphernalia Man Meth Cocaine | View |
Tony Gibson | 0054032 | Black | Male | 7/3/1967 | 5/19/2024 | Calhoun | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Timothy Griffith | 0296016 | Caucasian | Male | 5/7/1997 | 12/19/2027 | Calhoun | Shaniqual Hoof | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Timothy Griffith | 0296016 | Caucasian | Male | 5/7/1997 | 12/19/2027 | Calhoun | Shaniqual Hoof | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Octavius Harper | 0372543 | Black | Male | 5/3/1995 | 8/9/2026 | Calhoun | Brandon Henry | Failure to Appear | View |
Lillie Hathaway | 0221029 | Black | Female | 9/20/1968 | 7/22/2020 | Calhoun | Shaniqual Hoof | Theft Of Property | View |
Kenneth Henderson | 0166337 | Black | Male | 2/22/1988 | 10/17/2027 | Calhoun | Bryant Dallas | Robbery | View |
Justin Hewitt | 0239049 | Caucasian | Male | 7/2/1990 | 5/7/2040 | Calhoun | Brandon Henry | Failure to Appear | View |
Sean Howell | 0332738 | Black | Male | 2/20/1993 | 10/4/2024 | Calhoun | Thomas Ford | Burglary-Residential | View |
Linda Kao | 0369621 | Caucasian | Female | 12/30/1956 | 2/10/2028 | Calhoun | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kyle Kemp | 0152260 | Caucasian | Male | 6/22/1983 | 4/27/2026 | Calhoun | Thomas Ford | Theft By Receiving > $5,000 < $25,000 | View |
Jason Kersh | 0252926 | Caucasian | Male | 12/18/1973 | 10/16/2026 | Calhoun | Thomas Ford | Theft Of Property (Firearm) > $2,500 | View |
Gregory Lawson | 0032302 | Black | Male | 4/13/1977 | 6/6/2024 | Calhoun | Bryant Dallas | Possession of firearm by certain person | View |
Jessie Levingston | 0061785 | Black | Male | 12/6/1972 | 3/30/2029 | Calhoun | Thomas Ford | Forgery | View |
Michael Miller | 0237179 | Black | Male | 3/29/1988 | 4/17/2023 | Calhoun | Thomas Ford | Battery-2nd Degree | View |
Donzo Modisette | 0124197 | Black | Male | 11/9/1964 | 10/19/2027 | Calhoun | Thomas Ford | Sexual Assault | View |
George Nelson | 1439430 | Caucasian | Male | 10/7/1968 | 1/7/2038 | Calhoun | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Frank Richard | 0192265 | Caucasian | Male | 10/22/1989 | 4/16/2026 | Calhoun | Thomas Ford | Sexual Assault | View |
Frank Richard | 0192265 | Caucasian | Male | 10/22/1989 | 4/16/2026 | Calhoun | Thomas Ford | Sexual Assault | View |
Eddie Rogers | 0258359 | Black | Male | 8/2/1994 | 5/26/2028 | Calhoun | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Information Current as of 10/7/2024 11:03 AM
Click here for additional assistance.