Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Raymond Beatty | 0192866 | Caucasian | Male | 10/17/1984 | 10/29/2025 | Chicot | LaTina Davis | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Susan Bouler | 0402102 | Caucasian | Female | 4/17/1970 | 10/15/2028 | Chicot | John Johnston | Burglary-Residential | View |
Aline Brown | 0156844 | Black | Female | 8/9/1954 | 9/29/2019 | Chicot | John Johnston | Theft of Property >= $1,000 < $5,000 | View |
Quentin Brown | 0296234 | Black | Male | 4/30/1997 | 7/17/2019 | Chicot | John Johnston | Breaking And Entering | View |
Lawrence Cantrell | 0399159 | Caucasian | Male | 9/6/1978 | 7/6/2028 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Robert Curtis | 0298206 | Black | Male | 11/10/1982 | 9/5/2020 | Chicot | John Johnston | Fleeing with serious injury | View |
Bryan Foster | 0188109 | Black | Male | 5/25/1982 | 9/12/2024 | Chicot | John Johnston | Poss Drug Paraphernalia Meth Cocaine | View |
Sefar Frazier | 0163067 | Black | Male | 8/1/1978 | 9/23/2027 | Chicot | John Weaver | Manu/Delv/Poss Control Subs. | View |
Joe Fulford | 0257037 | Black | Male | 6/4/1968 | 6/15/2019 | Chicot | John Johnston | Deliver Controlled Substance Sched lll < 28g | View |
Kiah Gentry | 0294418 | Black | Female | 10/16/1993 | 11/1/2024 | Chicot | John Johnston | Poss Drug Paraphernalia Man Cont Sub | View |
Darrell Hall | 0117926 | Black | Male | 10/13/1968 | 6/30/2028 | Chicot | John Weaver | Battery-1st Degree | View |
Aundra Hawkins | 0312194 | Black | Male | 3/1/1974 | 6/4/2023 | Chicot | John Johnston | Breaking And Entering | View |
Terrance Hogan | 0416009 | Black | Male | 2/2/1986 | 1/16/2029 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cristal Horn | 0285978 | Caucasian | Female | 9/19/1973 | 3/26/2026 | Chicot | John Weaver | Residential Burglary | View |
Benjamin Ingram | 0353399 | Caucasian | Male | 5/20/1988 | 8/18/2027 | Chicot | John Johnston | Theft By Receiving >= $25,000 | View |
Amanda Keech | 0419135 | Caucasian | Female | 2/13/1995 | 3/2/2028 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tyron Kennedy | 0347522 | Black | Male | 5/29/1984 | 2/24/2023 | Chicot | John Johnston | Battery-2nd Degree | View |
Uless Love | 0169046 | Black | Male | 5/3/1983 | 12/1/2024 | Chicot | John Weaver | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Destiny McCoy | 0365592 | Caucasian | Female | 4/6/1992 | 6/13/2024 | Chicot | John Weaver | Poss Drug Paraphernalia Meth Cocaine | View |
Jamal Meldon | 0208218 | Black | Male | 5/10/1990 | 4/12/2014 | Chicot | John Johnston | Residential Burglary | View |
James Miller | 0136607 | Black | Male | 8/1/1965 | 1/29/2021 | Chicot | John Weaver | Commercial Burglary | View |
Roy Minniefield | 0287624 | Black | Male | 12/31/1991 | 12/12/2023 | Chicot | John Johnston | Battery-2nd Degree | View |
Quintin Moore | 0330813 | Black | Male | 9/26/1987 | 1/7/2026 | Chicot | John Johnston | Residential Burglary | View |
Johnathon Pacheco | 0340763 | Black | Male | 7/11/2000 | 2/3/2022 | Chicot | John Johnston | Forgery 2nd Degree | View |
Patrick Plunk | 0358643 | Caucasian | Male | 10/7/1987 | 9/20/2023 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 7/9/2025 3:10 AM
Click here for additional assistance.