Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Larry Allsbrook | 0406015 | Caucasian | Male | 12/12/1983 | 2/28/2029 | Clay | Kenny Milligan | Poss Drug Paraphernalia Meth Cocaine | View |
Anthony Barnes | 0067000 | Black | Male | 10/21/1972 | 9/27/2026 | Clay | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Revell Bristow | 0385645 | Caucasian | Male | 9/24/1963 | 4/17/2027 | Clay | Kenny Milligan | Arson | View |
Glenn Campbell | 0353841 | Caucasian | Male | 2/2/1961 | 7/30/2024 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Timothy Carpenter | 0007961 | Caucasian | Male | 11/5/1961 | 9/5/2029 | Clay | James Ebbert | Breaking And Entering | View |
Stanley Carter | 0006527 | Caucasian | Male | 2/1/1964 | 6/23/2026 | Clay | James Ebbert | Manu/Delv/Poss Control Subs. | View |
Grady Clement | 0223225 | Caucasian | Male | 12/2/1989 | 8/4/2033 | Clay | James Ebbert | Robbery | View |
Kelsey Cobb | 0369387 | Caucasian | Male | 7/15/1990 | 11/9/2024 | Clay | Kenny Milligan | Residential Burglary | View |
Mary Cogle | 0108324 | Caucasian | Female | 4/15/1969 | 10/30/2021 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
John Colburn | 0111386 | Caucasian | Male | 7/21/1968 | 8/22/2024 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Johnathon Colburn | 0374898 | Caucasian | Male | 4/9/1995 | 12/5/2029 | Clay | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Elijah Conway | 0288351 | Caucasian | Male | 4/28/1992 | 4/29/2023 | Clay | Kenny Milligan | Poss Drug Paraphernalia Meth Cocaine | View |
Steve Corder | 0306280 | Caucasian | Male | 12/10/1997 | 2/20/2030 | Clay | James Ebbert | Sexual Assault | View |
Makayla Courtney | 0397969 | Caucasian | Female | 9/29/1995 | 3/24/2029 | Clay | Kenny Milligan | Failure to Appear | View |
Russell Cox | 0195735 | Caucasian | Male | 9/17/1960 | 7/9/2026 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daniel Craig | 0401954 | Caucasian | Male | 11/26/1996 | 4/11/2029 | Clay | Kenny Milligan | Theft Of Property | View |
Jack Creameans | 0030688 | Caucasian | Male | 9/6/1966 | 8/20/2027 | Clay | Kenny Milligan | Poss Drug Paraphernalia Meth Cocaine | View |
Brian Crosskno | 0410467 | Caucasian | Male | 1/30/1986 | 6/10/2029 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Charles Croutch | 0414714 | Caucasian | Male | 6/22/1969 | 10/31/2029 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Shayne Croy | 0043286 | Caucasian | Male | 3/26/1977 | 8/9/2025 | Clay | Kenny Milligan | Residential Burglary | View |
Shayne Croy | 0043286 | Caucasian | Male | 3/26/1977 | 8/9/2025 | Clay | Kenny Milligan | Residential Burglary | View |
Andrew Curtis | 0304402 | Caucasian | Male | 9/15/1985 | 8/1/2030 | Clay | Kenny Milligan | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Arelle Davenport | 0259101 | Black | Female | 2/1/1989 | 9/22/2022 | Clay | James Ebbert | Theft of Property >= $1,000 < $5,000 | View |
Chris Duffey | 0365813 | Caucasian | Male | 5/17/1996 | 2/1/2026 | Clay | Kenny Milligan | Fail to Appear on Felony (FTA) | View |
Gary Duft | 0229777 | Caucasian | Male | 4/6/1984 | 7/5/2026 | Clay | James Ebbert | Battery-2nd Degree | View |
Information Current as of 6/8/2025 11:03 PM
Click here for additional assistance.