Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Scott Allman | 0176197 | Caucasian | Male | 1/18/1969 | 5/1/2029 | Cleburne | Brandon Laster | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Latasha Ashabranner | 0330352 | Caucasian | Female | 2/21/1991 | 1/30/2023 | Cleburne | Brandon Laster | Deliver Meth Cocaine < 2g | View |
Brittany Baker | 0259759 | Caucasian | Female | 6/19/1985 | 9/29/2019 | Cleburne | Matthew Hendrix | Forgery 2nd Degree | View |
Craig Balderee | 0106740 | Caucasian | Male | 8/19/1983 | 12/7/2033 | Cleburne | Jaime Cole | Residential Burglary | View |
Leslie Belt | 0352440 | Caucasian | Female | 6/22/1988 | 9/3/2024 | Cleburne | Brandon Laster | Poss Drug Paraphernalia Meth Cocaine | View |
Christopher Bray | 0406517 | Caucasian | Male | 10/19/1970 | 4/1/2029 | Cleburne | Brandon Mills | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Benjamin Brown | 0040302 | Caucasian | Male | 6/14/1974 | 8/13/2017 | Cleburne | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Brown | 0403024 | Caucasian | Male | 2/14/1984 | 2/5/2029 | Cleburne | Brandon Laster | Theft of Property >=$5,000 < $25,000 | View |
Regina Brumley | 0359174 | Caucasian | Female | 10/19/1969 | 12/8/2024 | Cleburne | Matthew Hendrix | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Raymond Chumley | 0259395 | Caucasian | Male | 11/5/1976 | 9/16/2020 | Cleburne | Matthew Hendrix | Theft By Receiving > $5,000 < $25,000 | View |
Mark Cloutier | 0124473 | Caucasian | Male | 8/18/1976 | 3/20/2018 | Cleburne | Jason Letner | Forgery | View |
Allen Deen | 0299707 | Caucasian | Male | 6/27/1986 | 6/29/2021 | Cleburne | Matthew Hendrix | Domestic Battering-3rd Degree | View |
Aaron Douglas | 0141361 | Caucasian | Male | 2/4/1982 | 1/1/2029 | Cleburne | Jaime Cole | Residential Burglary | View |
Russell Dunn | 0352550 | Caucasian | Male | 6/7/1991 | 8/19/2029 | Cleburne | Brandon Laster | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Danny Elder | 0005938 | Caucasian | Male | 9/10/1966 | 5/23/2025 | Cleburne | Jaime Cole | Theft of Property >=$5,000 < $25,000 | View |
Jordan Elwood | 0281862 | Caucasian | Female | 4/23/1979 | 1/19/2020 | Cleburne | Matthew Hendrix | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Joseph Ferguson | 0261318 | Caucasian | Male | 8/30/1986 | 7/7/2027 | Cleburne | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Merle Flynn | 0152995 | Caucasian | Male | 8/15/1981 | 12/3/2030 | Cleburne | Brandon Mills | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shavona Ford | 0365833 | Caucasian | Female | 2/11/1995 | 3/23/2029 | Cleburne | Brandon Laster | Manslaughter | View |
Jesse Franks | 0236995 | Caucasian | Male | 4/13/1991 | 3/27/2031 | Cleburne | Jaime Cole | Battery-1st Degree | View |
Matthew Frazier | 0352581 | Caucasian | Male | 10/11/1990 | 7/4/2026 | Cleburne | Jaime Cole | Residential Burglary | View |
Serena Glenn | 0116139 | Caucasian | Female | 9/28/1977 | 7/7/2031 | Cleburne | Jaime Cole | Poss W Purpose Del Meth Cocaine < 2g | View |
Wesley Glover | 0114535 | Caucasian | Male | 7/17/1978 | 12/4/2023 | Cleburne | Brandon Mills | Theft of Property > $25,000 | View |
JOSHUA GORDON | 0401137 | Caucasian | Male | 1/8/1990 | 9/10/2034 | Cleburne | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Daniel Grandon | 0400675 | Caucasian | Male | 3/16/1994 | 8/14/2028 | Cleburne | Matthew Hendrix | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 5/20/2025 10:03 PM
Click here for additional assistance.