Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Ashley Almaraz-Alonso | 0204246 | Caucasian | Female | 2/26/1989 | 10/24/2037 | Desha | John Weaver | Hindering Apprehension Or Proc | View |
Simone Banks | 0357060 | Black | Female | 3/11/1997 | 5/25/2025 | Desha | Felisha Smith | Battery-1st Degree | View |
Carolyn Benson | 0259237 | Caucasian | Female | 12/18/1993 | 5/22/2026 | Desha | John Weaver | Burglary-Residential | View |
Tyrese Boyd | 0357290 | Black | Male | 9/8/1999 | 10/20/2024 | Desha | Felisha Smith | Permit Child Abuse | View |
Bryan Bullock | 0340148 | Caucasian | Male | 12/3/1972 | 4/28/2029 | Desha | LaTina Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Nathaniel Crouch | 0406394 | Caucasian | Male | 8/18/1984 | 3/24/2029 | Desha | LaTina Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tarnisa Harris | 0403430 | Black | Female | 9/4/1993 | 2/23/2028 | Desha | Felisha Smith | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Oliver Jordan | 0207345 | Black | Male | 5/22/1961 | 1/12/2030 | Desha | Felisha Smith | Commercial Burglary | View |
Kimberly Kyzer | 0416440 | Caucasian | Female | 1/6/1991 | 1/5/2029 | Desha | LaTina Davis | Terroristic Threatening | View |
Amy Lambert | 0416441 | Caucasian | Female | 6/18/1992 | 1/5/2031 | Desha | LaTina Davis | Theft of a Catalytic Converter | View |
John Lee | 0160012 | Caucasian | Male | 9/23/1969 | 1/23/2015 | Desha | John Johnston | Advertise Drug Paraphernalia | View |
Jerry Marshall | 0293746 | Black | Male | 2/10/1973 | 7/7/2029 | Desha | John Weaver | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
April Moss | 0399782 | Caucasian | Female | 4/26/1971 | 8/27/2026 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brentson Neal | 0385336 | Black | Male | 1/29/1996 | 4/10/2025 | Desha | Felisha Smith | Theft by Receiving Firearm Value is <$2500 | View |
Nathaniel Owens | 0291758 | Black | Male | 12/17/1986 | 6/23/2028 | Desha | LaTina Davis | Forgery | View |
Charles Palmerin | 0353528 | Caucasian | Male | 1/22/1982 | 7/22/2025 | Desha | Felisha Smith | Poss Drug Paraphernalia Meth Cocaine | View |
Stephen Parker | 0155528 | Caucasian | Male | 6/1/1947 | 1/3/2022 | Desha | John Weaver | Theft Of Property | View |
Lee Scott | 0011632 | Black | Male | 3/9/1964 | 10/16/2019 | Desha | LaTina Davis | Obtain Narcotic - Fraud/Deceit | View |
Jose Sierra | 0406654 | Hispanic | Male | 10/8/1989 | 4/7/2029 | Desha | Felisha Smith | Theft By Receiving > $5,000 < $25,000 | View |
Marilyn Spraggs | 0142469 | Black | Female | 4/21/1959 | 4/2/2006 | Desha | LaTina Davis | Interference With Custody | View |
Leonard Stallworth | 0245222 | Black | Male | 2/6/1962 | 2/10/2019 | Desha | Katrina Barrow | Fail To Register Child/Sex Off | View |
Marcus Thomas | 0203789 | Black | Male | 6/23/1983 | 10/26/2013 | Desha | LaTina Davis | Criminal Mischief-1st Degree | View |
Mark Thomason | 0359732 | Caucasian | Male | 6/6/1967 | 1/5/2026 | Desha | LaTina Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Maria Turner | 0186560 | Black | Female | 2/2/1979 | 2/4/2022 | Desha | LaTina Davis | Hot Check Violation | View |
Tavion Vaughan | 0410387 | Black | Male | 3/13/1998 | 5/13/2025 | Desha | LaTina Davis | Misdemeanor Offense | View |
Information Current as of 5/12/2025 11:03 PM
Click here for additional assistance.