Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
John Beard | 0299042 | Black | Male | 3/9/1972 | 6/24/2032 | Drew | John Weaver | Residential Burglary | View |
Joe Bennett | 0143476 | Caucasian | Male | 11/28/1962 | 5/29/2031 | Drew | Stephanie Harris | Manu/Delv/Poss Control Subs. | View |
April Benson | 0419892 | Caucasian | Female | 1/3/1987 | 4/27/2031 | Drew | Stephanie Harris | Theft of Property >=$5,000 < $25,000 | View |
Elizabeth Bradley | 0321545 | Caucasian | Female | 10/12/1979 | 5/27/2028 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lucio Cazares | 0308520 | Caucasian | Male | 12/15/1974 | 10/2/2026 | Drew | Katrina Barrow | Sexual Assault | View |
Jamarious Chavis | 0407029 | Black | Male | 8/10/2001 | 4/28/2028 | Drew | Stephanie Harris | Theft by Receiving Firearm Value is =>$2500 | View |
Zachary Dodd | 0338232 | Caucasian | Male | 6/6/1998 | 10/14/2025 | Drew | Stephanie Harris | Burglary | View |
Heather Ellis | 0194539 | Caucasian | Female | 10/2/1990 | 8/19/2031 | Drew | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Garin Fox | 0404595 | Caucasian | Male | 10/26/1994 | 12/10/2028 | Drew | Stephanie Harris | Theft of Property > $25,000 | View |
Leigha Frye | 0365127 | Caucasian | Female | 8/31/1987 | 6/28/2023 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lillie Harp | 0057974 | Caucasian | Female | 5/6/1973 | 10/14/2026 | Drew | John Weaver | Perjury/Absentee Ballot | View |
Lillie Harp | 0057974 | Caucasian | Female | 5/6/1973 | 10/14/2026 | Drew | John Weaver | Perjury/Absentee Ballot | View |
Antoine Haywood | 0384775 | Black | Male | 3/24/2000 | 3/27/2027 | Drew | Stephanie Harris | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Lauren Henry | 0368770 | Caucasian | Female | 11/29/1984 | 5/23/2027 | Drew | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Norman Henton | 0301920 | Black | Male | 10/19/1988 | 6/21/2025 | Drew | John Weaver | Deliver Meth Cocaine < 2g | View |
Adrian Hiley | 0124673 | Black | Male | 1/8/1981 | 9/15/2026 | Drew | John Weaver | Terroristic Act | View |
Tiffany Hopkins | 0304644 | Black | Female | 10/30/1987 | 11/8/2026 | Drew | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Lisa Hunter | 0320333 | Caucasian | Female | 6/20/1992 | 12/28/2025 | Drew | John Weaver | Residential Burglary | View |
Vonshaydrick Kinney | 0130203 | Black | Male | 7/13/1983 | 3/15/2029 | Drew | John Weaver | Terroristic Act | View |
Phyllis Lee | 0407027 | Black | Female | 6/27/1987 | 4/28/2027 | Drew | Stephanie Harris | Possession/Delivery/Manufacturing of Fentanyl | View |
Robert Lewis | 0281878 | Caucasian | Male | 8/26/1963 | 3/20/2026 | Drew | John Weaver | Poss. Firearm Certain Person | View |
Skyler Milholland | 0360581 | Caucasian | Female | 10/7/1997 | 7/15/2027 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jill Money-Hudson | 0382080 | Caucasian | Female | 9/1/1983 | 1/9/2026 | Drew | Stephanie Harris | Poss Drug Paraphernalia Man Cont Sub | View |
Karim Muhammad | 0238198 | Black | Male | 4/6/1966 | 10/15/2027 | Drew | John Weaver | Criminal Mischief-1st Degree (Damage>=$25,000) | View |
Vera Perez | 0285539 | Hispanic | Female | 2/11/1980 | 12/17/2019 | Drew | John Weaver | Failure To Appear | View |
Information Current as of 7/4/2025 12:03 PM
Click here for additional assistance.