Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
GREGORY ASHLOCK | 0369125 | Caucasian | Male | 10/22/1979 | 5/23/2029 | Franklin | Guy Huff | Failure to Appear | View |
Michael Berdahl | 0157697 | Caucasian | Male | 7/15/1980 | 7/3/2040 | Franklin | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Michael Berdahl | 0157697 | Caucasian | Male | 7/15/1980 | 7/3/2040 | Franklin | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Ronald Black | 0220835 | Caucasian | Male | 7/24/1975 | 7/10/2023 | Franklin | Steve Ervin | Non-Support | View |
Wesley Campbell | 0200136 | Caucasian | Male | 12/31/1985 | 9/12/2024 | Franklin | Guy Huff | Deliver Meth Cocaine => 2g < 10g | View |
Jonah Crouch | 0306765 | Caucasian | Male | 7/18/1996 | 6/22/2027 | Franklin | Steve Ervin | Terroristic Threatening | View |
Kasey Ewers | 0397498 | Caucasian | Male | 11/21/1985 | 5/3/2033 | Franklin | Steve Ervin | Terroristic Act | View |
John Ford | 0202845 | Caucasian | Male | 3/25/1972 | 6/26/2027 | Franklin | Richard Holt | Poss Drug Paraphernalia Meth Cocaine | View |
Blaize Fore | 0375777 | Caucasian | Male | 2/28/2002 | 11/10/2025 | Franklin | Adam Nading | Sexual Assault | View |
Justin Gardner | 0258414 | Caucasian | Male | 6/29/1991 | 7/23/2019 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
David Glover | 0288672 | Caucasian | Male | 7/13/1959 | 10/7/2021 | Franklin | Guy Huff | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Vincent Gomez | 0372051 | Hispanic | Male | 10/20/1983 | 3/19/2028 | Franklin | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
Melissa Henry | 0289863 | Caucasian | Female | 7/15/1983 | 6/8/2027 | Franklin | Steve Ervin | Deliver Meth Cocaine=>10g<200g | View |
Tina Holman | 0251834 | Caucasian | Female | 7/27/1980 | 9/3/2019 | Franklin | Adam Nading | Hot Check > $5,000 < $25,000 | View |
Zachary Howell | 0181946 | Caucasian | Male | 9/14/1986 | 12/1/2025 | Franklin | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Billy Hughes | 0136512 | Caucasian | Male | 10/6/1983 | 1/20/2028 | Franklin | Guy Huff | Deliver Meth Cocaine < 2g | View |
Keith Hull | 0146493 | Black | Male | 9/20/1973 | 7/9/2028 | Franklin | Steve Ervin | Non-Support | View |
Arneka Huskey | 0350107 | Black | Female | 10/24/1997 | 5/1/2022 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Trampus Johnson | 0271170 | Caucasian | Male | 8/31/1982 | 1/1/2025 | Franklin | Felix Jackson | Terroristic Threatening | View |
Cole Lavis | 0339330 | Caucasian | Male | 1/1/1993 | 8/1/2024 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Charles Madden | 0295134 | Caucasian | Male | 6/21/1996 | 7/18/2026 | Franklin | Guy Huff | Commercial Burglary | View |
George Maderia | 0256357 | Caucasian | Male | 2/13/1980 | 4/30/2019 | Franklin | Guy Huff | Poss Drug Paraphernalia Meth Cocaine | View |
Nicholas Martinez | 0233125 | Hispanic | Male | 1/7/1975 | 9/8/2014 | Franklin | Guy Huff | Unlawful to Perform Body Art on a Person Under Eighteen | View |
Tabor McAndrews | 0292404 | Caucasian | Male | 9/12/1992 | 11/17/2021 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Bryson McElroy | 0295442 | Caucasian | Male | 12/4/1995 | 1/6/2022 | Franklin | Guy Huff | Poss W Purp Del Cont Sub LSD => 801 DU < 160 DU | View |
Information Current as of 10/7/2024 1:03 PM
Click here for additional assistance.