Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
GREGORY ASHLOCK | 0369125 | Caucasian | Male | 10/22/1979 | 5/23/2029 | Franklin | Guy Huff | Failure to Appear | View |
Michael Berdahl | 0157697 | Caucasian | Male | 7/15/1980 | 7/3/2040 | Franklin | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Michael Berdahl | 0157697 | Caucasian | Male | 7/15/1980 | 7/3/2040 | Franklin | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Ronald Black | 0220835 | Caucasian | Male | 7/24/1975 | 7/10/2023 | Franklin | Steve Ervin | Non-Support | View |
Wesley Campbell | 0200136 | Caucasian | Male | 12/31/1985 | 9/12/2024 | Franklin | Guy Huff | Deliver Meth Cocaine => 2g < 10g | View |
Jonah Crouch | 0306765 | Caucasian | Male | 7/18/1996 | 6/22/2027 | Franklin | Steve Ervin | Terroristic Threatening | View |
Khristian Edwards | 0386788 | Black | Male | 4/7/1995 | 6/1/2026 | Franklin | Felix Jackson | Poss W Purp Del Cont Sub Sched Vl,V=>25lbs < 100lbs | View |
Kasey Ewers | 0397498 | Caucasian | Male | 11/21/1985 | 5/3/2033 | Franklin | Steve Ervin | Terroristic Act | View |
Blaize Fore | 0375777 | Caucasian | Male | 2/28/2002 | 11/10/2025 | Franklin | Adam Nading | Sexual Assault | View |
Justin Gardner | 0258414 | Caucasian | Male | 6/29/1991 | 7/23/2019 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
David Glover | 0288672 | Caucasian | Male | 7/13/1959 | 10/7/2021 | Franklin | Guy Huff | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Shelby Hansen | 0368046 | Caucasian | Female | 9/17/2001 | 1/6/2025 | Franklin | Steve Ervin | Poss Drug Paraphernalia Meth Cocaine | View |
Melissa Henry | 0289863 | Caucasian | Female | 7/15/1983 | 6/8/2027 | Franklin | Steve Ervin | Deliver Meth Cocaine=>10g<200g | View |
Tina Holman | 0251834 | Caucasian | Female | 7/27/1980 | 9/3/2019 | Franklin | Adam Nading | Hot Check > $5,000 < $25,000 | View |
Sara Howell | 0256374 | Caucasian | Female | 6/14/1986 | 1/30/2025 | Franklin | Guy Huff | Theft by Receiving (Credit/Debit Card) | View |
Zachary Howell | 0181946 | Caucasian | Male | 9/14/1986 | 12/1/2025 | Franklin | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Billy Hughes | 0136512 | Caucasian | Male | 10/6/1983 | 1/20/2028 | Franklin | Guy Huff | Deliver Meth Cocaine < 2g | View |
Keith Hull | 0146493 | Black | Male | 9/20/1973 | 7/9/2028 | Franklin | Steve Ervin | Non-Support | View |
Arneka Huskey | 0350107 | Black | Female | 10/24/1997 | 5/1/2022 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Darla Hutchison | 0374785 | Caucasian | Female | 12/29/1976 | 5/19/2027 | Franklin | Felix Jackson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Trampus Johnson | 0271170 | Caucasian | Male | 8/31/1982 | 1/1/2025 | Franklin | Felix Jackson | Terroristic Threatening | View |
John Kelly | 0286927 | Caucasian | Male | 10/3/1983 | 3/5/2028 | Franklin | Felix Jackson | Fail to Appear on Felony (FTA) | View |
Cole Lavis | 0339330 | Caucasian | Male | 1/1/1993 | 8/1/2024 | Franklin | Guy Huff | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Billy Lovell | 0018951 | Caucasian | Male | 6/7/1972 | 3/20/2028 | Franklin | Felix Jackson | Theft of Services > $1,000 <= $5,000 | View |
Charles Madden | 0295134 | Caucasian | Male | 6/21/1996 | 7/18/2026 | Franklin | Guy Huff | Commercial Burglary | View |
Information Current as of 4/24/2025 6:04 PM
Click here for additional assistance.