Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Matthew Arnold | 0254722 | Caucasian | Male | 8/28/1986 | 9/1/2026 | Fulton | Jaime Cole | Theft of Property >=$5,000 < $25,000 | View |
William Chilcutt | 1122050 | Caucasian | Male | 4/24/1958 | 7/23/2026 | Fulton | Jaime Cole | False Imprisonment-1st Degree | View |
Wesley Fisk | 0206437 | Caucasian | Male | 7/10/1956 | 2/14/2019 | Fulton | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
Sharla French | 0141538 | Caucasian | Female | 1/20/1982 | 8/8/2026 | Fulton | Steve Simers | Simul. Poss Of Drugs/Firearm | View |
Glenn Galbraith | 0149293 | Caucasian | Male | 1/8/1962 | 6/3/2029 | Fulton | Jaime Cole | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Kathryn Gerdes | 0301888 | Caucasian | Female | 5/16/1995 | 1/24/2026 | Fulton | Steve Simers | Failure To Appear | View |
Ricky Gibson | 0294778 | Caucasian | Male | 7/25/1986 | 3/12/2023 | Fulton | Steve Simers | Poss W Purpose Del Meth Cocaine < 2g | View |
Aaron Guptill | 0008415 | Caucasian | Male | 3/26/1967 | 4/8/2025 | Fulton | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ginger Herron | 0259354 | Caucasian | Female | 7/30/1978 | 4/14/2026 | Fulton | Jaime Cole | Deliver Meth Cocaine < 2g | View |
Angela Howey | 0312698 | Caucasian | Female | 7/9/1969 | 5/15/2027 | Fulton | Steve Simers | Abuse of adults | View |
Deanna Jackson | 0292391 | Caucasian | Female | 8/4/1967 | 11/8/2021 | Fulton | Steve Simers | Poss Drug Paraphernalia Man Meth Cocaine | View |
Joe Ladd | 0339766 | Caucasian | Male | 12/1/1982 | 2/12/2030 | Fulton | Steve Simers | Poss Drug Paraphernalia Man Meth Cocaine | View |
Arthur Scroggins | 0286438 | Caucasian | Male | 2/22/1966 | 6/13/2023 | Fulton | Steve Simers | Agg. Aslt On Family/Household | View |
Jackson Simmons | 0332493 | Caucasian | Male | 8/17/1979 | 2/21/2023 | Fulton | Steve Simers | Burglary | View |
Angel Smith | 0329221 | Caucasian | Female | 3/17/1972 | 11/12/2021 | Fulton | Hunter Boles | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Thomas Wilson | 0409166 | Caucasian | Male | 3/10/1970 | 5/5/2029 | Fulton | Steve Simers | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Christopher Youngblood | 0188059 | Caucasian | Male | 9/16/1983 | 5/5/2034 | Fulton | Steve Simers | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
Information Current as of 10/7/2024 11:03 AM
Click here for additional assistance.