Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Elijah Banning | 0361018 | Caucasian | Male | 3/21/1991 | 12/28/2024 | Izard | Jaime Cole | Furnishing Prohib. Articles | View |
Nancy Barnes | 0119290 | Caucasian | Female | 1/30/1979 | 2/12/2028 | Izard | Jaime Cole | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
John Battles | 0300095 | Caucasian | Male | 6/27/1996 | 8/23/2026 | Izard | Cody Bruyette | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Mark Crider | 0359457 | Caucasian | Male | 11/22/1994 | 1/13/2022 | Izard | Hunter Boles | Poss Drug Paraphernalia Meth Cocaine | View |
Angela Dickerson | 0319367 | Caucasian | Female | 1/30/1978 | 11/14/2027 | Izard | Cody Bruyette | Deliver Meth Cocaine => 2g < 10g | View |
Rebecca Dockins | 0171499 | Caucasian | Female | 8/16/1971 | 3/13/2026 | Izard | Jaime Cole | Maintain Drug Premises Drug Free Zone | View |
Jeremy Eubanks | 0338543 | Black | Male | 1/17/1989 | 7/30/2021 | Izard | Hunter Boles | Theft Of Property | View |
Leann Guyer | 0361338 | Caucasian | Female | 5/22/1994 | 2/17/2022 | Izard | Hunter Boles | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Fred Henslee | 0390567 | Caucasian | Male | 7/10/1967 | 1/17/2026 | Izard | Hunter Boles | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Dustin Jackson | 0391079 | Caucasian | Male | 8/6/1989 | 6/19/2028 | Izard | Jaime Cole | Aggravated Assault | View |
Kirk Jacobs | 0300899 | Caucasian | Male | 1/25/1959 | 10/22/2024 | Izard | Jeremy Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
Roger Johnson | 0091668 | Caucasian | Male | 10/8/1969 | 12/10/2027 | Izard | Hunter Boles | Aggravated Assault | View |
Gregory Jones | 0336218 | Caucasian | Male | 1/28/1979 | 8/7/2023 | Izard | Cody Bruyette | Deliver Meth Cocaine => 2g < 10g | View |
Jimmy Lewallen | 0294805 | Caucasian | Male | 3/3/1983 | 10/18/2033 | Izard | Jaime Cole | Residential Burglary | View |
Jonathan Lynn | 0412141 | Caucasian | Male | 11/17/1992 | 2/17/2030 | Izard | Cody Bruyette | Theft of Property >=$5,000 < $25,000 | View |
Jay Massey | 0148309 | Caucasian | Male | 12/2/1963 | 6/26/2028 | Izard | Cody Bruyette | Possession of firearms by certain persons (D Felony) | View |
Daniel Mayne | 0404524 | Caucasian | Male | 1/13/1982 | 8/13/2029 | Izard | Hunter Boles | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tricia Melvin | 0408311 | Caucasian | Female | 6/4/1992 | 7/14/2029 | Izard | Cody Bruyette | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Sean Pennington | 0357579 | Hispanic | Male | 8/8/1986 | 10/29/2024 | Izard | Cody Bruyette | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 2/10/2030 | Izard | Jaime Cole | Residential Burglary | View |
Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 2/10/2030 | Izard | Jaime Cole | Residential Burglary | View |
Conard Smith | 0014780 | Caucasian | Male | 2/21/1957 | 9/26/2025 | Izard | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
James Stafford | 0394686 | Caucasian | Male | 10/7/1961 | 6/26/2026 | Izard | Cody Bruyette | Drug Fraud - Fradulent Practices | View |
Danny Sturgis | 0167732 | Caucasian | Male | 8/9/1955 | 8/28/2027 | Izard | Jaime Cole | Residential Burglary | View |
Matthew Sutterfield | 0260049 | Caucasian | Male | 6/24/1974 | 7/18/2027 | Izard | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 7/20/2025 1:06 PM
Click here for additional assistance.