Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Polly Baxter | 0061114 | Caucasian | Female | 1/20/1962 | 7/27/2014 | Lafayette | Christopher Gilliam | Theft Of Services | View |
Deuntre Bell | 0381041 | Black | Male | 11/28/2000 | 11/18/2026 | Lafayette | Christopher Gilliam | Fleeing | View |
Ray Brown | 0087314 | Black | Male | 2/16/1976 | 11/7/2021 | Lafayette | Christopher Gilliam | Hot Check Violation | View |
Christopher Davis | 0291285 | Caucasian | Male | 10/9/1977 | 3/3/2025 | Lafayette | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kenneth Faulks | 0256616 | Black | Male | 7/26/1993 | 8/1/2032 | Lafayette | Adam Wilson | Robbery | View |
Jessica Fetzer | 0371800 | Caucasian | Female | 8/1/1985 | 2/28/2027 | Lafayette | Christopher Gilliam | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Deanna Gabriel | 0125111 | Caucasian | Female | 2/11/1980 | 1/13/2024 | Lafayette | Christopher Gilliam | Aggravated Assault | View |
Curtis Gilbert | 0351804 | Black | Male | 1/26/1964 | 6/9/2024 | Lafayette | Christopher Gilliam | Theft Of Property | View |
Gary Gillard | 0258525 | Black | Male | 12/7/1992 | 1/12/2029 | Lafayette | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Akirrah Gulley | 0359265 | Black | Female | 7/29/1990 | 12/12/2024 | Lafayette | Christopher Gilliam | Terroristic Threatening | View |
Audrey Harris | 0060994 | Black | Female | 12/8/1979 | 11/23/2014 | Lafayette | Christopher Gilliam | Battery 3rd Deg. (Enhanced) | View |
Patsy Howard | 0152374 | Black | Female | 11/10/1952 | 5/23/2014 | Lafayette | Christopher Gilliam | Manu/Delv/Poss Control Subs. | View |
Andrew Mack | 1098076 | Black | Male | 8/18/1974 | 11/28/2027 | Lafayette | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
William Miller | 1951548 | Caucasian | Male | 2/4/1955 | 9/4/2024 | Lafayette | Adam Wilson | Agg. Aslt On Family/Household | View |
James Moore | 0353541 | Black | Male | 10/19/2000 | 1/3/2026 | Lafayette | Adam Wilson | Robbery | View |
Michael Moore | 0060795 | Black | Male | 3/11/1974 | 5/28/2014 | Lafayette | Christopher Gilliam | Theft By Receiving | View |
Kimberly Morris | 0252551 | Caucasian | Female | 10/18/1984 | 12/15/2018 | Lafayette | Christopher Gilliam | Poss Cont Sub Sched lll => 2g < 28g | View |
Najee Netter | 0305157 | Black | Male | 7/31/1989 | 7/21/2021 | Lafayette | Christopher Gilliam | Poss. Firearm Certain Person | View |
Jimmy Nutt | 0059933 | Caucasian | Male | 3/4/1971 | 7/21/1999 | Lafayette | Christopher Gilliam | Failure To Appear | View |
Mileisha Pierce | 0389811 | Black | Female | 1/7/1997 | 9/15/2027 | Lafayette | Christopher Gilliam | Fraudulent Use Of Credit Card | View |
Chun Ross | 0362092 | NA Indian | Male | 1/22/1984 | 3/8/2030 | Lafayette | Christopher Gilliam | Failure To Appear | View |
Allester Stevens | 0306010 | Black | Male | 5/21/1993 | 11/13/2030 | Lafayette | Adam Wilson | Forgery 1st Degree | View |
Freddy Stevens | 0012501 | Black | Male | 4/2/1969 | 1/1/2028 | Lafayette | Adam Wilson | Residential Burglary | View |
Rodney Strange | 0173895 | Caucasian | Male | 3/25/1962 | 5/21/2014 | Lafayette | Christopher Gilliam | Advertise Drug Paraphernalia | View |
Allan Strayhan | 0146491 | Black | Male | 7/29/1957 | 7/8/2014 | Lafayette | Christopher Gilliam | Non-Support | View |
Information Current as of 7/13/2025 1:03 AM
Click here for additional assistance.