Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Harold Adrow | 0180011 | Black | Male | 12/3/1983 | 6/3/2025 | Lonoke | Jason Letner | Theft By Receiving > $5,000 < $25,000 | View |
Jackie Aikins | 0155098 | Caucasian | Female | 12/5/1979 | 4/5/2026 | Lonoke | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Alderson | 0189618 | Caucasian | Male | 6/7/1987 | 4/26/2028 | Lonoke | Jason Letner | Forgery | View |
Keith Alford | 0207184 | Caucasian | Male | 10/23/1974 | 10/18/2025 | Lonoke | LaRon Kelleybrew | Battery-2nd Degree | View |
Shawna Antunes | 0369813 | Caucasian | Female | 12/15/1986 | 4/9/2028 | Lonoke | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Megan Arnold | 0312173 | Caucasian | Female | 9/9/1983 | 2/4/2025 | Lonoke | Jason Letner | Endanger Welfare Minor-1st Dg | View |
James Ashcraft | 0389034 | Caucasian | Male | 4/26/1970 | 7/31/2025 | Lonoke | Spencer Bennett | Domestic Battery 2nd Degree | View |
Deanna Baird Mzahem | 0392763 | Caucasian | Female | 5/15/1992 | 6/12/2029 | Lonoke | Jonathan Mertens | Theft By Receiving > $5,000 < $25,000 | View |
Lexus Barnes | 0411307 | Black | Female | 12/13/1995 | 7/8/2030 | Lonoke | Jonathan Mertens | Abuse Of Adults | View |
Carroll Barnett | 0009886 | Caucasian | Male | 12/10/1966 | 11/22/2027 | Lonoke | Jason Letner | Residential Burglary | View |
Tonya Bateman | 0379971 | Caucasian | Female | 3/21/1985 | 10/18/2025 | Lonoke | Arnell Rhinehart | Battery-2nd Degree | View |
Samantha Beal | 0232047 | Caucasian | Female | 3/18/1988 | 11/19/2026 | Lonoke | Brandy Lewis-Graham | Poss W Purpose Del Meth Cocaine < 2g | View |
Brennan Beck | 0402502 | Caucasian | Male | 11/28/2004 | 11/13/2029 | Lonoke | Anitrea Graydon | Poss Cont Sub Sched Vl = >4 ozs < 10 lbs | View |
Lauren Billingsley | 0341754 | Caucasian | Female | 2/17/1983 | 9/4/2026 | Lonoke | Jason Letner | Residential Burglary | View |
Ann Bizzell | 0234174 | Caucasian | Female | 12/5/1969 | 9/27/2027 | Lonoke | Anitrea Graydon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Blasingame | 0290779 | Caucasian | Male | 5/1/1981 | 1/28/2025 | Lonoke | Jason Letner | Residential Burglary | View |
JOSEPH BLYTHE | 0184516 | Caucasian | Male | 9/15/1985 | 6/25/2026 | Lonoke | Jason Letner | Poss Drug Paraphernalia Meth Cocaine | View |
Gregory Boss | 0040524 | Caucasian | Male | 3/11/1976 | 4/4/2028 | Lonoke | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Damien Boykins | 0259353 | Black | Male | 9/20/1986 | 1/2/2025 | Lonoke | Jason Letner | Residential Burglary | View |
John Brady | 0146992 | Caucasian | Male | 11/6/1975 | 12/30/2023 | Lonoke | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Donna Branam | 0389421 | Caucasian | Female | 3/31/1984 | 7/31/2028 | Lonoke | Arnell Rhinehart | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Kate Brandt | 0368784 | Caucasian | Female | 5/9/1991 | 9/3/2024 | Lonoke | Jason Letner | Poss Drug Paraphernalia Meth Cocaine | View |
Kevin Breunig | 0385984 | Caucasian | Male | 12/2/1985 | 12/2/2028 | Lonoke | Jason Letner | Residential Burglary | View |
Frederick Brewer | 0211234 | Black | Male | 10/11/1990 | 10/29/2024 | Lonoke | Jason Letner | Possession of firearms by certain persons (D Felony) | View |
Steven Brewer | 0045651 | Caucasian | Male | 5/5/1959 | 8/26/2027 | Lonoke | Anitrea Graydon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/10/2025 12:03 AM
Click here for additional assistance.