Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Carey Barksdale | 0302599 | Caucasian | Female | 5/24/1983 | 6/2/2026 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Birdsong | 1951664 | Caucasian | Male | 1/10/1966 | 1/7/2025 | Nevada | Charles Maxwell | Misdemeanor Offense | View |
Karen Clark | 0398900 | Caucasian | Female | 12/23/1968 | 6/19/2025 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cameron Davis | 0338849 | Black | Male | 1/23/1992 | 12/17/2027 | Nevada | Lillian Williams | Residential Burglary | View |
Joe Goad | 0133569 | Caucasian | Male | 11/23/1967 | 4/22/2024 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amber Groessel | 0231953 | Caucasian | Female | 11/18/1990 | 11/16/2021 | Nevada | Lillian Williams | Theft of Property >= $1,000 < $5,000 | View |
La'Mathis Hamilton | 0255835 | Black | Male | 6/7/1991 | 4/29/2021 | Nevada | Lillian Williams | Violation of Protect Order | View |
Gary Hamrick | 0254664 | Caucasian | Male | 7/18/1980 | 7/14/2025 | Nevada | Lillian Williams | Poss Drug Paraphernalia Meth Cocaine | View |
Demariea Hendrix | 0370406 | Black | Male | 11/19/1995 | 2/28/2030 | Nevada | Charles Maxwell | Endanger Welfare Minor-1st Dg | View |
Kenneth Henry | 0015542 | Black | Male | 1/4/1972 | 1/28/2024 | Nevada | Adam Wilson | Residential Burglary | View |
Brian Herring | 0202330 | Caucasian | Male | 9/6/1987 | 3/27/2028 | Nevada | Lillian Williams | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Bobby Hughey | 0159293 | Black | Male | 12/21/1978 | 6/5/2039 | Nevada | Adam Wilson | Theft Of Property | View |
Cherish Jones | 0381067 | Black | Male | 3/11/1987 | 11/16/2025 | Nevada | Lillian Williams | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Damion Levy | 0374410 | Black | Male | 12/29/1983 | 6/21/2031 | Nevada | Charles Maxwell | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Curtis Lindsey | 0209666 | Caucasian | Male | 5/17/1976 | 3/4/2025 | Nevada | Lillian Williams | Poss Drug Paraphernalia Man Meth Cocaine | View |
Paul Martin | 0232095 | Caucasian | Male | 9/13/1976 | 8/14/2021 | Nevada | Lillian Williams | Aggravated Assault | View |
Terin Martin | 0329117 | Black | Male | 3/7/1998 | 1/19/2031 | Nevada | Adam Wilson | Residential Burglary | View |
Glenn Michael | 0397446 | Caucasian | Male | 11/10/1993 | 5/1/2027 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Richard Sims | 0405208 | Caucasian | Male | 9/9/1993 | 1/7/2028 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Earva Smith | 0312366 | Black | Male | 3/18/1972 | 4/30/2022 | Nevada | Lillian Williams | Poss Drug Paraphernalia Man Cont Sub | View |
Mary Stinnett | 0397781 | Caucasian | Female | 10/3/1965 | 5/14/2028 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Annette White | 0386650 | Black | Female | 12/8/1961 | 5/15/2023 | Nevada | Charles Maxwell | Unknown | View |
Information Current as of 3/22/2025 10:04 AM
Click here for additional assistance.