| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| James Birdsong | 1951664 | Caucasian | Male | 1/10/1966 | 1/7/2025 | Nevada | Charles Maxwell | Misdemeanor Offense | View |
| Karen Clark | 0398900 | Caucasian | Female | 12/23/1968 | 6/19/2025 | Nevada | Melvin Pitts | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Chloe Conn | 0330484 | Caucasian | Female | 5/6/1998 | 8/4/2026 | Nevada | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Candy Crow | 0225416 | Caucasian | Female | 12/22/1982 | 4/27/2030 | Nevada | Adam Wilson | Theft of Property (Credit/Debit Card) | View |
| Joe Goad | 0133569 | Caucasian | Male | 11/23/1967 | 4/22/2024 | Nevada | Melvin Pitts | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| La'Mathis Hamilton | 0255835 | Black | Male | 6/7/1991 | 4/29/2021 | Nevada | Jasmine Avant | Violation of Protect Order | View |
| Nakira Hamilton | 0347351 | Black | Female | 7/16/1992 | 7/14/2024 | Nevada | Lillian Williams | Battery-2nd Degree | View |
| Gary Hamrick | 0254664 | Caucasian | Male | 7/18/1980 | 7/14/2025 | Nevada | Lillian Williams | Poss Drug Paraphernalia Meth Cocaine | View |
| Demariea Hendrix | 0370406 | Black | Male | 11/19/1995 | 2/28/2030 | Nevada | Charles Maxwell | Endanger Welfare Minor-1st Dg | View |
| Demarcus Henegan | 0381238 | Black | Male | 5/25/1987 | 2/7/2029 | Nevada | Charles Maxwell | Unknown | View |
| Kenneth Henry | 0015542 | Black | Male | 1/4/1972 | 1/28/2024 | Nevada | Adam Wilson | Residential Burglary | View |
| Brian Herring | 0202330 | Caucasian | Male | 9/6/1987 | 3/27/2028 | Nevada | Lillian Williams | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kenneth Hopson | 0137097 | Black | Male | 8/3/1960 | 12/29/2033 | Nevada | Adam Wilson | Forgery | View |
| Cherish Jones | 0381067 | Black | Male | 3/11/1987 | 11/16/2025 | Nevada | Jasmine Avant | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Damion Levy | 0374410 | Black | Male | 12/29/1983 | 6/21/2031 | Nevada | Charles Maxwell | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Curtis Lindsey | 0209666 | Caucasian | Male | 5/17/1976 | 3/4/2025 | Nevada | Lillian Williams | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Paul Martin | 0232095 | Caucasian | Male | 9/13/1976 | 8/14/2021 | Nevada | Lillian Williams | Aggravated Assault | View |
| Glenn Michael | 0397446 | Caucasian | Male | 11/10/1993 | 5/1/2027 | Nevada | Jasmine Avant | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Layla Purtle | 0404599 | Caucasian | Female | 12/21/2003 | 12/10/2033 | Nevada | Melvin Pitts | Theft of Property >=$5,000 < $25,000 | View |
| Earva Smith | 0312366 | Black | Male | 3/18/1972 | 4/30/2022 | Nevada | Lillian Williams | Poss Drug Paraphernalia Man Cont Sub | View |
| Dustin Sockwell | 0355984 | Black | Male | 3/17/1994 | 9/11/2026 | Nevada | Charles Maxwell | Fleeing | View |
| Mary Stinnett | 0397781 | Caucasian | Female | 10/3/1965 | 5/14/2028 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Fredericka Thomas | 0249744 | Black | Female | 2/27/1987 | 3/16/2028 | Nevada | Adam Wilson | Domestic Battering-2nd Degree | View |
| Annette White | 0386650 | Black | Female | 12/8/1961 | 5/15/2023 | Nevada | Charles Maxwell | Unknown | View |
| Charles Williams | 0261726 | Caucasian | Male | 2/7/1981 | 10/5/2025 | Nevada | Adam Wilson | Residential Burglary | View |
Information Current as of 2/11/2026 6:03 AM
Click here for additional assistance.