Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
James Birdsong | 1951664 | Caucasian | Male | 1/10/1966 | 1/7/2025 | Nevada | Celia Vershay | Misdemeanor Offense | View |
Cameron Davis | 0338849 | Black | Male | 1/23/1992 | 12/17/2027 | Nevada | Ann Johnson | Residential Burglary | View |
Joe Goad | 0133569 | Caucasian | Male | 11/23/1967 | 4/22/2024 | Nevada | Ann Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amber Groessel | 0231953 | Caucasian | Female | 11/18/1990 | 11/16/2021 | Nevada | Ann Johnson | Theft of Property >= $1,000 < $5,000 | View |
Peter Guarisco | 0006561 | Caucasian | Male | 6/25/1963 | 5/12/2027 | Nevada | Adam Wilson | Failure To Appear | View |
La'Mathis Hamilton | 0255835 | Black | Male | 6/7/1991 | 4/29/2021 | Nevada | Ann Johnson | Violation of Protect Order | View |
Gary Hamrick | 0254664 | Caucasian | Male | 7/18/1980 | 7/14/2025 | Nevada | Ann Johnson | Poss Drug Paraphernalia Meth Cocaine | View |
Kenneth Henry | 0015542 | Black | Male | 1/4/1972 | 1/28/2024 | Nevada | Adam Wilson | Residential Burglary | View |
Brian Herring | 0202330 | Caucasian | Male | 9/6/1987 | 3/27/2028 | Nevada | Ann Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Holly Huggins | 0409322 | Caucasian | Female | 7/11/1989 | 5/7/2025 | Nevada | Celia Vershay | Misdemeanor Offense | View |
Bobby Hughey | 0159293 | Black | Male | 12/21/1978 | 6/5/2039 | Nevada | Adam Wilson | Theft Of Property | View |
Cherish Jones | 0381067 | Black | Male | 3/11/1987 | 11/16/2025 | Nevada | Lillian Williams | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Curtis Lindsey | 0209666 | Caucasian | Male | 5/17/1976 | 3/4/2025 | Nevada | Ann Johnson | Poss Drug Paraphernalia Man Meth Cocaine | View |
Paul Martin | 0232095 | Caucasian | Male | 9/13/1976 | 8/14/2021 | Nevada | Lillian Williams | Aggravated Assault | View |
Terin Martin | 0329117 | Black | Male | 3/7/1998 | 1/19/2031 | Nevada | Adam Wilson | Residential Burglary | View |
Glenn Michael | 0397446 | Caucasian | Male | 11/10/1993 | 5/1/2027 | Nevada | Celia Vershay | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christie Partain | 0356655 | Caucasian | Female | 12/28/1973 | 10/2/2022 | Nevada | Charles Maxwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Richard Sims | 0405208 | Caucasian | Male | 9/9/1993 | 1/7/2028 | Nevada | Celia Vershay | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brandon Smith | 0208497 | Black | Male | 4/20/1986 | 11/16/2024 | Nevada | Lillian Williams | Fleeing with serious injury | View |
Earva Smith | 0312366 | Black | Male | 3/18/1972 | 4/30/2022 | Nevada | Lillian Williams | Poss Drug Paraphernalia Man Cont Sub | View |
Mary Stinnett | 0397781 | Caucasian | Female | 10/3/1965 | 5/14/2028 | Nevada | Celia Vershay | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeremy Warren | 0328295 | Caucasian | Male | 2/1/1980 | 10/22/2027 | Nevada | Celia Vershay | Poss W Purpose Del Meth Cocaine < 2g | View |
Charity Watkins | 0353245 | Caucasian | Female | 1/20/1987 | 7/14/2027 | Nevada | Lillian Williams | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Karly Williams-Draper | 0240037 | Caucasian | Female | 1/4/1989 | 1/23/2025 | Nevada | Celia Vershay | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Russell Wise | 0260537 | Caucasian | Male | 12/3/1969 | 10/29/2020 | Nevada | James Ross | Sexual Assault | View |
Information Current as of 10/7/2024 11:03 AM
Click here for additional assistance.