Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Amos Campbell | 0226845 | Caucasian | Male | 1/10/1990 | 1/23/2028 | Newton | Morgan Clemence | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ryan Campbell | 0172226 | Caucasian | Male | 6/16/1986 | 9/21/2024 | Newton | Morgan Clemence | Poss Drug Paraphernalia Meth Cocaine | View |
Dewayne Henderson | 0402327 | Caucasian | Male | 7/31/1990 | 10/31/2031 | Newton | Carla Johnson | Burglary-Residential | View |
Michael Whithorn | 0389148 | Caucasian | Male | 1/5/1953 | 4/27/2027 | Newton | Morgan Clemence | Poss W Purpose Del Meth Cocaine < 2g | View |
Benjamin Woods | 0158965 | Caucasian | Male | 5/1/1972 | 8/23/2027 | Newton | Shane Patton | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 10/7/2024 1:03 PM
Click here for additional assistance.