Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Stephanie Ashcraft | 0343018 | Caucasian | Female | 3/17/1992 | 12/9/2024 | Polk | Terry Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Loretta Aukes | 0167858 | Caucasian | Female | 6/27/1974 | 11/1/2008 | Polk | Cherie Smith | Advertise Drug Paraphernalia | View |
Brandy Avendano | 0301286 | Caucasian | Female | 7/16/1986 | 5/8/2022 | Polk | Howard Watts | Theft By Receiving | View |
Ty Beckwith | 0343025 | Caucasian | Male | 7/16/1996 | 11/27/2022 | Polk | Terry Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Kara Bone | 0373338 | Caucasian | Female | 10/23/1985 | 4/12/2025 | Polk | Cherie Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Boyd | 0193039 | Caucasian | Male | 5/25/1973 | 3/9/2014 | Polk | Mark Herndon | Non-Support | View |
Dawn Bradley | 0251658 | Caucasian | Female | 9/9/1972 | 11/5/2018 | Polk | Cherie Smith | Breaking And Entering | View |
Aramis Candelaria | 0387679 | Caucasian | Male | 4/4/2002 | 9/11/2029 | Polk | Adam Nading | Burglary-Residential | View |
Mark Cannon | 0234433 | Caucasian | Male | 3/12/1984 | 11/29/2017 | Polk | Mark Herndon | Theft Of Property | View |
Waylon Carter | 0021745 | Caucasian | Male | 6/22/1971 | 6/13/2027 | Polk | Cherie Smith | Burglary-Residential | View |
Christopher Davy | 0315750 | Caucasian | Male | 10/24/1991 | 7/4/2022 | Polk | Howard Watts | Domestic Battery 2nd Degree | View |
Robert Dunham | 0203607 | Caucasian | Male | 4/28/1985 | 3/20/2016 | Polk | Cherie Smith | Furnishing Prohib. Articles | View |
Trevor Edwards | 0241798 | Caucasian | Male | 8/29/1995 | 9/25/2017 | Polk | Mark Herndon | Residential Burglary | View |
Zane Edwards | 0286146 | Caucasian | Male | 6/24/1998 | 6/9/2020 | Polk | Cherie Smith | Residential Burglary | View |
Tyler Everett | 0310058 | Caucasian | Male | 11/14/1991 | 5/24/2026 | Polk | Adam Nading | Failure To Appear | View |
Tony Foster | 0364216 | Caucasian | Male | 11/5/1985 | 9/12/2026 | Polk | Cherie Smith | Failure to Appear | View |
Angela Fults | 0359049 | Caucasian | Female | 3/1/1999 | 2/9/2024 | Polk | Cherie Smith | Furnishing Prohib. Articles | View |
Eva Funderburk | 0180919 | Caucasian | Female | 3/3/1977 | 1/15/2012 | Polk | Mark Herndon | Manu/Delv/Poss Control Subs. | View |
Crystal Garrett | 0395923 | Caucasian | Female | 10/13/1981 | 4/4/2027 | Polk | Cherie Smith | Aggravated Assault | View |
Tyler Gillespie | 0330421 | Caucasian | Male | 3/14/1995 | 1/7/2023 | Polk | Mark Herndon | Theft By Receiving | View |
Christy Grensberg | 0320312 | Caucasian | Female | 11/7/1995 | 9/10/2021 | Polk | Cherie Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Wesley Harris | 0370429 | Caucasian | Male | 12/14/1993 | 1/10/2025 | Polk | Mark Herndon | Theft of Property >= $1,000 < $5,000 | View |
Benjamin Harrison | 0223379 | Caucasian | Male | 1/24/1991 | 12/28/2020 | Polk | Mark Herndon | Manu/Delv/Poss Control Subs. | View |
Ricky Harrison | 0227277 | Caucasian | Male | 7/6/1988 | 3/1/2015 | Polk | Mark Herndon | Commercial Burglary | View |
Cassie Head | 0249579 | Caucasian | Female | 12/11/1982 | 8/11/2017 | Polk | Cherie Smith | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 10/7/2024 12:12 PM
Click here for additional assistance.