Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Michael Abbott | 0405285 | Caucasian | Male | 9/16/1969 | 7/20/2025 | Pulaski | Cremonia Bridges | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mahmoud Abdi | 0289981 | Black | Male | 10/5/1970 | 4/15/2025 | Pulaski | Preston Jones | Agg. Aslt On Family/Household | View |
Lisa Abernathy | 0291607 | Black | Female | 8/28/1988 | 9/14/2024 | Pulaski | Christa Glover | Fail to Appear on Felony (FTA) | View |
Marcus Abraham | 0175397 | Black | Male | 8/4/1982 | 5/8/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Nicholas Abraham | 0401634 | Black | Male | 7/4/1996 | 12/11/2026 | Pulaski | Heike Tillman | Agg. Aslt On Family/Household | View |
Julio Acabal Lopez | 0401172 | Hispanic | Male | 12/4/1997 | 4/7/2025 | Pulaski | Retsel Jackson | Duty To Give Info & Render Aid | View |
Adrian Acklin | 0232846 | Black | Male | 6/24/1962 | 5/25/2022 | Pulaski | Preston Jones | Domestic Battering-3rd Degree | View |
Albert Adams | 0179250 | Caucasian | Male | 8/19/1979 | 6/14/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Gary Adams | 0262726 | Black | Male | 9/6/1993 | 4/17/2027 | Pulaski | James Leavy-Franklin | Forgery 2nd Degree | View |
Jason Adams | 0076033 | Caucasian | Male | 11/14/1970 | 12/30/2022 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
PORCHA ADAMS | 0409515 | Black | Female | 3/18/1996 | 10/27/2030 | Pulaski | Christiana Batey | Sexual Assault | View |
Robert Adams | 0016465 | Caucasian | Male | 1/5/1975 | 10/6/2023 | Pulaski | Preston Jones | Residential Burglary | View |
Roshell Adams | 0188765 | Caucasian | Female | 4/6/1975 | 9/15/2036 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
Christopher/Karim Adams/Muhammad | 0020940 | Black | Male | 4/20/1963 | 8/7/2039 | Pulaski | Preston Jones | Terroristic Act | View |
LEMARIUS ADKINS | 0407101 | Black | Male | 7/27/2002 | 7/18/2025 | Pulaski | Reneya Grayson | Poss Cont Sub Sched VI => 10lbs < 25 lbs | View |
ISAIAH AGUILAR | 0389839 | Hispanic | Male | 9/21/1992 | 10/23/2025 | Pulaski | James Leavy-Franklin | Battery-2nd Degree | View |
Valentin Ahumada | 0160650 | Hispanic | Male | 6/25/1985 | 8/7/2016 | Pulaski | Preston Jones | Forgery | View |
Johnny Aitkens | 0166227 | Caucasian | Male | 9/5/1964 | 9/22/2025 | Pulaski | Bianca West | Fail To Register Child/Sex Off | View |
James Albertson | 0021683 | Caucasian | Male | 5/22/1970 | 9/6/2034 | Pulaski | Tremaine Iwundu | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mario Alcorn | 0139109 | Black | Male | 6/18/1985 | 8/1/2026 | Pulaski | Diana Johnson | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Cash Alexander | 0350760 | Caucasian | Male | 11/21/1972 | 5/1/2026 | Pulaski | Winston Middleton | Poss Drug Paraphernalia Man Meth Cocaine | View |
Kendrick Alexander | 0389842 | Black | Male | 3/5/1994 | 12/10/2028 | Pulaski | Retsel Jackson | Battery-2nd Degree | View |
Nakita Alexander | 0344791 | Black | Female | 11/18/1997 | 4/24/2025 | Pulaski | Demetric Gross | Endanger Welfare Minor-1st Dg | View |
Rachael Alexander | 0348486 | Black | Female | 10/6/1998 | 9/28/2025 | Pulaski | Heike Tillman | Theft of Property >= $1,000 < $5,000 | View |
Tonya Alexander | 0097460 | Black | Female | 4/27/1977 | 4/10/2028 | Pulaski | Demetric Gross | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 6/8/2025 10:03 PM
Click here for additional assistance.