| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Blenda Anglin | 0195773 | Caucasian | Female | 1/13/1989 | 10/29/2022 | Searcy | Jimmy Carter | Manu/Delv/Poss Control Subs. | View |
| Glen Breland | 0244467 | Caucasian | Male | 11/6/1990 | 6/8/2030 | Searcy | Jimmy Carter | Failure to Appear | View |
| Davis Frisby | 0336508 | Caucasian | Male | 3/14/2000 | 3/5/2025 | Searcy | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Aaron Hutchison | 0387600 | Caucasian | Male | 9/15/1981 | 6/12/2028 | Searcy | Jimmy Carter | Failure To Appear | View |
| Jacob Langston | 0160728 | Caucasian | Male | 6/29/1986 | 12/31/2026 | Searcy | Jaime Cole | Robbery | View |
| Leonard Magby | 1079105 | Caucasian | Male | 9/22/1948 | 8/19/2028 | Searcy | Jimmy Carter | Failure to Appear | View |
| Justin Martin | 0319351 | Caucasian | Male | 6/27/1996 | 5/3/2028 | Searcy | Jaime Cole | False Imprisonment-1st Degree | View |
| Nicklous Pettry | 0392048 | Caucasian | Male | 1/8/1995 | 11/20/2024 | Searcy | Jaime Cole | Domestic Battery 2nd Deg-Subq Offense or to Pregnant Woman | View |
| Austen Suntken | 0364386 | Caucasian | Male | 7/20/1996 | 8/8/2023 | Searcy | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jordan Watts | 0222278 | Caucasian | Male | 11/18/1990 | 7/15/2027 | Searcy | Jaime Cole | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 4/4/2026 9:03 PM
Click here for additional assistance.