Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Christina Balentine | 0252148 | Caucasian | Female | 7/26/1979 | 3/10/2024 | Stone | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tim Balentine | 0150228 | Caucasian | Male | 8/12/1976 | 1/19/2031 | Stone | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Bailey Collums | 0205332 | Caucasian | Male | 1/13/1986 | 8/20/2028 | Stone | Jaime Cole | Forgery | View |
Junior Corter | 0388577 | Caucasian | Male | 2/27/1988 | 4/22/2028 | Stone | Jaime Cole | Deliver Meth Cocaine => 2g < 10g | View |
Michael Hathorn | 0254179 | Caucasian | Male | 2/1/1977 | 8/17/2025 | Stone | Jaime Cole | Poss Drug Paraphernalia Man Meth Cocaine | View |
Johnny Housley | 0198639 | Caucasian | Male | 9/20/1975 | 11/19/2028 | Stone | Jaime Cole | Battery-2nd Degree | View |
Shawn Jackson | 0351578 | Caucasian | Male | 3/4/1994 | 10/31/2026 | Stone | Jaime Cole | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Jordan Livingston | 0370660 | Caucasian | Male | 4/23/1990 | 5/19/2026 | Stone | Ben Lockard | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 7/3/2025 8:10 PM
Click here for additional assistance.