| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Robert Berry | 0355442 | Caucasian | Male | 3/29/2000 | 8/25/2026 | Van Buren | Jimmy Carter | Theft of Property >=$5,000 < $25,000 | View |
| Herschel Bowman | 0182140 | Caucasian | Male | 1/15/1978 | 3/17/2025 | Van Buren | Jimmy Carter | Forgery 2nd Degree | View |
| Charles Carlton | 0246158 | Caucasian | Male | 7/2/1978 | 7/18/2027 | Van Buren | Jimmy Carter | Non-Support | View |
| Teddy Converse | 0203680 | Caucasian | Male | 4/21/1988 | 12/12/2026 | Van Buren | Jaime Cole | Failure to Appear | View |
| Robert Delay | 0350723 | Caucasian | Male | 12/11/1997 | 5/8/2023 | Van Buren | Jimmy Carter | Aggravated Assault | View |
| Justin Duke | 0389474 | Caucasian | Male | 6/28/1997 | 8/28/2027 | Van Buren | Jimmy Carter | Battery-2nd Degree | View |
| Sally Duncan | 0389795 | Caucasian | Female | 12/6/1966 | 4/19/2026 | Van Buren | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Robert Fayad | 0384230 | Caucasian | Male | 6/9/1996 | 3/6/2028 | Van Buren | Jimmy Carter | Burglary-Residential | View |
| Daniel Ford | 0169081 | Caucasian | Male | 5/14/1984 | 6/15/2019 | Van Buren | Jaime Cole | Residential Burglary | View |
| Daniel Ford | 0169081 | Caucasian | Male | 5/14/1984 | 6/15/2019 | Van Buren | Jaime Cole | Residential Burglary | View |
| Charles Foster | 0044824 | Caucasian | Male | 12/29/1975 | 5/4/2031 | Van Buren | Jimmy Carter | Possession of firearms by certain persons (D Felony) | View |
| Preston Fraser | 0044099 | Caucasian | Male | 12/20/1971 | 1/30/2026 | Van Buren | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| David Harkness | 0069563 | Caucasian | Male | 10/17/1965 | 7/29/2030 | Van Buren | Jimmy Carter | Domestic Battery 2nd Deg-Subq Offense or to Pregnant Woman | View |
| Russell Heiple | 0386557 | Caucasian | Male | 11/20/1987 | 5/15/2024 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Ryan Holt | 0136750 | Caucasian | Male | 1/27/1973 | 3/17/2027 | Van Buren | Jaime Cole | Aggravated Assault | View |
| Daniel Hopson | 0308199 | Caucasian | Male | 12/6/1990 | 9/25/2021 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jeffery Jones | 0103917 | Caucasian | Male | 8/14/1961 | 8/13/2024 | Van Buren | Jaime Cole | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Kristopher Lanier | 0292403 | Caucasian | Male | 6/19/1992 | 6/25/2027 | Van Buren | Jaime Cole | Making a Terrorist Threat | View |
| Janey Lewis | 0398829 | Caucasian | Female | 1/24/1988 | 7/23/2026 | Van Buren | Jimmy Carter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Darrin Manning | 0377995 | Black | Male | 2/17/1989 | 7/25/2025 | Van Buren | Jimmy Carter | Possession of firearm by certain person | View |
| Louis Martina | 0352750 | Caucasian | Male | 4/6/1989 | 5/25/2026 | Van Buren | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Christopher McCulley | 0401888 | Caucasian | Male | 10/25/1994 | 10/2/2033 | Van Buren | Jimmy Carter | Poss W Purpose Del Meth Cocaine < 2g | View |
| Gary Mills | 0294816 | Caucasian | Male | 5/10/1982 | 11/29/2025 | Van Buren | Jaime Cole | Fleeing | View |
| Jeffery Newman | 0393454 | Caucasian | Male | 3/13/1972 | 12/18/2026 | Van Buren | Jimmy Carter | Aggravated Assault | View |
| Danuel Osburn | 0152433 | Caucasian | Male | 6/9/1984 | 8/16/2025 | Van Buren | Jaime Cole | Breaking And Entering | View |
Information Current as of 11/8/2025 1:04 PM
Click here for additional assistance.