Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Akym Avery | 0023430 | Black | Male | 9/19/1975 | 11/17/2028 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Trelane Baker | 0175361 | Black | Male | 6/10/1982 | 8/21/2028 | Ashley | John Weaver | Battery-1st Degree | View |
Christopher Barnett | 0397790 | Caucasian | Male | 8/30/1996 | 7/16/2029 | Ashley | John Weaver | Maintain Drug Premises | View |
Winfred Barnett | 0219074 | Caucasian | Female | 6/19/1987 | 8/26/2024 | Ashley | John Weaver | Residential Burglary | View |
Travis Barnum | 0138907 | Black | Male | 9/23/1982 | 1/6/2018 | Ashley | Sharon Anderson | Commercial Burglary | View |
Jason Beyard | 0155400 | Caucasian | Male | 9/9/1978 | 9/3/2027 | Ashley | John Weaver | Battery-1st Degree | View |
Rodney Bouie | 0164684 | Black | Male | 7/19/1983 | 3/1/2025 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Oscar Coleman | 0026286 | Black | Male | 12/19/1964 | 12/15/2025 | Ashley | John Weaver | Residential Burglary | View |
John Cooper | 0243205 | Caucasian | Male | 7/30/1984 | 11/25/2015 | Ashley | Sharon Anderson | Breaking And Entering | View |
Phillip Cowart | 0300246 | Caucasian | Male | 8/22/1995 | 7/18/2026 | Ashley | John Weaver | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Shaun Crowley | 0402663 | Caucasian | Male | 7/16/1978 | 11/26/2026 | Ashley | Timothy Sivils | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Kah'liff Daniels | 0284705 | Black | Male | 7/31/1995 | 10/5/2029 | Ashley | John Weaver | Residential Burglary | View |
Stanley Devine | 0193913 | Black | Male | 4/1/1963 | 11/1/2017 | Ashley | John Weaver | Failure To Appear | View |
Arthur Dooley | 0206320 | Black | Male | 4/16/1962 | 1/12/2019 | Ashley | Allyson Carter | Manu/Delv/Poss Control Subs. | View |
Minnie Dozier | 0320927 | Black | Female | 11/23/1992 | 4/25/2027 | Ashley | John Weaver | Escape-3rd Degree | View |
Christopher Duke | 0253762 | Black | Male | 12/4/1994 | 10/24/2030 | Ashley | John Weaver | Deliver Meth Cocaine < 2g | View |
Shawn Forrest | 0240606 | Caucasian | Male | 11/9/1994 | 8/25/2024 | Ashley | John Weaver | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Lee Franklin | 0007040 | Black | Male | 11/24/1959 | 1/11/2020 | Ashley | John Weaver | Battery-2nd Degree | View |
Latoria Gaston | 0148096 | Black | Female | 12/1/1972 | 12/11/2021 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Kelvin Gibson | 0141450 | Black | Male | 4/7/1969 | 3/14/2024 | Ashley | Allyson Carter | Poss Drug Paraphernalia Meth Cocaine | View |
Christopher Gilmore | 0200082 | Caucasian | Male | 7/15/1987 | 11/26/2024 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Phillip Gray | 0098438 | Caucasian | Male | 9/2/1965 | 9/27/2026 | Ashley | John Weaver | Theft Of Property | View |
Laura Hall | 0368955 | Caucasian | Female | 11/22/1963 | 5/20/2027 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Melinda Heinrich | 0139226 | Caucasian | Female | 7/13/1967 | 7/25/2036 | Ashley | John Weaver | Theft Of Property | View |
Roderick Hickman | 1094757 | Black | Male | 8/25/1970 | 2/2/2022 | Ashley | John Weaver | Residential Burglary | View |
Information Current as of 10/7/2024 11:03 AM
Click here for additional assistance.