Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Christopher Armbrust | 0185440 | Caucasian | Male | 9/2/1978 | 2/2/2032 | Ashley | John Weaver | Simul. Poss Of Drugs/Firearm | View |
Trelane Baker | 0175361 | Black | Male | 6/10/1982 | 8/21/2028 | Ashley | John Weaver | Battery-1st Degree | View |
Jason Beyard | 0155400 | Caucasian | Male | 9/9/1978 | 9/3/2027 | Ashley | John Weaver | Battery-1st Degree | View |
Rodney Bouie | 0164684 | Black | Male | 7/19/1983 | 3/1/2025 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Carl Brown | 0118569 | Black | Male | 8/24/1981 | 3/1/2033 | Ashley | John Weaver | Battery-1st Degree | View |
Oscar Coleman | 0026286 | Black | Male | 12/19/1964 | 12/15/2025 | Ashley | John Weaver | Residential Burglary | View |
Shaun Crowley | 0402663 | Caucasian | Male | 7/16/1978 | 11/26/2026 | Ashley | Timothy Sivils | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Stanley Devine | 0193913 | Black | Male | 4/1/1963 | 11/1/2017 | Ashley | John Weaver | Failure To Appear | View |
Arthur Dooley | 0206320 | Black | Male | 4/16/1962 | 1/12/2019 | Ashley | Allyson Carter | Manu/Delv/Poss Control Subs. | View |
Christopher Duke | 0253762 | Black | Male | 12/4/1994 | 10/24/2030 | Ashley | John Weaver | Deliver Meth Cocaine < 2g | View |
Andre Ellis | 1951018 | Black | Male | 5/15/1968 | 2/7/2026 | Ashley | John Weaver | Possession Of Defaced Firearm | View |
Lee Franklin | 0007040 | Black | Male | 11/24/1959 | 1/11/2020 | Ashley | John Weaver | Battery-2nd Degree | View |
Latoria Gaston | 0148096 | Black | Female | 12/1/1972 | 12/11/2021 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Eli Gibson | 0320626 | Black | Male | 4/18/1981 | 12/21/2028 | Ashley | John Weaver | Battery-2nd Degree | View |
Christopher Gilmore | 0200082 | Caucasian | Male | 7/15/1987 | 11/26/2024 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Phillip Gray | 0098438 | Caucasian | Male | 9/2/1965 | 9/27/2026 | Ashley | John Weaver | Theft Of Property | View |
Laura Hall | 0368955 | Caucasian | Female | 11/22/1963 | 5/20/2027 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Melinda Heinrich | 0139226 | Caucasian | Female | 7/13/1967 | 7/25/2036 | Ashley | John Weaver | Theft Of Property | View |
Roderick Hickman | 1094757 | Black | Male | 8/25/1970 | 2/2/2022 | Ashley | John Weaver | Residential Burglary | View |
Frederick Holmes | 0209802 | Black | Male | 12/27/1971 | 3/8/2029 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Christopher Hooks | 0129471 | Caucasian | Male | 5/21/1974 | 1/5/2018 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Marcus Jackson | 0270969 | Black | Male | 2/13/1991 | 3/28/2028 | Ashley | John Weaver | Failure To Appear | View |
Byron Jasper | 0260174 | Black | Male | 3/18/1976 | 10/26/2024 | Ashley | John Weaver | Tampering With Physical Evid. | View |
Willie Johnson | 0221908 | Black | Male | 8/13/1968 | 4/22/2021 | Ashley | John Weaver | Robbery | View |
Adrian Jones | 0308455 | Black | Male | 10/11/1983 | 10/18/2024 | Ashley | John Weaver | Commercial Burglary | View |
Information Current as of 6/22/2025 2:12 AM
Click here for additional assistance.