Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Rachel Knott | 0400566 | Caucasian | Female | 12/12/1989 | 8/13/2026 | Ashley | Timothy Sivils | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Roy Langstaff | 0141517 | Black | Male | 11/22/1978 | 7/9/2029 | Ashley | Timothy Sivils | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Kristin Lawson | 0314795 | Caucasian | Female | 11/27/1987 | 6/6/2039 | Ashley | John Weaver | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Richard McVay | 0151325 | Caucasian | Male | 8/20/1985 | 6/28/2031 | Ashley | John Weaver | Interference With Custody | View |
Larry Miller | 0204607 | Black | Male | 10/13/1990 | 3/4/2027 | Ashley | John Weaver | Poss Drug Paraphernalia Meth Cocaine | View |
Jake Moore | 0299884 | Caucasian | Male | 11/7/1997 | 3/24/2029 | Ashley | John Weaver | Residential Burglary | View |
Lonnie Moore | 0026080 | Black | Male | 9/18/1963 | 9/12/2029 | Ashley | John Weaver | Commercial Burglary | View |
Keith Newton | 0019247 | Black | Male | 3/30/1972 | 6/28/2040 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Belifia Parks | 0354041 | Black | Male | 12/28/1994 | 8/5/2024 | Ashley | Stephanie Harris | Maintain Drug Premises Drug Free Zone | View |
Randall Parnell | 0359523 | Caucasian | Male | 4/3/1955 | 6/9/2025 | Ashley | Timothy Sivils | Poss Drug Paraphernalia Man Meth Cocaine | View |
Anthony Pickett | 0002046 | Black | Male | 2/13/1958 | 6/4/2030 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
James Poorman | 0239276 | Caucasian | Male | 5/15/1963 | 8/26/2021 | Ashley | John Weaver | Poss Pseudophed Etc W Purp To Man Meth <= 10g | View |
Matthew Reddin | 0220695 | Caucasian | Male | 5/16/1992 | 10/3/2040 | Ashley | John Weaver | Residential Burglary | View |
Jamie Robinson | 0285116 | Black | Male | 9/11/1998 | 6/26/2027 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michelle Robinson | 0148192 | Black | Female | 7/2/1972 | 9/26/2020 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Moises Robles | 0365619 | Hispanic | Male | 4/5/1996 | 7/21/2026 | Ashley | John Weaver | Poss w Purp Del Cont Sub Sched lV,V < 200g | View |
Lance Ross | 0346868 | Caucasian | Male | 9/19/1995 | 4/29/2025 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brittanie Sears | 0400657 | Caucasian | Female | 11/22/1994 | 7/28/2030 | Ashley | Timothy Sivils | Deliver Cont Sub Sched Vl > 14g < 4 oz | View |
Robert Shanklin | 0233847 | Black | Male | 12/11/1978 | 10/30/2016 | Ashley | John Johnston | Aggravated Assault | View |
Jonathan Simily | 0259995 | NA Indian | Male | 4/18/1986 | 9/25/2056 | Ashley | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
William Simpson | 0256799 | Black | Male | 12/28/1982 | 6/1/2020 | Ashley | Timothy Sivils | Forgery | View |
Amy Smith | 0408761 | Caucasian | Female | 3/2/2003 | 7/28/2030 | Ashley | Timothy Sivils | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Dustin Smith | 0209104 | Caucasian | Male | 9/29/1973 | 5/29/2029 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Scott Smith | 0022885 | Caucasian | Male | 10/13/1975 | 1/14/2030 | Ashley | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Terry Smith | 0286784 | Black | Male | 9/26/1990 | 2/5/2028 | Ashley | John Weaver | Forgery | View |
Information Current as of 7/16/2025 4:03 AM
Click here for additional assistance.