| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Nichols | 0296537 | Caucasian | Male | 3/15/1978 | 12/6/2022 | Benton | Ruendi Sierra | Commercial Burglary | View |
| Gary Nietzke | 0236021 | Caucasian | Male | 7/3/1980 | 6/12/2034 | Benton | Derek Wilson | Poss W Purpose Del Meth Cocaine < 2g | View |
| Justin Nimesheim | 0371627 | Caucasian | Male | 1/14/1987 | 12/11/2026 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Carter Obet | 0393806 | Native Hawaiian or Pacifi | Male | 9/13/1983 | 8/18/2030 | Benton | Michael Wilson | Endanger Welfare Minor-1st Dg | View |
| William Ogozaly | 0421860 | Caucasian | Male | 11/20/2000 | 8/24/2028 | Benton | Mike Diehl | Terroristic Threatening | View |
| Ashley Oliver | 0396039 | Caucasian | Female | 11/13/1988 | 6/11/2029 | Benton | Nancy Raines | Theft Of Property | View |
| Devin Olloway | 0418143 | Black | Male | 9/8/2000 | 8/13/2026 | Benton | Mike Diehl | Misdemeanor Offense | View |
| Ersina Olopai | 0412236 | Caucasian | Female | 7/15/1978 | 12/8/2026 | Benton | Kevin Tryon | Misdemeanor Offense | View |
| Aaron Olson | 0309734 | Caucasian | Male | 1/15/1988 | 10/14/2022 | Benton | Ruendi Sierra | Theft By Receiving | View |
| Amanda Olson | 0376656 | Caucasian | Female | 10/6/1986 | 7/10/2028 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kimberly Olson | 0420488 | Caucasian | Female | 10/10/1985 | 5/14/2028 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Ever Olvera | 0193193 | Hispanic | Male | 11/10/1985 | 3/12/2013 | Benton | Mike Diehl | Aggravated Assault | View |
| Jessie Oplinger | 0254056 | Caucasian | Male | 3/31/1988 | 2/17/2017 | Benton | Mike Diehl | Poss Drug Paraphernalia Meth Cocaine | View |
| Melvin Orellana-Mendoza | 0324543 | Hispanic | Male | 4/11/1995 | 7/31/2024 | Benton | Michael Dealy | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Anna Orellana-Pineda | 0377076 | Hispanic | Female | 9/8/1990 | 7/12/2028 | Benton | Ruendi Sierra | Breaking And Entering | View |
| Miguel Ortega-Santiago | 0368688 | Hispanic | Male | 7/3/1994 | 2/7/2024 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Eduardo Ortega-Toyens | 0324550 | Hispanic | Male | 10/21/1990 | 7/30/2023 | Benton | Ruendi Sierra | Poss Drug Paraphernalia Meth Cocaine | View |
| Mario Ortez | 0310273 | Hispanic | Male | 2/9/1972 | 1/18/2020 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Erik Ortiz | 0397627 | Hispanic | Male | 12/10/1999 | 6/18/2030 | Benton | Nathan Jeffrey | Terroristic Threatening | View |
| Dario Ortiz-Santiago | 0393808 | Hispanic | Male | 3/21/1993 | 4/30/2028 | Benton | Michael Wilson | Endanger Welfare Minor-1st Dg | View |
| Kay Ortman | 0354941 | Caucasian | Female | 12/15/1955 | 7/7/2023 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lance Owens | 0312246 | Caucasian | Male | 6/26/1984 | 2/27/2022 | Benton | Nathan Jeffrey | Fleeing | View |
| Amanda Owensby | 0140571 | Caucasian | Female | 11/7/1982 | 1/8/2022 | Benton | Mike Diehl | Failure To Appear | View |
| William Oxendine | 0415717 | Caucasian | Male | 6/7/1981 | 11/6/2030 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Larry Oyer | 0331546 | Caucasian | Male | 8/22/1948 | 11/7/2022 | Benton | Brett Morrison | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 4/4/2026 7:03 AM
Click here for additional assistance.