Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Nicole Shima | 0303026 | Caucasian | Female | 6/18/1989 | 12/13/2022 | Benton | Younee Faulkner | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Frieda Sifuenties-Alvarez | 0158171 | Caucasian | Female | 1/9/1979 | 10/28/2006 | Benton | Younee Faulkner | Manu/Delv/Poss Control Subs. | View |
Charles Silvey | 0374927 | Caucasian | Male | 3/13/1986 | 5/19/2026 | Benton | Brett Morrison | Failure To Appear | View |
Francisco Simental-Castro | 0242703 | Hispanic | Male | 4/1/1992 | 4/2/2029 | Benton | Shawn Arrington | Fail To Register Child/Sex Off | View |
Amanda Simmons | 0347125 | Caucasian | Female | 12/17/1987 | 7/7/2025 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Patrick Simmons | 0155517 | Caucasian | Male | 7/30/1982 | 5/18/2026 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brendan Simon | 0284276 | Caucasian | Male | 6/2/1995 | 4/5/2020 | Benton | Mike Diehl | Breaking And Entering | View |
Jeremy Simon | 0096271 | Caucasian | Male | 2/7/1980 | 7/18/2027 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jordan Simpson | 0313904 | Caucasian | Female | 1/15/1992 | 6/26/2020 | Benton | Younee Faulkner | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Bradley Sinclair | 0212995 | Caucasian | Male | 1/25/1987 | 3/16/2021 | Benton | Derek Wilson | Forgery | View |
Chad Smith | 0302181 | Caucasian | Male | 3/21/1983 | 2/19/2030 | Benton | Jacob McDade | Poss Drug Paraphernalia Meth Cocaine | View |
Cody Smith | 0390022 | Caucasian | Male | 10/21/1992 | 8/28/2028 | Benton | Mike Diehl | Breaking And Entering | View |
George Smith | 0295979 | Caucasian | Male | 8/25/1965 | 7/5/2027 | Benton | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
Jacquelyn Smith | 0300318 | Caucasian | Female | 10/30/1987 | 6/30/2027 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jody Smith | 0418423 | Caucasian | Male | 6/10/1960 | 2/27/2030 | Benton | William Woods | Failure to Appear | View |
Michael Smith | 0254856 | Caucasian | Male | 4/25/1972 | 3/19/2017 | Benton | Ariadna G. Miramontes | Agg. Aslt On Family/Household | View |
Robert Smith | 0254317 | Caucasian | Male | 8/6/1991 | 4/13/2021 | Benton | Mike Diehl | Poss Drug Paraphernalia Meth Cocaine | View |
Shaheid Smith | 0396634 | Caucasian | Male | 9/27/1996 | 4/10/2028 | Benton | Michael Wilson | Battery-2nd Degree | View |
Troy Smith | 0281609 | Caucasian | Male | 7/31/1992 | 1/7/2018 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
William Snowden | 0289854 | Caucasian | Male | 7/7/1964 | 4/6/2027 | Benton | Mike Diehl | Agg. Aslt On Family/Household | View |
Lawanda Soap | 0193687 | NA Indian | Female | 12/7/1979 | 12/6/2028 | Benton | Nathan Jeffrey | Financial Identity Fraud | View |
Christi Solis | 0187989 | Caucasian | Female | 4/19/1979 | 9/10/2012 | Benton | James Lansdell | Hot Check Violation | View |
Emmanuel Solivan-Torres | 0355735 | Hispanic | Male | 2/9/2000 | 12/16/2023 | Benton | Michael Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Dickster Solomon | 0386401 | Black | Male | 2/21/1994 | 1/10/2029 | Benton | Ariadna G. Miramontes | Failure to Appear | View |
McCordy Solomon | 0404179 | Native Hawaiian or Pacifi | Male | 9/10/1999 | 6/24/2027 | Benton | James Lansdell | Failure to Appear | View |
Information Current as of 8/4/2025 12:04 AM
Click here for additional assistance.