| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Vicki Isaacs | 0028166 | Caucasian | Female | 4/12/1956 | 12/21/2034 | Boone | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
| Randy Johnson | 0323504 | Caucasian | Male | 4/18/1984 | 9/25/2027 | Boone | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lisbeth Knight | 0328322 | Caucasian | Female | 7/15/1969 | 10/24/2023 | Boone | Charles Slater | Theft Of Property | View |
| Amberly Lemus | 0358521 | Black | Female | 3/4/1996 | 2/6/2026 | Boone | Jaime Cole | Theft by Receiving > $1,000 <= $5,000 | View |
| Ricky Lodrigue | 0350612 | Caucasian | Male | 5/27/1980 | 7/14/2025 | Boone | Jaime Cole | Permit Child Abuse | View |
| Agnes Martinez | 0209716 | Caucasian | Female | 11/22/1984 | 6/10/2029 | Boone | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
| Madison Nichols | 0336800 | Caucasian | Female | 8/7/1996 | 8/29/2024 | Boone | Bradley Duck | Lottery Fraud | View |
| James Plott | 0394851 | Caucasian | Male | 1/28/1970 | 2/1/2028 | Boone | Morgan Clemence | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bobby Reinbott | 0341455 | Caucasian | Male | 7/16/1990 | 5/2/2024 | Boone | Bradley Duck | Aggravated Assault | View |
| Amber Richardson | 0419704 | Caucasian | Female | 1/20/1980 | 4/7/2028 | Boone | Shane Patton | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Austin Romano | 0389519 | Caucasian | Male | 1/8/1996 | 1/27/2028 | Boone | Morgan Clemence | Theft By Receiving > $5,000 < $25,000 | View |
| Darrell Seaman | 0358070 | Caucasian | Male | 12/28/1984 | 11/15/2026 | Boone | Bradley Duck | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christina Sloan | 0308479 | Caucasian | Female | 4/23/1986 | 10/4/2022 | Boone | Bradley Duck | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kristy Smeenk | 0348294 | Caucasian | Female | 4/21/1981 | 3/21/2029 | Boone | Bradley Duck | Non-Support | View |
| Lee Sparks | 0304339 | Caucasian | Male | 8/18/1984 | 2/2/2022 | Boone | Kenyon Jeffery | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Aaron Spurbeck | 0026278 | Caucasian | Male | 9/1/1976 | 2/5/2029 | Boone | Bradley Duck | Criminal Possession Explosive Material Destructive Device | View |
| Samantha Stevens | 0398532 | Caucasian | Female | 4/3/1993 | 10/30/2026 | Boone | Bradley Duck | Battery-2nd Degree | View |
| Sean Stockman | 0376744 | Black | Male | 3/29/1988 | 6/12/2026 | Boone | Bradley Duck | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Tieara Tate | 0231014 | Black | Female | 3/29/1992 | 3/4/2027 | Boone | Morgan Clemence | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Steven Thomason | 0107740 | Caucasian | Male | 8/16/1968 | 9/26/2023 | Boone | Bradley Duck | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Amanda Tucker | 0210866 | Caucasian | Female | 5/25/1981 | 8/23/2025 | Boone | Bradley Duck | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bridgette Varner | 0258880 | Caucasian | Female | 4/15/1988 | 9/16/2028 | Boone | Jaime Cole | Unlawful use/access w/computer | View |
| Kevin Wade | 0389520 | Caucasian | Male | 12/30/1974 | 1/23/2026 | Boone | Morgan Clemence | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/5/2026 4:03 AM
Click here for additional assistance.