Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Ledrea Grayson | 0381160 | Black | Male | 7/25/1993 | 3/13/2028 | Garland | Jonathan Simms | Terroristic Threatening | View |
James Green | 0311685 | Caucasian | Male | 7/31/1978 | 4/16/2031 | Garland | William Miller | Forgery 2nd Degree | View |
Kevin Grubbs | 0414403 | Caucasian | Male | 8/11/1984 | 11/4/2029 | Garland | Jonathan Seymour | Failure to Appear | View |
Randall Guerrero | 0397976 | Caucasian | Male | 11/6/1960 | 7/24/2027 | Garland | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mark Hager | 0384261 | Caucasian | Male | 1/20/1980 | 3/8/2027 | Garland | William Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Sarah Hardin Rauda | 0403420 | Caucasian | Female | 12/15/1985 | 2/5/2030 | Garland | Jonathan Seymour | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Camran Harris | 0403425 | Caucasian | Male | 2/27/1995 | 12/11/2028 | Garland | Jonathan Seymour | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jamie Harris | 0354646 | Caucasian | Male | 12/9/1977 | 4/7/2026 | Garland | Brandon Henry | Theft of Property (Firearm) < $2,000 | View |
Richard Harrison | 0178014 | Caucasian | Male | 4/2/1969 | 10/1/2011 | Garland | Justin Stewart | Commercial Burglary | View |
Scotty Harshman | 0358437 | Caucasian | Male | 5/24/1973 | 2/17/2025 | Garland | Jonathan Seymour | Criminal Mischief-1st Degree (Damage>$5,00<$25,000) | View |
April Hauver | 0202656 | Caucasian | Female | 11/11/1973 | 9/21/2011 | Garland | Justin Stewart | Hot Check Violation | View |
Kandi Hawthorne | 0234840 | Caucasian | Female | 8/22/1976 | 6/22/2030 | Garland | Brandon Henry | Deliver Meth Cocaine => 2g < 10g | View |
Phillip Hefner | 0110680 | Caucasian | Male | 12/13/1976 | 11/26/2025 | Garland | Julie Foster | Deliver Meth Cocaine => 2g < 10g | View |
Charles Henderson | 0203801 | Caucasian | Male | 5/31/1989 | 4/2/2028 | Garland | Stephen Simms | Agg. Aslt On Family/Household | View |
Octavio Hernandez | 0372557 | Hispanic | Male | 3/16/1984 | 7/3/2024 | Garland | Brandon Henry | Battery-2nd Degree | View |
Rasih Hernandez | 0120900 | Hispanic | Male | 8/25/1977 | 3/3/2028 | Garland | Brandon Henry | Deliver Meth Cocaine => 2g < 10g | View |
Rasih Hernandez | 0120900 | Hispanic | Male | 8/25/1977 | 3/3/2028 | Garland | Brandon Henry | Deliver Meth Cocaine => 2g < 10g | View |
Carolyn Hickerson | 0257375 | Black | Female | 7/15/1985 | 6/29/2019 | Garland | Justin Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Howard Hickman | 0255116 | Caucasian | Male | 4/8/1958 | 8/7/2030 | Garland | Brandon Henry | Theft Of Property | View |
James Hill | 0269465 | Black | Male | 5/15/1987 | 1/27/2025 | Garland | Jonathan Seymour | Poss W Purpose Del Meth Cocaine < 2g | View |
Richard Hinckley | 0250455 | Caucasian | Male | 7/9/1988 | 9/22/2016 | Garland | James Morris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Andrea Hodge | 0407913 | Caucasian | Female | 9/16/1993 | 8/12/2029 | Garland | Jonathan Simms | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Calvin Hollinsworth | 0079779 | Caucasian | Male | 6/27/1962 | 3/1/2027 | Garland | Brandon Henry | Theft Of Property | View |
Keiyana Hollis | 0347022 | Black | Female | 2/5/1993 | 6/10/2025 | Garland | William Miller | Burglary | View |
Terrance Holly | 0358456 | Black | Male | 11/11/1983 | 7/28/2026 | Garland | Brandon Henry | Theft by Receiving (Credit/Debit Card) | View |
Information Current as of 6/26/2025 12:04 AM
Click here for additional assistance.