Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jacquelyn Adams | 0348448 | Caucasian | Female | 11/14/1990 | 3/27/2023 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jerry Adams | 0370734 | Caucasian | Male | 6/13/1997 | 6/29/2028 | Greene | Hannah Richardson | Breaking And Entering | View |
Emery Adcock | 0307247 | Caucasian | Male | 7/21/1981 | 5/20/2026 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
David Allen | 0186513 | Caucasian | Male | 6/25/1977 | 2/13/2025 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Latavious Artis | 0354540 | Black | Male | 2/16/2001 | 3/18/2030 | Greene | James Ebbert | Forgery | View |
Katherine Baker | 0343093 | Caucasian | Female | 1/4/1983 | 6/25/2025 | Greene | Jody Barker | Commercial Burglary | View |
Janie Bales | 0284987 | Caucasian | Female | 6/24/1962 | 12/28/2023 | Greene | Hannah Richardson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christopher Barbre | 0320152 | Caucasian | Male | 11/10/1975 | 8/31/2021 | Greene | Hannah Richardson | Theft of Property >= $1,000 < $5,000 | View |
Brandi Beasley | 0243206 | Caucasian | Female | 5/17/1975 | 12/28/2028 | Greene | Jody Barker | Theft of Property (Credit/Debit Card) | View |
Demarcus Benson | 0359243 | Black | Male | 8/29/1979 | 4/17/2033 | Greene | James Ebbert | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Montana Bone | 0210408 | Caucasian | Female | 10/9/1987 | 11/29/2022 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Sarah Bowers | 0388762 | Caucasian | Female | 11/19/1992 | 7/31/2028 | Greene | Sarah Hughs | Filing A False Report | View |
Quentin Brown | 0331215 | Caucasian | Male | 11/7/1988 | 1/24/2023 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Richard Burgess | 0134320 | Caucasian | Male | 2/23/1971 | 4/12/2027 | Greene | Andrew Spillman | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Zachary Burgess | 0394118 | Caucasian | Male | 2/21/1992 | 1/18/2028 | Greene | Andrew Spillman | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Ryan Burke | 0311404 | Caucasian | Male | 8/30/1980 | 3/30/2021 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cody Burns | 0231961 | Caucasian | Male | 10/3/1991 | 6/30/2028 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Caddell | 0300127 | Caucasian | Male | 6/6/1989 | 2/7/2025 | Greene | Jimmy Bruce | Fail to Appear on Felony (FTA) | View |
Jason Cannon | 0238117 | Caucasian | Male | 2/22/1981 | 4/25/2026 | Greene | Andrew Spillman | Aggravated Assault | View |
Christopher Carlisle | 0345347 | Caucasian | Male | 6/14/1971 | 12/27/2023 | Greene | Kenny Milligan | Theft of Property >= $1,000 < $5,000 | View |
Jasper Carter | 0395432 | Caucasian | Male | 11/8/1989 | 2/23/2028 | Greene | Jody Barker | Agg. Aslt On Family/Household | View |
Jose Casillas | 0331218 | Hispanic | Male | 7/23/1971 | 5/21/2023 | Greene | James Ebbert | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Christopher Clark | 0264806 | Caucasian | Male | 6/21/1987 | 6/25/2027 | Greene | Hannah Richardson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Sara Conley | 0141677 | Caucasian | Female | 2/6/1979 | 12/27/2019 | Greene | Jody Barker | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Joshua Coulter | 0253220 | Caucasian | Male | 7/16/1989 | 5/23/2025 | Greene | Sarah Hughs | Endanger Welfare Minor-1st Dg | View |
Information Current as of 4/24/2025 5:04 PM
Click here for additional assistance.