| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jeffery Hood | 0241048 | Caucasian | Male | 6/21/1987 | 9/28/2019 | Greene | Ethan McGinnis | Breaking And Entering | View |
| James Huffins | 0092973 | Caucasian | Male | 4/5/1966 | 5/18/2028 | Greene | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Richard Huffins | 0338869 | Caucasian | Male | 1/23/1982 | 10/16/2027 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| James Jones | 0336340 | Caucasian | Male | 9/22/1965 | 10/14/2023 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Scott Karben | 0182660 | Native Hawaiian or Pacifi | Male | 8/25/1988 | 5/22/2026 | Greene | Ethan McGinnis | Terroristic Threatening | View |
| John Kincade | 0221406 | Caucasian | Male | 10/2/1972 | 8/28/2029 | Greene | Sarah Hughs | Theft of Property >= $1,000 < $5,000 | View |
| Dillyn Knuckles | 0362644 | Caucasian | Male | 11/1/1995 | 3/19/2024 | Greene | Hannah Morgan | Poss Drug Paraphernalia Meth Cocaine | View |
| Gary Knuckles | 0175010 | Caucasian | Male | 2/6/1974 | 6/30/2028 | Greene | Ethan McGinnis | Theft of Property >= $1,000 < $5,000 | View |
| David Kovacs | 0353018 | Caucasian | Male | 10/8/1968 | 6/30/2024 | Greene | Jody Barker | Commercial Burglary | View |
| Miram Langford | 0419799 | Caucasian | Male | 11/29/1967 | 4/21/2029 | Greene | Hannah Morgan | Forgery 2nd Degree | View |
| Preston Langston | 0419266 | Caucasian | Male | 11/24/1989 | 3/13/2029 | Greene | Justin Barnes | Theft By Receiving > $5,000 < $25,000 | View |
| Joseph Layne | 0352332 | Caucasian | Male | 5/4/1979 | 7/26/2026 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brandy Leisure | 0174231 | Caucasian | Female | 2/11/1980 | 11/2/2026 | Greene | Hannah Morgan | Domestic Battering-2nd Degree | View |
| Skyler Lines | 0419246 | Caucasian | Male | 6/13/1984 | 3/11/2028 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Billy Lovett | 0025515 | Caucasian | Male | 10/29/1974 | 1/4/2022 | Greene | Ethan McGinnis | Non-Support | View |
| William Lucas | 0382630 | Caucasian | Male | 7/1/1982 | 5/8/2028 | Greene | Ethan McGinnis | Terroristic Threatening | View |
| Freddy Marrero | 0392934 | Hispanic | Male | 8/25/1988 | 11/21/2029 | Greene | Jody Barker | Domestic Battering-2nd Degree | View |
| Scott Martin | 0312022 | Caucasian | Male | 3/24/1991 | 4/23/2021 | Greene | Andrew Spillman | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Joey Matheney | 0163486 | Caucasian | Male | 7/18/1980 | 8/26/2025 | Greene | Ethan McGinnis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joseph Mathews | 0416284 | Caucasian | Male | 8/24/1996 | 4/24/2029 | Greene | Amber Dickson | Other State Offense | View |
| Angelia Mayo | 0130050 | Caucasian | Female | 2/16/1984 | 12/1/2027 | Greene | Ethan McGinnis | Commercial Burglary | View |
| Mark McCormick | 0290617 | Caucasian | Male | 1/11/1960 | 5/9/2027 | Greene | Andrew Spillman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christopher Melder | 0374039 | Caucasian | Male | 9/29/2002 | 4/22/2024 | Greene | Sarah Hughs | Poss Drug Paraphernalia Meth Cocaine | View |
| Neil Melton | 0394140 | Caucasian | Male | 8/30/1976 | 8/7/2027 | Greene | Jody Barker | Forgery 2nd Degree | View |
| Victor Mitchell | 0394470 | Black | Male | 1/11/1996 | 1/22/2033 | Greene | Andrew Spillman | Forgery 2nd Degree | View |
Information Current as of 4/4/2026 2:04 AM
Click here for additional assistance.