Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kevin Ballard | 0328597 | Caucasian | Male | 11/5/1992 | 10/29/2024 | Independence | Brian Gould | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jerry Barnes | 0133909 | Caucasian | Male | 3/20/1978 | 5/8/2028 | Independence | Jeremy Canard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Presley Barnes | 0333109 | Caucasian | Male | 2/6/1998 | 3/5/2023 | Independence | Brian Gould | Theft By Receiving | View |
Tanaka Bell | 0287459 | Caucasian | Female | 11/6/1986 | 7/22/2021 | Independence | Brian Gould | Theft of Property >= $1,000 < $5,000 | View |
Matthew Burns | 0161702 | Caucasian | Male | 10/23/1984 | 10/27/2026 | Independence | Jaime Cole | Robbery | View |
Tracy Cansler | 0401720 | Caucasian | Male | 10/17/1969 | 9/25/2028 | Independence | Melissa Stephens | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Patsy Case | 0028677 | Caucasian | Female | 2/16/1959 | 6/2/2016 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mark Caswell | 0164078 | Caucasian | Male | 7/8/1975 | 3/1/2028 | Independence | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
Brittany Coderre | 0309566 | Caucasian | Female | 7/28/1987 | 5/18/2025 | Independence | Jaime Cole | Theft of Property (Credit/Debit Card) | View |
Charmine Cotton | 0336306 | Caucasian | Female | 9/29/1983 | 12/6/2022 | Independence | Jaime Cole | Theft by Receiving (Credit/Debit Card) | View |
Mark Crutcher | 0138918 | Caucasian | Male | 9/8/1978 | 2/10/2034 | Independence | Jaime Cole | Poss Drug Paraphernalia Man Meth Cocaine | View |
Jessie Davis | 0155700 | Caucasian | Male | 2/11/1974 | 12/25/2035 | Independence | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Gary Day | 0364087 | Caucasian | Male | 11/28/1984 | 5/25/2026 | Independence | Brian Gould | Endanger Welfare Minor-1st Dg | View |
Latasha Deloach | 0261549 | Caucasian | Female | 12/19/1983 | 12/3/2019 | Independence | Matthew Hendrix | Financial Identity Fraud | View |
Federico Garcia | 0171100 | Hispanic | Male | 2/3/1971 | 8/8/2015 | Independence | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
Adam Geary | 0286719 | Caucasian | Male | 6/1/1982 | 4/21/2028 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cynthia Godfrey | 0203860 | Caucasian | Female | 7/29/1979 | 6/26/2021 | Independence | Jaime Cole | Poss W Purpose Del Meth Cocaine < 2g | View |
Jansen Goff | 0318394 | Caucasian | Male | 10/4/1996 | 6/12/2022 | Independence | Brian Gould | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Michael Goodman | 0147196 | Caucasian | Male | 10/23/1981 | 1/17/2040 | Independence | Jaime Cole | Deliver Manufacture Counterfeit Cont Sub Sched l,ll | View |
Derrick Hicks | 0242928 | Caucasian | Male | 2/13/1981 | 9/19/2032 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
David Hogans | 0065034 | Caucasian | Male | 7/24/1965 | 6/30/2032 | Independence | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Michael Howard | 0286831 | Caucasian | Male | 2/3/1965 | 7/29/2021 | Independence | Brian Gould | Theft of Property >= $1,000 < $5,000 | View |
Matthew Hutchison | 0249128 | Caucasian | Male | 1/19/1989 | 2/28/2026 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Travis Hutson | 0138484 | Caucasian | Male | 7/19/1976 | 11/20/2029 | Independence | Jaime Cole | Failure to Appear | View |
Jamie Jennings | 0360752 | Caucasian | Female | 12/9/1983 | 8/23/2029 | Independence | Jaime Cole | Poss Drug Paraphernalia Man Meth Cocaine | View |
Information Current as of 3/22/2025 10:04 AM
Click here for additional assistance.