| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Kenyion Lewing | 0425408 | Caucasian | Male | 3/23/2007 | 2/23/2031 | Independence | Becky Clark | Failure to Appear | View |
| Robbie Lewis | 0256560 | Caucasian | Male | 8/27/1988 | 4/20/2034 | Independence | Jaime Cole | Forgery | View |
| Randy Martin | 0402213 | Caucasian | Male | 8/24/1966 | 10/23/2029 | Independence | Taylor Blevins | Poss W Purpose Del Meth Cocaine < 2g | View |
| Timothy McGough | 0293437 | Caucasian | Male | 3/25/1987 | 12/21/2018 | Independence | Brian Gould | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| David Newman | 0252088 | Caucasian | Male | 6/13/1980 | 2/14/2022 | Independence | Jaime Cole | Forgery | View |
| Marissa Odom | 0329657 | Caucasian | Female | 2/7/1992 | 12/19/2020 | Independence | Brian Gould | Fail to Appear on Felony (FTA) | View |
| Robin Ortega | 0308813 | Caucasian | Female | 9/28/1960 | 9/13/2021 | Independence | Matthew Hendrix | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Gerald Pettit | 0209832 | Caucasian | Male | 2/11/1964 | 12/4/2043 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Diane Qualls | 0043661 | Caucasian | Female | 2/3/1963 | 1/14/2024 | Independence | Jeremy Canard | Manufacture Methamphetamine < 2g | View |
| Sarah Ray | 0245924 | Caucasian | Female | 1/4/1982 | 4/12/2029 | Independence | Jaime Cole | Forgery | View |
| Shane Self | 0337971 | Caucasian | Male | 10/5/1998 | 5/26/2025 | Independence | Jaime Cole | Theft of Property (Credit/Debit Card) | View |
| Donald Smith | 0334225 | Caucasian | Male | 9/17/1956 | 2/27/2029 | Independence | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Myron Smith | 0225104 | Black | Male | 5/25/1964 | 8/9/2026 | Independence | Taylor Blevins | Failure To Appear | View |
| Lawrence Springfield | 0345287 | Black | Male | 6/22/1978 | 1/7/2024 | Independence | Brian Gould | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Johnny Teague | 0001963 | Caucasian | Male | 11/25/1959 | 3/8/2025 | Independence | Jeremy Canard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Treve Vance | 0283075 | Black | Male | 4/26/1994 | 3/9/2021 | Independence | Jeremy Canard | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Justine Villanueva | 0228842 | Caucasian | Female | 7/10/1986 | 8/4/2018 | Independence | Jeremy Canard | Failure To Appear | View |
| Mary Walker | 0303153 | Caucasian | Female | 12/6/1983 | 6/6/2019 | Independence | Brian Gould | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Adam Ward | 0399958 | Caucasian | Male | 1/22/1988 | 1/8/2029 | Independence | Jeremy Canard | Furnishing Prohib. Articles | View |
| Eric Williams | 0387704 | Caucasian | Male | 12/13/1993 | 4/2/2031 | Independence | Jaime Cole | Battery-2nd Degree | View |
| Steven Wright | 0009786 | Caucasian | Male | 7/1/1969 | 6/24/2028 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Curtis Yarbrough | 0309516 | Caucasian | Male | 11/4/1993 | 8/31/2023 | Independence | Jaime Cole | Impair Oper.Of Vital Pub.Facil | View |
| Tammy Yates | 0133161 | Caucasian | Female | 11/22/1980 | 2/4/2027 | Independence | Jaime Cole | Failure To Appear | View |
Information Current as of 4/3/2026 8:03 PM
Click here for additional assistance.