| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Carl Scott | 0386709 | Black | Male | 12/18/1987 | 10/30/2027 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Donnie Scott | 0007088 | Black | Male | 1/8/1967 | 7/17/2026 | Jefferson | John Weaver | Domestic Battering-2nd Degree | View |
| Lewis Scott | 0113202 | Black | Male | 5/2/1957 | 10/31/2000 | Jefferson | Dustin Parker | Theft Of Property | View |
| Sameerah Scott | 0133935 | Black | Female | 6/20/1982 | 8/4/2005 | Jefferson | Dustin Parker | Criminal Mischief-1st Degree | View |
| Austin Scroggins | 0392057 | Caucasian | Male | 10/8/2001 | 10/26/2023 | Jefferson | Shanae Cain | Unknown | View |
| Kennedy Scull | 0419752 | Black | Male | 1/11/1993 | 4/13/2028 | Jefferson | Tonya Lemons | Theft By Receiving > $5,000 < $25,000 | View |
| Emoni Sharkey | 0413207 | Black | Male | 6/27/1997 | 9/3/2028 | Jefferson | Jennifer Frierson | Agg. Aslt On Family/Household | View |
| Jovonn Shaver | 0229044 | Black | Female | 5/23/1982 | 1/17/2015 | Jefferson | Shanae Cain | Domestic Battering-2nd Degree | View |
| Jovonn Shaver | 0229044 | Black | Female | 5/23/1982 | 1/17/2015 | Jefferson | Shanae Cain | Domestic Battering-2nd Degree | View |
| Martavia Shelton | 0387386 | Black | Male | 10/31/2002 | 8/6/2027 | Jefferson | Jennifer Frierson | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Darius Shepherd | 0328301 | Black | Male | 10/21/1998 | 12/16/2027 | Jefferson | Shanae Cain | Commercial Burglary | View |
| Heather Shepherd | 0406936 | Caucasian | Female | 10/28/1991 | 11/29/2025 | Jefferson | John Weaver | Terroristic Threatening | View |
| Rigsby Simmons | 1123310 | Caucasian | Male | 11/17/1964 | 7/27/2030 | Jefferson | John Weaver | Manu/Delv/Poss Control Subs. | View |
| Wilbuerto Sims | 0230515 | Black | Male | 5/16/1959 | 9/27/2021 | Jefferson | Dustin Parker | Non-Support | View |
| Amanda Sisson | 0402361 | Caucasian | Female | 3/2/1998 | 5/6/2028 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Alexus Smiles | 0378996 | Black | Female | 8/15/1998 | 9/22/2025 | Jefferson | Tonya Lemons | Fleeing | View |
| Charles Smith | 0004819 | Black | Male | 3/17/1966 | 3/23/2033 | Jefferson | John Weaver | Aggravated Robbery | View |
| Johnathan Smith | 0385991 | Black | Male | 11/17/1999 | 5/4/2025 | Jefferson | Dustin Parker | Fleeing with serious injury | View |
| LaShanna Smith | 0246985 | Black | Female | 1/18/1982 | 5/6/2018 | Jefferson | Tonya Lemons | Hot Check Violation | View |
| Paula Smith | 0081692 | Caucasian | Female | 8/27/1969 | 7/30/1993 | Jefferson | Jennifer Frierson | Forgery | View |
| Rikko Smith | 0122326 | Black | Male | 3/23/1982 | 8/31/2025 | Jefferson | Keli Nelson | Fail To Register Child/Sex Off | View |
| Sam Smith | 0331134 | Black | Male | 11/30/1999 | 3/24/2031 | Jefferson | Falandus Graydon | Robbery | View |
| Anthony Smothers | 0132446 | Black | Male | 11/1/1962 | 4/30/2004 | Jefferson | Dustin Parker | Domestic Battering-3rd Degree | View |
| Frank Solis | 0281781 | Caucasian | Male | 6/29/1979 | 2/13/2032 | Jefferson | John Weaver | Deliver Meth Cocaine < 2g | View |
| Clifton Solomon | 0124354 | Black | Male | 2/23/1977 | 10/1/2024 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 6:03 PM
Click here for additional assistance.