Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Mark Coleman | 0308307 | Black | Male | 12/15/1972 | 11/28/2025 | Mississippi | James Ebbert | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Reginald Collins | 0137624 | Black | Male | 12/26/1979 | 9/11/2016 | Mississippi | Heather Godair | Non-Support | View |
Jimmy Cook | 0284743 | Caucasian | Male | 3/26/1989 | 4/19/2020 | Mississippi | Amanda Cutler | Theft By Receiving >= $25,000 | View |
Bradley Corning | 0298146 | Caucasian | Male | 4/20/1981 | 6/4/2027 | Mississippi | James Ebbert | Poss Drug Paraphernalia Man Meth Cocaine | View |
Denisa Crane | 0227109 | Caucasian | Female | 8/13/1966 | 6/19/2029 | Mississippi | Rochelle Pruitt | Furnishing Prohib. Articles | View |
Louie Crawford | 0098178 | Black | Male | 3/11/1974 | 11/18/2026 | Mississippi | Chrystal Bonsack | Domestic Battery 2nd Degree | View |
Charles Davis | 1122698 | Black | Male | 2/14/1979 | 1/30/2025 | Mississippi | Amanda Cutler | Poss W Purpose Del Meth Cocaine < 2g | View |
Shakayla Davis | 0395132 | Black | Female | 2/10/1995 | 6/19/2026 | Mississippi | Chrystal Bonsack | Fleeing | View |
Brandon Dawson | 0184814 | Caucasian | Male | 5/27/1982 | 4/4/2027 | Mississippi | Chrystal Bonsack | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Denton | 0107710 | Caucasian | Male | 7/1/1969 | 5/24/2024 | Mississippi | James Ebbert | Poss Drug Paraphernalia Meth Cocaine | View |
David Dunkin | 0137491 | Caucasian | Male | 9/15/1984 | 7/3/2029 | Mississippi | James Ebbert | Forgery | View |
Kasey Edwards | 0235076 | Caucasian | Male | 8/22/1991 | 6/12/2022 | Mississippi | Chrystal Bonsack | Theft of Property (Credit/Debit Card) | View |
Jennifer Engelbrecht | 0297719 | Caucasian | Female | 8/29/1985 | 2/25/2028 | Mississippi | Amanda Cutler | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeremiah Erving | 0379348 | Black | Male | 3/6/2000 | 10/3/2026 | Mississippi | Amanda Cutler | Fleeing | View |
Joshua Farley | 0381645 | Black | Male | 10/2/1990 | 12/12/2026 | Mississippi | Chrystal Bonsack | Domestic Battery 2nd Degree | View |
Jeffery Floyd | 0393029 | Caucasian | Male | 10/23/1980 | 8/2/2028 | Mississippi | Chrystal Bonsack | Theft of Property >= $1,000 < $5,000 | View |
Ricky Freeman | 0261521 | Caucasian | Male | 12/24/1969 | 1/30/2026 | Mississippi | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Gary Gann | 0126671 | Caucasian | Male | 12/18/1973 | 5/16/2024 | Mississippi | Stephanie Wofford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joe Garcia | 0352261 | Hispanic | Male | 1/31/1991 | 6/25/2024 | Mississippi | Stephanie Wofford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Inocia Gaston | 0402332 | Black | Female | 12/24/2001 | 11/1/2025 | Mississippi | Chrystal Bonsack | Theft of Property >= $1,000 < $5,000 | View |
Brandon Green | 0190959 | Caucasian | Male | 4/19/1982 | 2/24/2040 | Mississippi | James Ebbert | Battery-1st Degree | View |
Raphael Harris | 0345441 | Black | Male | 10/3/1989 | 4/3/2026 | Mississippi | Christopher Richardson | Discharge Firearm From Vehicle | View |
Michael Hooks | 0106425 | Black | Male | 4/3/1982 | 6/27/2025 | Mississippi | Amanda Cutler | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charles Jackson | 0382068 | Caucasian | Male | 9/4/1969 | 1/9/2025 | Mississippi | Amanda Cutler | Theft of Property >= $1,000 < $5,000 | View |
Shaun Jefferson | 0056790 | Black | Male | 5/29/1972 | 3/19/2019 | Mississippi | James Ebbert | Commercial Burglary | View |
Information Current as of 8/2/2025 1:05 AM
Click here for additional assistance.