Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Karl Carter | 0017018 | Black | Male | 11/21/1962 | 11/27/2026 | Ouachita | Thomas Ford | Domestic Battering-1st Degree | View |
Michael Catherall | 0282371 | Caucasian | Male | 3/31/1976 | 11/7/2034 | Ouachita | Thomas Ford | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Tacorey Cheeks | 0233383 | Black | Male | 11/14/1985 | 10/9/2016 | Ouachita | Savannah Allen | Agg. Aslt On Family/Household | View |
Darrell Christopher | 1118840 | Black | Male | 10/23/1980 | 4/22/2032 | Ouachita | Thomas Ford | Battery-1st Degree | View |
Tomeka Christopher | 0146639 | Black | Female | 6/14/1978 | 9/17/2025 | Ouachita | Lesia Marshall | Manu/Delv/Poss Control Subs. | View |
Kenny Clark | 0062319 | Black | Male | 6/30/1967 | 11/17/2014 | Ouachita | Lesia Marshall | Manu/Delv/Poss Control Subs. | View |
Joseph Cobb | 0373572 | Caucasian | Male | 9/2/1982 | 11/7/2025 | Ouachita | Lesia Marshall | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeremy Contreras | 0294248 | Hispanic | Male | 8/18/1972 | 7/9/2022 | Ouachita | Savannah Allen | Residential Burglary | View |
Damion Cook | 0329862 | Black | Male | 5/22/2000 | 2/9/2025 | Ouachita | Lesia Marshall | Commercial Burglary | View |
Jakara Cook | 0394953 | Black | Female | 5/27/1991 | 2/12/2024 | Ouachita | Lesia Marshall | Forgery 2nd Degree | View |
Kelsey craig | 0301706 | Caucasian | Female | 2/1/1988 | 4/9/2025 | Ouachita | Thomas Ford | Theft of Property >= $1,000 < $5,000 | View |
Eric Criss | 0247445 | Black | Male | 1/16/1989 | 5/11/2021 | Ouachita | Savannah Allen | Domestic Battery 2nd Degree | View |
John Curry | 0168131 | Black | Male | 8/30/1959 | 3/24/2022 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Alexis Davis | 0353370 | Black | Female | 6/21/1998 | 10/9/2025 | Ouachita | Latonya McGill | Agg. Aslt On Family/Household | View |
Oce'Anna Davis | 0257301 | Black | Female | 11/12/1992 | 6/23/2019 | Ouachita | Savannah Allen | Domestic Battering-2nd Degree | View |
Jessie Dilworth | 0162813 | Caucasian | Male | 6/17/1986 | 6/2/2030 | Ouachita | Latonya McGill | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Wesley Dixon | 0118159 | Caucasian | Male | 8/4/1980 | 6/20/2052 | Ouachita | Thomas Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Darrell Dumas | 0154559 | Black | Male | 9/26/1975 | 4/7/2026 | Ouachita | Savannah Allen | Aggravated Assault | View |
Eric Easter | 0298243 | Black | Male | 6/21/1996 | 5/12/2024 | Ouachita | Thomas Ford | Theft of Property (Credit/Debit Card) | View |
Victoria Feazell | 0355050 | Caucasian | Female | 8/28/1991 | 2/12/2024 | Ouachita | Lesia Marshall | Endanger Welfare Minor-1st Dg | View |
Markita Finks | 0282266 | Black | Female | 1/13/1985 | 1/11/2024 | Ouachita | Thomas Ford | Breaking And Entering | View |
Wiiliam Floyd | 0366325 | Caucasian | Male | 5/21/1983 | 9/11/2029 | Ouachita | Lesia Marshall | Battery-2nd Degree | View |
Gary Furman | 0022016 | Caucasian | Male | 5/16/1966 | 6/30/2022 | Ouachita | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Cynthia Gallagher | 0335203 | Caucasian | Female | 11/3/1970 | 3/10/2026 | Ouachita | Savannah Allen | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Johnathan Garrett | 0301884 | Caucasian | Male | 2/24/1983 | 11/30/2033 | Ouachita | Thomas Ford | Forgery | View |
Information Current as of 6/27/2025 11:03 PM
Click here for additional assistance.