Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Armondrick Penny | 0398452 | Black | Male | 8/8/2002 | 3/13/2029 | Ouachita | Lesia Marshall | Assault - 1st Degree | View |
Jason Phillips | 0329169 | Caucasian | Male | 11/6/1980 | 2/7/2026 | Ouachita | Latonya McGill | Stalking 2nd Degree | View |
Tiesha Pickings | 0337701 | Black | Female | 6/12/1998 | 1/13/2026 | Ouachita | Lesia Marshall | Maintain Drug Premises Drug Free Zone | View |
Mark Pilkinton | 0239739 | Caucasian | Male | 6/13/1967 | 2/24/2024 | Ouachita | Latonya McGill | Revoke Probation | View |
Khassidy Porchia | 0391006 | Black | Female | 2/15/1999 | 10/10/2028 | Ouachita | Savannah Allen | Agg. Aslt On Family/Household | View |
Marcus Porchia | 0178400 | Black | Male | 9/29/1984 | 3/10/2035 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Lee Roy Powers | 0151762 | Caucasian | Male | 6/3/1969 | 9/9/2029 | Ouachita | Savannah Allen | Non-Support | View |
Eddie Pratt | 0215393 | Black | Male | 3/13/1959 | 4/9/2019 | Ouachita | Savannah Allen | Residential Burglary | View |
Demario Reed | 0224220 | Black | Male | 4/5/1991 | 11/3/2026 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Andrea Roberts | 0360711 | Caucasian | Female | 9/26/1980 | 7/27/2021 | Ouachita | Lesia Marshall | Deliver Meth Cocaine < 2g | View |
Tavia Robinson | 0313838 | Black | Female | 12/31/1996 | 7/13/2020 | Ouachita | Lesia Marshall | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jacki Romero | 0397824 | Caucasian | Female | 4/7/1983 | 1/31/2029 | Ouachita | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tycorien Rone | 0332658 | Black | Male | 12/9/2000 | 3/30/2030 | Ouachita | Lesia Marshall | Theft of Property >= $1,000 < $5,000 | View |
Rachel Rowlett | 0246276 | Caucasian | Female | 7/28/1987 | 6/7/2025 | Ouachita | Latonya McGill | Forgery | View |
Roberta Samuels | 0202868 | Black | Female | 3/15/1989 | 4/6/2022 | Ouachita | Savannah Allen | Breaking And Entering | View |
Nicole Sanders | 0393144 | Caucasian | Female | 3/31/1998 | 4/6/2031 | Ouachita | Savannah Allen | Battery-2nd Degree | View |
Ladarain Sapp | 0261274 | Black | Male | 6/30/1996 | 6/18/2022 | Ouachita | Thomas Ford | Poss. Firearm Certain Person | View |
Decorey Scott | 0114155 | Black | Male | 7/18/1978 | 6/1/2022 | Ouachita | Savannah Allen | Theft Of Property | View |
Dashone Sims | 1114105 | Black | Male | 9/25/1979 | 4/12/2023 | Ouachita | Savannah Allen | Criminal Attempt | View |
Deamber Smith | 0394032 | Black | Female | 3/11/1994 | 1/11/2024 | Ouachita | Lesia Marshall | Forgery 2nd Degree | View |
Derrion Smith | 0372889 | Black | Male | 7/6/1999 | 4/7/2031 | Ouachita | Savannah Allen | Terroristic Act | View |
Cary Speer | 0351694 | Caucasian | Male | 12/6/1982 | 8/9/2028 | Ouachita | Savannah Allen | Aggravated Assault | View |
Charles Stanley | 0003685 | Caucasian | Male | 1/21/1962 | 9/20/2021 | Ouachita | Thomas Ford | Theft Of Property | View |
Jennifer Stennett | 0242186 | Caucasian | Female | 11/22/1989 | 2/8/2029 | Ouachita | Savannah Allen | Aggravated Assault | View |
Craig Stevens | 0014079 | Black | Male | 7/30/1961 | 8/29/2025 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Information Current as of 9/8/2025 3:05 PM
Click here for additional assistance.