Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Edgar Easley | 0288648 | Caucasian | Male | 8/15/1996 | 4/24/2025 | Pulaski | Vanessa Baltimore (Pedersen) | Poss Drug Paraphernalia Man Meth Cocaine | View |
D'marcus Eason | 0308325 | Black | Male | 9/25/1985 | 6/4/2028 | Pulaski | Cremonia Bridges | Aggravated Assault | View |
C Eaton | 0128419 | Black | Male | 6/5/1982 | 5/23/2029 | Pulaski | Linda Mustafa (Strong) | Possession of firearm by certain person | View |
Johntae Echols | 0377273 | Black | Male | 10/15/1988 | 2/21/2028 | Pulaski | Chastity Hull | Commercial Burglary | View |
Alysia Edmondson | 0161738 | Black | Female | 4/5/1987 | 6/19/2026 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Brian Edmondson | 0249733 | Caucasian | Male | 5/8/1972 | 12/28/2027 | Pulaski | Preston Jones | Failure to Appear | View |
Tony Edwards | 0043586 | Caucasian | Male | 2/1/1973 | 11/18/2027 | Pulaski | Preston Jones | Theft By Receiving | View |
Keviannah Eley | 0331405 | Black | Female | 9/4/1993 | 3/1/2025 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Yancy Elkins | 0222963 | Caucasian | Male | 5/20/1983 | 3/9/2030 | Pulaski | Christiana Batey | Fail To Register Child/Sex Off | View |
Jason Elliott | 0389234 | Caucasian | Male | 6/12/1974 | 8/13/2027 | Pulaski | LaTara Goodlow | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Juan Elliott | 0393166 | Black | Male | 12/5/1996 | 12/4/2027 | Pulaski | Tremaine Iwundu | Criminal Mischief-1st Degree | View |
Dadrian Ellis | 0197331 | Black | Male | 1/4/1981 | 4/16/2024 | Pulaski | Preston Jones | Fail To Register Child/Sex Off | View |
Jacob Elrod | 0380693 | Caucasian | Male | 1/20/1999 | 2/5/2026 | Pulaski | Kyra Kelly | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Timothy Emmitt | 0377275 | Black | Male | 12/26/1994 | 3/29/2025 | Pulaski | Cremonia Bridges | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Rickey England | 0307759 | Caucasian | Male | 9/4/1961 | 8/3/2028 | Pulaski | Demetric Gross | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Undre Ervin | 0202756 | Black | Male | 3/30/1980 | 4/13/2023 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Gabriel Espinoza | 0234367 | Caucasian | Male | 6/14/1983 | 11/15/2020 | Pulaski | Derek Wilson | Poss Drug Paraphernalia Man Meth Cocaine | View |
Joshua Eubanks | 0076194 | Caucasian | Male | 5/24/1979 | 3/24/2033 | Pulaski | Preston Jones | Robbery | View |
Auther Evans | 0267321 | Black | Male | 2/23/1975 | 1/27/2025 | Pulaski | Vanessa Baltimore (Pedersen) | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Evans | 0239045 | Caucasian | Male | 9/28/1992 | 12/6/2032 | Pulaski | Preston Jones | Domestic Battering-2nd Degree | View |
Dennis Everett | 0359908 | Black | Male | 1/14/1992 | 3/26/2029 | Pulaski | Cremonia Bridges | Battery-2nd Degree | View |
John Fair | 0130755 | Caucasian | Male | 3/30/1983 | 12/12/2025 | Pulaski | Cremonia Bridges | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Timothy Fairchild | 0167550 | Black | Male | 2/15/1971 | 5/9/2024 | Pulaski | Preston Jones | Agg. Aslt On Family/Household | View |
Jacob Farley | 0378781 | Caucasian | Male | 10/23/1991 | 1/30/2027 | Pulaski | Preston Jones | Theft By Receiving | View |
Lashaundra Farmer | 0259901 | Black | Female | 12/7/1987 | 4/27/2028 | Pulaski | Tremaine Iwundu | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Information Current as of 7/16/2025 4:03 AM
Click here for additional assistance.