Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Rhonda Baker | 0062469 | Caucasian | Female | 11/2/1968 | 5/25/2027 | Pulaski | Estacheana Davis | Aggravated Assault | View |
Shelton Baker | 0370236 | Black | Male | 4/19/1995 | 5/1/2028 | Pulaski | Lazeric Ross | Theft of Property >=$5,000 < $25,000 | View |
Tiffini Baker | 0262934 | Black | Female | 8/30/1977 | 6/30/2027 | Pulaski | Preston Jones | Robbery | View |
JACOB BALDWIN | 0371808 | Black | Male | 12/12/1988 | 4/11/2026 | Pulaski | Vanessa Baltimore (Pedersen) | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Anthony Ballard | 0217700 | Black | Male | 6/10/1992 | 2/29/2020 | Pulaski | Preston Jones | Robbery | View |
GLYNN BANKS | 0411678 | Black | Male | 12/20/1995 | 11/11/2028 | Pulaski | Kaila Smith | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Tyrone Barbee | 0184297 | Black | Male | 4/29/1972 | 9/12/2026 | Pulaski | Reneya Grayson | Poss W Purp Del Cont Sub Sched lll Dep Hall => 40 DU < 80 DU | View |
Andre Barefield | 0016701 | Black | Male | 2/13/1970 | 3/5/2023 | Pulaski | Preston Jones | Sexual Assault | View |
Derrich Barnes | 0181501 | Black | Male | 8/14/1986 | 6/8/2027 | Pulaski | Eva Sobanski | Fleeing | View |
Derrich Barnes | 0181501 | Black | Male | 8/14/1986 | 6/8/2027 | Pulaski | Eva Sobanski | Fleeing | View |
James Barnes | 0246588 | Caucasian | Male | 11/13/1980 | 8/6/2021 | Pulaski | Preston Jones | Advertise Drug Paraphernalia | View |
Deborah Barron | 0290766 | Black | Female | 9/17/1971 | 2/12/2024 | Pulaski | Preston Jones | Commercial Burglary | View |
Paul Barrow | 0012037 | Caucasian | Male | 1/25/1969 | 6/25/2028 | Pulaski | Shaybree Spencer | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Barrs | 0396201 | Caucasian | Male | 1/23/1983 | 5/17/2028 | Pulaski | Preston Jones | Poss Counterfeit Controlled Substance Sched l,ll | View |
Michael Bassett | 0019928 | Black | Male | 8/22/1962 | 2/4/2022 | Pulaski | Preston Jones | Breaking And Entering | View |
Terrez Batch | 0259689 | Black | Male | 5/16/1976 | 5/5/2028 | Pulaski | Cremonia Bridges | Failure to Appear | View |
Phillip Bates | 0248957 | Caucasian | Male | 4/24/1959 | 6/27/2027 | Pulaski | Reneya Grayson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Roosevelt Beaird | 0198641 | Black | Male | 6/24/1985 | 8/27/2033 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Katherine Beal | 0141820 | Caucasian | Female | 6/7/1973 | 3/9/2028 | Pulaski | Johnathan Fernandez | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Garry Bearden | 0075684 | Caucasian | Male | 9/29/1950 | 3/13/2026 | Pulaski | Winston Middleton | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Kevin Beasley | 0116640 | Black | Male | 1/7/1980 | 1/11/2024 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Marcus Beck | 0009383 | Caucasian | Male | 11/16/1967 | 3/1/2026 | Pulaski | Chastity Hull | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Terry Beckton | 0073756 | Black | Male | 5/8/1977 | 11/24/2021 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Terry Beckton | 0073756 | Black | Male | 5/8/1977 | 11/24/2021 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Clifton Belcher | 0198394 | Black | Male | 1/30/1979 | 6/5/2020 | Pulaski | Lynardia Withers | Fail. To Keep Records Dist Drg | View |
Information Current as of 5/28/2025 10:03 PM
Click here for additional assistance.