Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Domingo Maspichilla | 0408249 | Hispanic | Male | 2/4/2000 | 5/5/2025 | Pulaski | Vanessa Baltimore (Pedersen) | Misdemeanor Offense | View |
Cameron Mathews | 0349907 | Black | Male | 7/22/1998 | 7/26/2025 | Pulaski | Christa Glover | Robbery | View |
Montrell Mathis | 0366970 | Black | Male | 1/4/1995 | 7/10/2027 | Pulaski | Preston Jones | Forgery | View |
Richard Mathis | 0238989 | Black | Male | 6/25/1980 | 5/30/2026 | Pulaski | Preston Jones | Residential Burglary | View |
Dominic Matlock | 0324098 | Black | Male | 9/7/1992 | 3/12/2027 | Pulaski | Lazeric Ross | Domestic Battery 2nd Degree | View |
Gregory Matthews | 0355437 | Black | Male | 5/25/1987 | 9/8/2024 | Pulaski | Lazeric Ross | Domestic Battering-3rd Degree | View |
Hilary Matthews | 0180151 | Caucasian | Female | 1/21/1983 | 5/11/2026 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
Agnes May | 0398712 | Caucasian | Female | 5/16/1970 | 6/11/2028 | Pulaski | Demetric Gross | Forgery 1st Degree | View |
CHRISTOPHER MAY | 0340728 | Caucasian | Male | 7/2/1973 | 10/1/2027 | Pulaski | Jonathan Nwosu | Domestic Battering-3rd Degree | View |
Jonathan Mays | 0233554 | Black | Male | 12/6/1993 | 6/16/2025 | Pulaski | Lamarkus Jordan | Domestic Battering-3rd Degree | View |
Kristie Mays | 0066982 | NA Indian | Female | 4/2/1964 | 8/15/2027 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mindy Mays | 0254399 | Black | Female | 8/27/1980 | 3/5/2020 | Pulaski | Freddie Culclager | Criminal Mischief-1st Degree | View |
Korionto McBride | 0357830 | Black | Male | 8/26/2000 | 5/26/2029 | Pulaski | Preston Jones | Robbery | View |
chuck Mccallan | 0413740 | Caucasian | Male | 12/8/2004 | 10/28/2028 | Pulaski | Jonathan Nwosu | Commercial Burglary | View |
Robert McCann | 0159905 | Black | Male | 4/17/1985 | 4/16/2029 | Pulaski | Preston Jones | Robbery | View |
Cisco McClain | 0114319 | Black | Male | 7/8/1973 | 8/31/2026 | Pulaski | Diana Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cisco McClain | 0114319 | Black | Male | 7/8/1973 | 8/31/2026 | Pulaski | Diana Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Peirre McClendon | 0202782 | Black | Male | 5/17/1989 | 5/23/2027 | Pulaski | Preston Jones | Theft Of Property | View |
Cedric McClinton | 0179450 | Black | Male | 1/23/1983 | 9/4/2029 | Pulaski | Heike Tillman | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
William McCool | 0199447 | Caucasian | Male | 2/8/1988 | 6/2/2028 | Pulaski | Preston Jones | Theft By Receiving | View |
Charles Mccrary | 0070926 | Black | Male | 2/11/1962 | 4/13/2019 | Pulaski | Preston Jones | Commercial Burglary | View |
Dujuan McCray | 0319917 | Black | Male | 1/12/1973 | 10/28/2023 | Pulaski | Preston Jones | Forgery | View |
KILEO MCCULLAUCH | 0390681 | Black | Male | 8/15/2000 | 6/25/2027 | Pulaski | Heike Tillman | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Joshua McDaniel | 0357248 | Caucasian | Male | 7/14/1991 | 2/21/2027 | Pulaski | Bianca West | Failure To Appear | View |
Kymyra McDonald | 0225752 | Black | Female | 8/2/1986 | 5/31/2026 | Pulaski | Preston Jones | Theft By Receiving | View |
Information Current as of 7/5/2025 10:03 PM
Click here for additional assistance.