| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| James Parnell | 0073496 | Caucasian | Male | 1/20/1974 | 11/25/2025 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Tyler Paskell | 0291038 | Black | Male | 10/31/1996 | 5/25/2027 | Pulaski | Preston Jones | Burglary-Residential | View |
| Joseph Pasley | 0163767 | Black | Male | 5/2/1962 | 8/15/2026 | Pulaski | Preston Jones | Theft By Receiving | View |
| James Pate | 0361323 | Caucasian | Male | 11/12/1993 | 2/28/2028 | Pulaski | Preston Jones | Failure To Appear | View |
| Keith Patterson | 0114771 | Caucasian | Male | 7/22/1981 | 5/5/2026 | Pulaski | Preston Jones | Domestic Battering-2nd Degree | View |
| Laura Patterson | 0240437 | Caucasian | Female | 7/17/1964 | 2/5/2030 | Pulaski | LaTara Goodlow | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Tommy Patterson | 0073215 | Caucasian | Male | 8/13/1965 | 11/30/2030 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
| Christopher Patton | 0064423 | Black | Male | 9/19/1978 | 4/26/2028 | Pulaski | Preston Jones | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Justin Paul | 0187709 | Caucasian | Male | 4/16/1982 | 9/7/2026 | Pulaski | Preston Jones | Poss Drug Paraphernalia Meth Cocaine | View |
| Perry Payne | 0300734 | Caucasian | Male | 5/16/1983 | 7/31/2036 | Pulaski | Preston Jones | Burglary-Residential | View |
| Ricky Payne | 0158576 | Caucasian | Male | 5/12/1954 | 6/21/2028 | Pulaski | Preston Jones | Commercial Burglary | View |
| Lilly Payne-Hefner | 0140544 | Caucasian | Female | 12/9/1963 | 3/26/2025 | Pulaski | Preston Jones | Robbery | View |
| Edward Pearson | 0112763 | Caucasian | Male | 4/18/1975 | 6/2/2029 | Pulaski | Preston Jones | Non-Support | View |
| Jeffery Pearson | 0075460 | Black | Male | 6/22/1979 | 10/13/2023 | Pulaski | Preston Jones | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Lee Pearson | 0022400 | Black | Male | 9/29/1972 | 1/13/2020 | Pulaski | Preston Jones | Robbery | View |
| Steven Pedigo | 0381404 | Caucasian | Male | 1/24/1969 | 12/14/2028 | Pulaski | Vanessa Baltimore (Pedersen) | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Tommy Pemberton | 0007742 | Caucasian | Male | 1/17/1963 | 2/10/2022 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
| Shenetta Pennington | 0295663 | Black | Female | 7/20/1980 | 6/26/2022 | Pulaski | Preston Jones | Domestic Battering-2nd Degree | View |
| Cedric Peoples | 0098194 | Black | Male | 12/22/1966 | 8/10/2017 | Pulaski | Preston Jones | Fail. To Keep Records Dist Drg | View |
| Mirssa Perez | 0285622 | Hispanic | Female | 1/14/1978 | 6/28/2026 | Pulaski | Preston Jones | Trafficking Controlled Substance | View |
| Jesus Perez Torres | 0421003 | Hispanic | Male | 12/24/1990 | 7/6/2031 | Pulaski | Kyra Kelly | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Neal Perkins | 0179766 | Black | Male | 5/17/1955 | 10/8/2025 | Pulaski | Preston Jones | Battery-1st Degree | View |
| Shaneice Perkins | 0173621 | Caucasian | Female | 3/29/1984 | 10/5/2030 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
| Caleb Perry | 0211124 | Black | Male | 12/25/1990 | 8/19/2027 | Pulaski | Preston Jones | Theft Of Property | View |
| Dwayne Perry | 0119636 | Black | Male | 8/23/1964 | 1/11/2023 | Pulaski | Preston Jones | Aggravated Robbery | View |
Information Current as of 4/5/2026 3:03 AM
Click here for additional assistance.