Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Mandy Rauch | 0104637 | Caucasian | Female | 9/4/1965 | 4/18/2028 | Pulaski | Reneya Grayson | Breaking And Entering | View |
Lawanna Ray | 0110323 | Black | Female | 2/27/1977 | 7/18/2040 | Pulaski | Preston Jones | Theft of leased/rented property => $25,000 | View |
Michael Redd | 0415772 | Black | Male | 7/5/1973 | 11/17/2027 | Pulaski | Chastity Hull | Simul. Poss Of Drugs/Firearm | View |
Sarah Reddell | 0181679 | Caucasian | Female | 1/23/1981 | 11/26/2025 | Pulaski | Preston Jones | Failure To Appear | View |
Curtis Reece | 0308794 | Black | Male | 10/17/1950 | 12/13/2027 | Pulaski | Preston Jones | Poss Drug Paraphernalia Meth Cocaine | View |
Curtis Reed | 0007570 | Black | Male | 6/9/1954 | 12/14/2030 | Pulaski | Preston Jones | Aggravated Robbery | View |
Robert Reeder | 0201625 | Caucasian | Male | 3/20/1983 | 10/29/2026 | Pulaski | Chastity Hull | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Reese | 0291059 | Black | Male | 1/16/1993 | 8/10/2026 | Pulaski | Heike Tillman | Poss W Purpose Del Meth Cocaine < 2g | View |
Shane Reeves | 0089196 | Caucasian | Male | 3/25/1974 | 1/15/2032 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Nathan Reitz | 0219215 | Caucasian | Male | 10/30/1985 | 8/18/2028 | Pulaski | Preston Jones | Possession/Delivery/Manufacturing of Fentanyl | View |
Joey Rhoades | 0216364 | Caucasian | Male | 6/10/1965 | 4/21/2020 | Pulaski | Preston Jones | Non-Support | View |
Justin Riba | 0101785 | Caucasian | Male | 11/25/1976 | 6/10/2029 | Pulaski | Estacheana Davis | Agg. Aslt On Family/Household | View |
Cody Richards | 0226251 | Caucasian | Male | 6/21/1989 | 8/4/2030 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Bobby Richardson | 0067386 | Black | Male | 12/9/1964 | 12/18/2026 | Pulaski | Eva Sobanski | Domestic Battering-2nd Degree | View |
Kenton Richmond | 0406719 | Black | Male | 12/23/1999 | 4/14/2025 | Pulaski | Demetric Gross | Domestic Battering-3rd Degree | View |
Roderick Richmond | 0331571 | Black | Male | 10/25/2000 | 12/29/2025 | Pulaski | Preston Jones | Discharge Firearm From Vehicle | View |
Craig Ripetto | 0412324 | Caucasian | Male | 5/11/1975 | 10/6/2028 | Pulaski | Shaybree Spencer | Agg. Aslt On Family/Household | View |
Brittany Risser | 0239630 | Caucasian | Female | 5/4/1993 | 9/17/2025 | Pulaski | Preston Jones | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Jeffrey Rivait | 0336905 | Caucasian | Male | 9/28/1965 | 8/21/2028 | Pulaski | Preston Jones | Forgery 2nd Degree | View |
Jorge Rivera | 0393480 | Black | Male | 1/8/1979 | 1/4/2028 | Pulaski | Shaybree Spencer | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Raymond Rivera | 0189699 | Hispanic | Male | 7/7/1974 | 10/31/2017 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
James Roberson | 0276478 | Black | Male | 2/6/1959 | 6/29/2026 | Pulaski | LaTara Goodlow | Failure To Appear | View |
Christopher Roberts | 0145063 | Black | Male | 2/8/1974 | 8/1/2022 | Pulaski | Preston Jones | Failure To Appear | View |
David Roberts | 1113840 | Caucasian | Male | 7/18/1962 | 7/19/2028 | Pulaski | Preston Jones | Rape | View |
Alf Robie | 0075605 | Black | Male | 12/5/1956 | 9/18/2026 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Information Current as of 7/1/2025 1:03 AM
Click here for additional assistance.