| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Stricklin | 0234245 | Caucasian | Male | 9/19/1983 | 6/25/2028 | Pulaski | Cremonia Bridges | Possession/Delivery/Manufacturing of Fentanyl | View |
| Lauren Stroud | 0245059 | Caucasian | Female | 8/29/1983 | 6/29/2028 | Pulaski | Cheneda Stennis | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Sharwin Stuckey | 0325581 | Black | Male | 3/30/1998 | 11/30/2041 | Pulaski | Preston Jones | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
| Luke Sugg | 0373250 | Caucasian | Male | 8/11/1995 | 3/19/2026 | Pulaski | Preston Jones | Fail To Register Child/Sex Off | View |
| Christopher Sullivan | 0097680 | Black | Male | 10/14/1976 | 6/11/2050 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Frederick Sullivan | 0085439 | Black | Male | 11/9/1951 | 11/7/2026 | Pulaski | Preston Jones | Forgery | View |
| Michael Sumler | 0238176 | Caucasian | Male | 9/15/1973 | 12/13/2029 | Pulaski | Preston Jones | Domestic Battering-1st Degree | View |
| Matthew Summers | 0327502 | Caucasian | Male | 10/9/1999 | 5/8/2029 | Pulaski | Vanessa Baltimore (Pedersen) | Possession/Delivery/Manufacturing of Fentanyl | View |
| Dawaski Swampter | 0155757 | Black | Male | 1/8/1986 | 10/16/2026 | Pulaski | Linda Mustafa (Strong) | Theft Of Property | View |
| Dawaski Swampter | 0155757 | Black | Male | 1/8/1986 | 10/16/2026 | Pulaski | Linda Mustafa (Strong) | Theft Of Property | View |
| Donald Swanigan | 0007869 | Black | Male | 10/1/1964 | 8/20/2029 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Steven Swimm | 0352346 | Caucasian | Male | 11/20/1973 | 8/20/2030 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christopher Swiney | 0163025 | Caucasian | Male | 1/9/1959 | 10/2/2023 | Pulaski | Winston Middleton | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Fabian Sykes | 0277452 | Black | Male | 9/26/1980 | 12/8/2026 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
| Gary Sykes | 0211355 | Black | Male | 2/3/1986 | 4/26/2026 | Pulaski | Preston Jones | Discharge Firearm From Vehicle | View |
| Macee Tabor | 0400498 | Caucasian | Female | 10/1/1996 | 12/4/2026 | Pulaski | Lazeric Ross | Poss W Purpose Del Meth Cocaine < 2g | View |
| Samuel Talley | 0128238 | Black | Male | 9/26/1974 | 9/16/2032 | Pulaski | Preston Jones | Aggravated Robbery | View |
| David Tate | 0012283 | Black | Male | 12/2/1968 | 10/29/2025 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Andre Taylor | 0397405 | Black | Male | 10/17/1973 | 11/12/2027 | Pulaski | Demetric Gross | Possession of firearms by certain persons (D Felony) | View |
| Antonio Taylor | 0151694 | Black | Male | 2/19/1980 | 6/16/2030 | Pulaski | Preston Jones | Residential Burglary | View |
| Darnell Taylor | 0003844 | Black | Male | 10/1/1962 | 10/8/2029 | Pulaski | Preston Jones | Theft by Receiving (Credit/Debit Card) | View |
| David Taylor | 0296676 | Caucasian | Male | 5/13/1964 | 5/9/2028 | Pulaski | Preston Jones | Agg. Aslt On Family/Household | View |
| Geral Taylor | 0283045 | Black | Male | 3/11/1994 | 4/27/2023 | Pulaski | Preston Jones | Criminal Attempt | View |
| Hayden Taylor | 0383002 | Caucasian | Female | 3/1/1995 | 6/11/2027 | Pulaski | Preston Jones | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Jason Taylor | 0107168 | Caucasian | Male | 5/26/1981 | 11/14/2023 | Pulaski | Preston Jones | Robbery | View |
Information Current as of 4/3/2026 8:03 PM
Click here for additional assistance.