Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Michael Titus | 0328001 | Black | Male | 6/4/1986 | 2/27/2040 | Pulaski | Preston Jones | Commercial Burglary | View |
Theresa Tolly | 0225787 | Caucasian | Female | 12/29/1978 | 5/19/2029 | Pulaski | Reneya Grayson | Poss W Purpose Del Meth Cocaine < 2g | View |
Omar Toma | 0375676 | Hispanic | Male | 10/30/1987 | 12/11/2028 | Pulaski | A'alyssa Whitfield | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Jesus Torres | 0421003 | Hispanic | Male | 12/24/1990 | 7/6/2031 | Pulaski | Johnathan Fernandez | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Donald Townes | 0401534 | Black | Male | 9/24/1996 | 6/10/2027 | Pulaski | Chastity Hull | Criminal Mischief-1st Degree | View |
Sharaymia Townsend | 0307582 | Black | Female | 10/12/1994 | 6/14/2027 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Khanh Tran | 0347449 | Asian | Male | 9/5/1980 | 8/23/2023 | Pulaski | Preston Jones | Possession of firearm by certain person | View |
James Treadway | 1076731 | Black | Male | 8/27/1959 | 3/23/2029 | Pulaski | Preston Jones | Residential Burglary | View |
Thomas Trice | 0404262 | Black | Male | 8/19/1981 | 9/17/2027 | Pulaski | Eva Sobanski | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Ghedeon Trif | 0223274 | Hispanic | Male | 5/28/1985 | 7/19/2032 | Pulaski | Preston Jones | Failure To Appear | View |
Nicholas Tucker | 0261582 | Caucasian | Male | 9/2/1986 | 10/18/2025 | Pulaski | Preston Jones | Theft of Property >= $1,000 < $5,000 | View |
Jamie Tullos | 0398873 | Caucasian | Male | 6/14/1976 | 2/11/2027 | Pulaski | Diana Johnson | Forgery 1st Degree - Written instr with purpose to defraud | View |
Darrell Turner | 0307558 | Black | Male | 2/24/1993 | 5/27/2028 | Pulaski | Cremonia Bridges | Theft of Property >= $1,000 < $5,000 | View |
Jason Turner | 0111680 | Black | Male | 8/15/1977 | 4/27/2031 | Pulaski | Preston Jones | Residential Burglary | View |
Rodrick Turner | 0132401 | Black | Male | 1/8/1986 | 5/6/2029 | Pulaski | Tremaine Iwundu | Poss W Purpose Del Meth Cocaine < 2g | View |
Samuel Turner | 0114921 | Caucasian | Male | 6/16/1975 | 7/20/2026 | Pulaski | Kiara Bridges | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Timothy Turner | 0304352 | Caucasian | Male | 2/26/1982 | 4/28/2028 | Pulaski | Kiara Bridges | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
David Turney | 0125313 | Caucasian | Male | 2/16/1981 | 1/11/2048 | Pulaski | Preston Jones | Residential Burglary | View |
Archie Tygart | 0109019 | Caucasian | Male | 3/28/1977 | 4/4/2029 | Pulaski | Christiana Batey | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Krista Tyra | 0397407 | Caucasian | Female | 9/23/1989 | 7/15/2027 | Pulaski | Kyra Kelly | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jovan Tyson | 0166939 | Black | Male | 3/7/1982 | 3/28/2024 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Coria Uglade | 1119829 | Caucasian | Male | 2/6/1975 | 7/14/2022 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Dennis Underwood | 0245731 | Black | Male | 7/21/1992 | 6/4/2028 | Pulaski | Estacheana Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Steven Underwood | 0414547 | Caucasian | Male | 3/15/1997 | 10/20/2028 | Pulaski | Tremaine Iwundu | Theft by Receiving > $1,000 <= $5,000 | View |
Jeffery Ussery | 0357752 | Black | Male | 12/8/1976 | 11/4/2025 | Pulaski | Cremonia Bridges | Poss Cont Sub Sched lll => 2g < 28g | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.