Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Senola Smith | 0355271 | Caucasian | Female | 4/10/1971 | 8/14/2027 | Saline | Andrea Haney | Theft of Property >=$5,000 < $25,000 | View |
Shawn Smith | 0320453 | Caucasian | Male | 9/6/1990 | 12/23/2029 | Saline | Brandon Henry | Driving or Boating While Intoxicated 6th Offense | View |
Takisha Smoot | 0241258 | Black | Female | 1/20/1989 | 9/9/2015 | Saline | Daniel Stewart | Financial Identity Fraud | View |
Chanta Southworth | 0394393 | Caucasian | Female | 1/31/1991 | 4/20/2028 | Saline | Rushelle Welch | Failure to Appear | View |
Scott Sozzi | 0309077 | Caucasian | Male | 7/31/1987 | 11/13/2021 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Spurlock | 0229859 | Caucasian | Male | 12/19/1990 | 5/22/2028 | Saline | Brandon Henry | Failure To Appear | View |
Adam Staeden | 0294770 | Caucasian | Male | 8/30/1990 | 10/12/2032 | Saline | Brandon Henry | Negligent Homicide While Fatigued and Operating a Vehicle | View |
Letha Stanley | 0298037 | Caucasian | Female | 1/25/1979 | 5/7/2024 | Saline | Brandon Peachey | Poss W Purpose Del Meth Cocaine < 2g | View |
James Stanton | 0306193 | Caucasian | Male | 10/30/1978 | 12/20/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Emmalee Stephens | 0354347 | Caucasian | Female | 1/31/1999 | 5/8/2027 | Saline | Andrea Haney | Failure to Appear | View |
Aaron Stewart | 0369776 | Black | Male | 7/18/1991 | 9/6/2026 | Saline | Blake Tolleson | Fleeing | View |
Eric Stewart | 0073961 | Black | Male | 4/22/1981 | 9/17/2028 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Christopher Strachan | 0388769 | Caucasian | Male | 4/17/1975 | 7/31/2024 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Stratton | 0335333 | Caucasian | Male | 12/8/1985 | 8/5/2022 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Carol Strickland-Barnes | 0405179 | Caucasian | Female | 9/19/1995 | 1/7/2028 | Saline | Blake Tolleson | Financial Identy Fraud | View |
Brittany Sullivan | 0355986 | Caucasian | Female | 1/8/1995 | 10/1/2033 | Saline | Brandon Peachey | Fail to Appear on Felony (FTA) | View |
Jason Suydam | 0404216 | Caucasian | Male | 8/23/1972 | 3/31/2030 | Saline | Kenia Flowers | Breaking And Entering | View |
Brandon Swartz | 0221365 | Caucasian | Male | 7/1/1988 | 9/13/2020 | Saline | Daniel Stewart | Theft Of Property | View |
Timothy Swims | 0327929 | Black | Male | 4/5/1980 | 9/18/2021 | Saline | Brandon Henry | Possession of firearm by certain person | View |
Charles Tackett | 0366609 | Caucasian | Male | 4/27/1995 | 5/15/2027 | Saline | Brandon Peachey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Claude Tanton | 0340846 | Caucasian | Male | 2/4/1965 | 11/15/2023 | Saline | Terry Zavadil | Failure to Appear | View |
Mallory Tatum | 0363081 | Caucasian | Female | 5/6/1987 | 10/17/2024 | Saline | Wednesday Freeman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Aven Taylor | 0070114 | Caucasian | Male | 9/8/1970 | 6/14/2025 | Saline | Daniel Stewart | Non-Support | View |
Frank Taylor | 0244858 | Black | Male | 11/12/1992 | 9/25/2025 | Saline | Daniel Stewart | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Xavier Taylor | 0255343 | Black | Male | 5/6/1992 | 9/2/2034 | Saline | Brandon Henry | Robbery | View |
Information Current as of 8/20/2025 1:07 PM
Click here for additional assistance.