Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Judd Allen | 0397510 | Caucasian | Male | 4/30/1986 | 9/4/2027 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Risa Anderson | 0321035 | Caucasian | Female | 2/7/1982 | 4/1/2029 | White | Jarvis Owens | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Stephanie Anderson | 0340137 | Black | Female | 8/24/1976 | 3/5/2025 | White | Margo Wolfe-Tucker | Battery-2nd Degree | View |
Roland Andrews | 0008867 | Caucasian | Male | 7/2/1972 | 2/22/2012 | White | Jason Letner | Arson | View |
Roland Andrews | 0008867 | Caucasian | Male | 7/2/1972 | 2/22/2012 | White | Jason Letner | Arson | View |
Thomas Arnett | 0018944 | Caucasian | Male | 8/30/1972 | 9/27/2020 | White | Jason Letner | Residential Burglary | View |
Danielle Barkan | 0414414 | Caucasian | Female | 11/12/1985 | 10/7/2029 | White | Margo Wolfe-Tucker | Furnishing Prohib. Articles | View |
Starla Barley | 0319607 | Caucasian | Female | 7/11/1994 | 11/3/2029 | White | Jason Letner | Theft By Receiving > $5,000 < $25,000 | View |
Aletha Barnett | 0228988 | Caucasian | Female | 4/9/1986 | 4/24/2018 | White | Jason Letner | Deliver Meth Cocaine < 2g | View |
Aletha Barnett | 0228988 | Caucasian | Female | 4/9/1986 | 4/24/2018 | White | Jason Letner | Deliver Meth Cocaine < 2g | View |
Lashawn Baskin | 0018876 | Black | Male | 3/4/1972 | 7/21/2026 | White | Jason Letner | Poss Drug Paraphernalia Meth Cocaine | View |
Brandon Bates | 0134267 | Caucasian | Male | 10/27/1984 | 3/30/2026 | White | Jason Letner | Residential Burglary | View |
Roger Battie | 0147064 | Caucasian | Male | 3/20/1975 | 9/24/2025 | White | Jason Letner | Forgery | View |
Mandi Belken | 0239905 | Caucasian | Female | 10/27/1983 | 7/17/2016 | White | Patrick Carroll | Manu/Delv/Poss Control Subs. | View |
Mandi Belken | 0239905 | Caucasian | Female | 10/27/1983 | 7/17/2016 | White | Patrick Carroll | Manu/Delv/Poss Control Subs. | View |
Angela Bennett | 0030043 | Caucasian | Female | 8/7/1964 | 11/5/2026 | White | Ashley Darnell | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Angela Bennett | 0030043 | Caucasian | Female | 8/7/1964 | 11/5/2026 | White | Ashley Darnell | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Dakota Bohnert | 0383519 | Caucasian | Female | 2/9/1995 | 7/17/2027 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amanda Bowman | 0367184 | Caucasian | Female | 1/27/1984 | 7/6/2026 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jason Bozeman | 0251241 | Caucasian | Male | 9/8/1979 | 5/7/2029 | White | Margo Wolfe-Tucker | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Elizabeth Branson | 0198981 | Caucasian | Female | 1/20/1969 | 4/4/2028 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brandon Brewer | 0145509 | Caucasian | Male | 8/28/1984 | 1/9/2035 | White | Jason Letner | Poss W Purp Del Cont Sub Sched lV,V Dep Hall => 80DU < 160DU | View |
Ammie Brimer-Hall | 0173486 | Caucasian | Female | 5/21/1982 | 2/6/2028 | White | Margo Wolfe-Tucker | Deliver Meth Cocaine < 2g | View |
Crystal Brown | 0321623 | Caucasian | Female | 4/4/1984 | 3/11/2025 | White | Leigh Ann Baker | Manu/Delv/Poss Control Subs. | View |
Damon Brown | 0282198 | Caucasian | Male | 12/12/1975 | 10/8/2029 | White | Jarvis Owens | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 9/21/2025 2:06 PM
Click here for additional assistance.