| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Douglas Burnett | 0066105 | Caucasian | Male | 6/1/1970 | 5/3/2026 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Tiffany Busby-Hopson | 0396538 | Caucasian | Female | 10/9/1985 | 4/3/2027 | White | Luke Winters | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Laura Butler | 0243623 | Caucasian | Female | 2/1/1991 | 6/29/2027 | White | Melissia Miller | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Jeremy Caine | 0132066 | Caucasian | Male | 2/7/1982 | 2/21/2027 | White | Melissia Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Angela Caldwell | 0373559 | Caucasian | Female | 8/14/1980 | 3/20/2027 | White | Jarvis Owens | Poss W Purpose Del Meth Cocaine < 2g | View |
| Carl Cantrell | 0376382 | Caucasian | Male | 11/27/1988 | 2/21/2026 | White | Jarvis Owens | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Julie Cargill | 0386093 | Caucasian | Female | 4/25/1982 | 5/1/2029 | White | Rodney Wright | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Casey Carter | 0306749 | Caucasian | Male | 9/7/1992 | 9/1/2030 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Daniel Cash | 0237839 | Caucasian | Male | 4/19/1991 | 9/1/2029 | White | Melissia Miller | Breaking And Entering | View |
| Lola Cates | 0205452 | Caucasian | Female | 1/27/1989 | 11/5/2019 | White | Evangella Tatum | Manu/Delv/Poss Control Subs. | View |
| Tony Cates | 0391631 | Caucasian | Male | 10/23/1969 | 4/26/2026 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Ieshia Chatman | 0369986 | Black | Female | 6/7/1988 | 1/7/2028 | White | Melissia Miller | Poss W Purpose Del Meth Cocaine < 2g | View |
| Marshall Chatman | 0228324 | Black | Male | 3/25/1958 | 1/7/2026 | White | Leigh Ann Baker | Misdemeanor Offense | View |
| Timothy Clark | 0240488 | Caucasian | Male | 1/28/1971 | 10/26/2028 | White | Melissia Miller | Poss Drug Paraphernalia Meth Cocaine | View |
| Keyon Clemmons | 0321937 | Black | Male | 3/3/1998 | 11/17/2025 | White | Luke Winters | Breaking And Entering | View |
| Brandi Clowers | 0403114 | Caucasian | Female | 9/2/1988 | 9/2/2029 | White | Patrick Carroll | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Julie Cobb | 0109640 | Caucasian | Female | 3/19/1962 | 5/2/2015 | White | Luke Winters | Manu/Delv/Poss Control Subs. | View |
| Brittany Coderre | 0309566 | Caucasian | Female | 7/28/1987 | 9/26/2028 | White | Melissia Miller | Theft of Property (Credit/Debit Card) | View |
| Artie Collins | 0376409 | Caucasian | Male | 5/23/1974 | 11/1/2027 | White | Luke Winters | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christina Collins | 0243441 | Caucasian | Female | 2/13/1981 | 12/4/2018 | White | Leigh Ann Baker | Manu/Delv/Poss Control Subs. | View |
| Jeremy Collins | 0104504 | Caucasian | Male | 8/5/1976 | 6/9/2029 | White | Melissia Miller | Commercial Burglary | View |
| Marshall Collins | 0320211 | Caucasian | Male | 1/13/1976 | 9/4/2022 | White | Jarvis Owens | Manu/Delv/Poss Control Subs. | View |
| Tammy Conatser | 0368829 | Caucasian | Female | 7/27/1970 | 2/2/2026 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Galia Cook | 0285350 | Caucasian | Female | 12/12/1977 | 5/5/2021 | White | Evangella Tatum | Forgery | View |
| Shane Cook | 0063728 | Caucasian | Male | 12/3/1978 | 2/4/2025 | White | Luke Winters | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 4/2/2026 11:03 PM
Click here for additional assistance.