Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
James Gabbard | 0249314 | Caucasian | Male | 8/5/1977 | 8/5/2018 | White | Patrick Carroll | Obtain Narcotic - Fraud/Deceit | View |
Miguel Garcia | 0229982 | Hispanic | Male | 10/21/1976 | 6/6/2012 | White | Patrick Carroll | Advertise Drug Paraphernalia | View |
Oscar Garcia | 0161802 | Caucasian | Male | 6/15/1977 | 4/6/2020 | White | Jason Letner | Manu/Delv/Poss Control Subs. | View |
Sharon Gatliff | 0342731 | Caucasian | Female | 3/23/1963 | 7/2/2024 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kimberly Gilleylen | 0066773 | Caucasian | Female | 5/2/1974 | 10/31/2026 | White | Patrick Carroll | Poss Drug Paraphernalia Meth Cocaine | View |
Marcella Gomez-Cordero | 0291679 | Caucasian | Female | 12/1/1973 | 7/17/2026 | White | Ashley Darnell | Forgery | View |
Jacquelyn Gordon | 0362439 | Caucasian | Female | 5/15/1989 | 4/5/2026 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cameron Gould | 0296143 | Black | Male | 4/3/1994 | 4/18/2026 | White | Leigh Ann Baker | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Steven Grant | 0034765 | Caucasian | Male | 1/6/1974 | 12/22/2030 | White | Jason Letner | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Herbert Griffie | 0037390 | Caucasian | Male | 10/2/1971 | 1/9/2027 | White | Jason Letner | Simul. Poss Of Drugs/Firearm | View |
Kelly Griffin | 0039001 | Caucasian | Female | 8/26/1963 | 5/2/2028 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Hunter Griggs | 0358418 | Caucasian | Male | 6/19/2001 | 3/3/2025 | White | Patrick Carroll | False Imprisonment-1st Degree | View |
David Hadley | 0349298 | Black | Male | 12/28/1979 | 2/3/2025 | White | Jarvis Owens | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Rondal Hall | 0376490 | Caucasian | Male | 8/26/1982 | 8/2/2027 | White | Patrick Carroll | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Shalon Hamilton | 0218587 | Black | Female | 5/23/1975 | 4/5/2013 | White | Leigh Ann Baker | Fraudulent Use Of Credit Card | View |
Brandon Hancock | 0218966 | Caucasian | Male | 2/14/1986 | 6/28/2028 | White | Jason Letner | Theft of Property >=$5,000 < $25,000 | View |
Roxie Hatch | 0340188 | Caucasian | Female | 9/29/1999 | 9/19/2028 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Maury Heigle | 0040436 | Caucasian | Female | 1/29/1968 | 4/30/2015 | White | Patrick Carroll | Theft Of Property | View |
Bari Heizenrader | 0233460 | Caucasian | Male | 12/28/1958 | 12/27/2015 | White | Jarvis Owens | Theft By Receiving | View |
Amberly Henderson | 0230039 | Caucasian | Female | 7/24/1975 | 6/7/2015 | White | Patrick Carroll | Forgery | View |
Danny Henderson | 0351333 | Caucasian | Male | 9/10/1953 | 3/15/2026 | White | Ashley Darnell | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Donna Henderson | 0217943 | Caucasian | Female | 6/11/1973 | 4/6/2031 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Henderson | 0109521 | Caucasian | Male | 8/26/1969 | 11/1/2027 | White | Leigh Ann Baker | Deliver Meth Cocaine => 2g < 10g | View |
Donald Henley | 0044629 | Caucasian | Male | 5/17/1958 | 4/7/2029 | White | Blake Morris | Theft of Property >= $1,000 < $5,000 | View |
Jerry Hokams | 0215205 | Caucasian | Male | 7/21/1966 | 12/3/2028 | White | Blake Morris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 7/16/2025 4:03 AM
Click here for additional assistance.