| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Smith | 1115582 | Caucasian | Male | 6/4/1980 | 12/4/2028 | White | Jarvis Owens | Poss Drug Paraphernalia Meth Cocaine | View |
| Marion Speer | 0412399 | Caucasian | Female | 3/24/1974 | 9/3/2028 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joshua Stacy | 0228569 | Caucasian | Male | 5/27/1987 | 7/30/2020 | White | Melissia Miller | Robbery | View |
| Jeremy Stevenson | 0104791 | Black | Male | 4/20/1978 | 11/6/2028 | White | Luke Winters | Furnishing Prohib. Articles | View |
| Cynthia Stone | 0382881 | Caucasian | Female | 7/12/1966 | 4/4/2027 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Camry Story | 0278716 | Caucasian | Male | 6/24/1988 | 5/3/2022 | White | Evangella Tatum | Theft By Receiving | View |
| Justin Story | 0373247 | Caucasian | Male | 7/1/1983 | 7/7/2030 | White | Margo Wolfe-Tucker | Endanger Welfare Minor-1st Dg | View |
| Christopher Stout | 0356618 | Caucasian | Male | 5/22/1997 | 10/8/2028 | White | Evangella Tatum | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Donald Stracener | 0008241 | Caucasian | Male | 4/18/1966 | 5/6/2029 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Sutherland | 0370573 | Caucasian | Male | 10/12/1995 | 5/2/2028 | White | Evangella Tatum | Theft by Receiving > $1,000 <= $5,000 | View |
| Abigail Swan | 0420081 | Caucasian | Female | 12/30/2005 | 5/14/2031 | White | Rodney Wright | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Laci Taylor | 0237765 | Caucasian | Female | 12/14/1991 | 2/6/2029 | White | Melissia Miller | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Robert Taylor | 0423246 | Caucasian | Male | 12/19/1991 | 11/4/2031 | White | Jarvis Owens | Theft of Property >=$5,000 < $25,000 | View |
| Sabrina Thomas | 0286147 | Caucasian | Female | 12/7/1977 | 6/2/2021 | White | Leigh Ann Baker | Permit Child Abuse | View |
| Laderrick Thompson | 0369075 | Black | Male | 6/5/1995 | 2/25/2026 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kimberly Tilton | 0382907 | Caucasian | Female | 1/13/1993 | 8/2/2026 | White | Luke Winters | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lawrence Timko | 0401895 | Caucasian | Male | 11/14/1964 | 10/2/2029 | White | Luke Winters | Agg. Aslt On Family/Household | View |
| Nicholas Toddy | 0286838 | Caucasian | Male | 5/5/1992 | 1/3/2028 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Terry Trudell | 0401456 | Caucasian | Male | 6/18/1976 | 4/1/2029 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Deuntae Turner | 0226110 | Black | Male | 11/13/1990 | 12/4/2027 | White | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
| Wilson Vasquez | 0401457 | Hispanic | Male | 12/9/2004 | 9/3/2029 | White | Jarvis Owens | Possession/Delivery/Manufacturing of Fentanyl | View |
| Steven Vincent | 0166209 | Caucasian | Male | 1/23/1982 | 7/9/2030 | White | Jarvis Owens | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| April Wade | 0318260 | Caucasian | Female | 4/30/1984 | 6/5/2022 | White | Patrick Carroll | Advertise Drug Paraphernalia | View |
| MARCUS WALKER | 0342891 | Black | Male | 9/3/1985 | 12/4/2023 | White | Evangella Tatum | Manu/Delv/Poss Control Subs. | View |
| Shania Ward | 0320778 | Caucasian | Female | 10/26/1995 | 7/25/2028 | White | Evangella Tatum | Poss Drug Paraphernalia Man Meth Cocaine | View |
Information Current as of 4/4/2026 8:03 AM
Click here for additional assistance.