| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Ferguson | 0329594 | Caucasian | Male | 1/7/1989 | 9/19/2026 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Paul Ferguson | 0246210 | Caucasian | Male | 3/22/1982 | 2/3/2016 | Crittenden | Jennifer Clements | Residential Burglary | View |
| Miguel Fernandez | 0415809 | Hispanic | Male | 11/27/1987 | 11/17/2027 | Pulaski | Reneya Grayson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Rigoberto Fernandez | 0337405 | Hispanic | Male | 10/27/1993 | 3/25/2029 | Benton | Ariadna G. Miramontes | Residential Burglary | View |
| Bruce Ferriel | 0015552 | Caucasian | Male | 1/18/1973 | 10/20/2024 | Pulaski | Kiara Bridges | Terroristic Threatening | View |
| Edgardo Fiallo | 0398197 | Hispanic | Male | 4/15/1995 | 2/27/2027 | Washington | Macy Grimsley | Failure to Appear | View |
| Frank Fielder | 0080097 | Caucasian | Male | 4/30/1961 | 7/24/2026 | Pulaski | Demetric Gross | Terroristic Threatening | View |
| Demarcus Fields | 0415954 | Black | Male | 6/18/1985 | 12/1/2029 | Saline | Daniel Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brandi Figueroa | 0224334 | Caucasian | Female | 8/13/1984 | 2/3/2024 | Pope | Christopher Clover | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Efrain Figueroa | 0141435 | Hispanic | Male | 9/28/1973 | 6/6/2028 | Jefferson | John Weaver | Robbery | View |
| Santos Figueroa | 0216971 | Hispanic | Male | 8/4/1982 | 2/4/2014 | Washington | Terisa Flippin | Sexual Assault | View |
| Jaime Figueroa Rosales | 0410721 | Hispanic | Male | 9/21/1982 | 4/6/2031 | Washington | Mike Markum | Forgery 2nd Degree | View |
| Courtney Figures | 0364739 | Black | Female | 8/8/1987 | 7/16/2025 | Desha | LaTina Davis | Battery-2nd Degree | View |
| Taurus Fikes | 0374717 | Black | Male | 11/28/1977 | 7/19/2028 | Union | Shaniqual Hoof | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jeremie Finch | 0336386 | Caucasian | Male | 1/10/1983 | 5/31/2024 | Greene | Hannah Morgan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Randall Fincher | 0293309 | Caucasian | Male | 10/29/1994 | 12/6/2020 | Howard | Tomekia Williamson | Residential Burglary | View |
| Markita Finks | 0282266 | Black | Female | 1/13/1985 | 1/11/2024 | Ouachita | Thomas Ford | Breaking And Entering | View |
| Antoine Finkscarter | 0417486 | Black | Male | 2/11/1981 | 10/12/2029 | Saline | Andrea Haney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Calvin Finley | 0334766 | Black | Male | 8/24/1978 | 7/6/2026 | Miller | Jennifer Tigue | Breaking And Entering | View |
| Jason Finley | 0260181 | Caucasian | Male | 8/29/1979 | 10/13/2019 | Benton | Michael Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
| Kevin Finley | 1611631 | Black | Male | 9/5/1977 | 4/6/2026 | Columbia | George Barnes | Theft Of Property | View |
| Maracco Finley | 0282717 | Black | Male | 7/16/1996 | 2/23/2020 | Hot Spring | Tiffani Childers | Residential Burglary | View |
| Edgar Finney | 0190290 | Caucasian | Male | 2/27/1986 | 3/13/2029 | Lonoke | LaRon Kelleybrew | Burglary-Residential | View |
| Antwain Fisher | 0398199 | Black | Male | 8/9/2001 | 5/22/2029 | Pulaski | Demetric Gross | Failure to Appear | View |
| Clinton Fisher | 0368360 | Caucasian | Male | 2/11/1984 | 9/5/2025 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Information Current as of 4/4/2026 5:03 PM
Click here for additional assistance.