Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Cedric French | 0342608 | Black | Male | 8/24/1971 | 10/6/2033 | Miller | Adam Wilson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Sharla French | 0141538 | Caucasian | Female | 1/20/1982 | 8/8/2026 | Fulton | Steve Simers | Simul. Poss Of Drugs/Firearm | View |
Maxwell Friar | 0287609 | Caucasian | Male | 1/11/1983 | 1/11/2029 | Pulaski | Preston Jones | Failure to Appear | View |
Alonzo Friday | 0399562 | Black | Male | 1/5/2000 | 8/28/2026 | Greene | Daryl Aikman | Theft of Property >= $1,000 < $5,000 | View |
Steven Friddell | 0343737 | Caucasian | Male | 1/30/2000 | 1/27/2024 | Greene | Jimmy Bruce | Financial Identy Fraud | View |
Delilah Friend | 0320862 | Caucasian | Female | 6/1/1990 | 6/19/2026 | Sebastian | Adam Nading | Deliver Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Mark Friesen | 0299735 | Caucasian | Male | 11/10/1979 | 10/3/2026 | Lonoke | Anitrea Graydon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Davis Frisby | 0336508 | Caucasian | Male | 3/14/2000 | 3/5/2025 | Searcy | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Sunni Frisby | 0253631 | Caucasian | Female | 12/27/1984 | 10/25/2025 | Washington | Tara Fuller | Manu/Delv/Poss Control Subs. | View |
Greg Fritcher | 0345539 | Caucasian | Male | 1/4/1977 | 1/17/2023 | Boone | Bradley Duck | Theft Of Property | View |
Brent Fritts | 0215026 | Caucasian | Male | 12/3/1971 | 10/30/2021 | White | Jason Letner | Poss Drug Paraphernalia Man Meth Cocaine | View |
Brent Fritts | 0215026 | Caucasian | Male | 12/3/1971 | 10/30/2021 | White | Jason Letner | Poss Drug Paraphernalia Man Meth Cocaine | View |
Katrina Fronterhouse | 0369410 | Caucasian | Female | 8/27/1986 | 5/2/2029 | Scott | James Mize | Poss Drug Paraphernalia Meth Cocaine | View |
Krystal Frosch | 0330539 | Caucasian | Male | 12/8/1990 | 9/23/2025 | Benton | Ruendi Sierra | Failure To Appear | View |
Joshua Frost | 0322644 | Caucasian | Male | 3/10/1994 | 11/19/2027 | Saline | Brandon Henry | Breaking And Entering | View |
Jonathan Fry | 0305727 | Caucasian | Male | 10/8/1997 | 12/22/2030 | Sebastian | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Leigha Frye | 0365127 | Caucasian | Female | 8/31/1987 | 6/28/2023 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeremy Fudge | 0353381 | Caucasian | Male | 3/16/1979 | 1/22/2027 | Pope | Joshua Robertson | Failure to Appear | View |
Darren Fue | 0146327 | Black | Male | 12/17/1963 | 10/13/2006 | Jefferson | Deborah Dunn-James | Theft By Receiving | View |
Orlin Fuentes | 0399564 | Hispanic | Male | 7/24/2000 | 11/14/2028 | Washington | Sierra Gunter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Rene Fuentes | 0230434 | Hispanic | Male | 8/5/1986 | 6/23/2015 | Saline | Rushelle Welch | Manu/Delv/Poss Control Subs. | View |
Juan Fuentes-Ayala | 0220013 | Caucasian | Male | 6/10/1976 | 8/28/2022 | Benton | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
Gregory Fulford | 0083980 | Black | Male | 12/17/1973 | 4/6/2000 | Jefferson | Deborah Dunn-James | Theft Of Property | View |
Joe Fulford | 0257037 | Black | Male | 6/4/1968 | 6/15/2019 | Chicot | John Johnston | Deliver Controlled Substance Sched lll < 28g | View |
Shawn Fulks | 0330329 | Black | Male | 8/15/1984 | 8/15/2029 | Hempstead | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 7/8/2025 1:04 AM
Click here for additional assistance.