| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Kathryn Gerdes | 0301888 | Caucasian | Female | 5/16/1995 | 1/24/2026 | Fulton | Steve Simers | Failure To Appear | View |
| Jacob German | 0357821 | Caucasian | Male | 2/16/1999 | 9/19/2022 | Sevier | Adam Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
| Edward Germany | 0161012 | Black | Male | 2/17/1981 | 1/4/2027 | Miller | Tiffany Parks | Aggravated Assault | View |
| Jessica Geter | 0334889 | Caucasian | Female | 3/22/1996 | 1/13/2024 | Pope | Joshua Beerman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Donald Ghoston | 1123313 | Black | Male | 12/11/1976 | 7/19/2038 | Pulaski | Preston Jones | Murder-2nd Degree | View |
| Aaron Gibbs | 0310753 | Caucasian | Male | 10/30/1982 | 3/1/2023 | Arkansas | Thelma Delancey | Residential Burglary | View |
| Amanda Gibbs | 0399582 | Caucasian | Female | 10/20/1980 | 1/1/2025 | Saline | Brandon Peachey | Misdemeanor Offense | View |
| Jabraen Gibbs | 0322737 | Black | Male | 6/6/1986 | 11/11/2034 | Woodruff | Udana Darkins | Poss Drug Paraphernalia Manf,Etc.Meth/Cocaine/Heroin/Fntnyl | View |
| Jessie Gibbs | 0395152 | Black | Male | 10/1/1994 | 3/6/2026 | Phillips | Princess Burnside | Theft By Receiving | View |
| Kaniya Gibbs | 0343991 | Black | Female | 5/7/1996 | 12/4/2029 | Cross | Synitrious Rose | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Brandon Gibson | 0322743 | Caucasian | Male | 11/23/1989 | 4/26/2028 | Washington | Macy Grimsley | Terroristic Threatening | View |
| James Gibson | 0308243 | Black | Male | 1/8/1987 | 9/26/2021 | Hot Spring | Jennifer Starkey | Aggravated Assault | View |
| Joshua Gibson | 0405294 | Caucasian | Male | 3/9/1979 | 10/27/2030 | Clay | Justin Barnes | Fail to Appear on Felony (FTA) | View |
| Kelvin Gibson | 0218995 | Black | Male | 10/3/1982 | 4/21/2020 | Sevier | Tomekia Williamson | Theft Of Public Benefits | View |
| Marvin Gibson | 0014944 | Black | Male | 11/26/1968 | 8/19/2020 | Little River | Eric Keener | Theft Of Property | View |
| Shakeriyahae Gibson | 0306310 | Black | Female | 4/5/1995 | 8/26/2026 | Craighead | Ashley Self | Theft of Property (Credit/Debit Card) | View |
| Terry Gibson | 0395433 | Black | Male | 11/5/2000 | 2/21/2029 | Crittenden | Chicurby Evans | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Timothy Gideon | 0250864 | Native Hawaiian or Pacifi | Male | 3/17/1978 | 5/14/2030 | Washington | Walter Riketa | Agg. Aslt On Family/Household | View |
| Curtis Gilbert | 0351804 | Black | Male | 1/26/1964 | 6/9/2024 | Lafayette | Jesna Inlow | Theft Of Property | View |
| Derrick Gilbert | 0069374 | Black | Male | 9/20/1967 | 8/20/2038 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joseph Gilbert | 0112030 | Caucasian | Male | 7/20/1976 | 6/6/2028 | White | Rodney Wright | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Larry Gilbert | 0385000 | Caucasian | Male | 6/2/1952 | 6/6/2037 | Boone | Shane Patton | Other State Offense | View |
| Mario Gilbert | 0025239 | Black | Male | 3/28/1980 | 8/28/2028 | Drew | John Weaver | Failure To Appear | View |
| Stephen Gilbert | 0422153 | Black | Male | 8/13/1996 | 9/8/2030 | Garland | Deshona Cooper | Fleeing | View |
| Jimmie Gilbertson | 0360490 | Caucasian | Male | 8/22/1944 | 3/8/2024 | Benton | Michael Wilson | Terroristic Threatening | View |
Information Current as of 4/4/2026 1:04 AM
Click here for additional assistance.