Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Roy Hernandez | 0407893 | Hispanic | Male | 6/18/1998 | 9/15/2025 | Benton | James Lansdell | Misdemeanor Offense | View |
Sergio Hernandez | 0121141 | Hispanic | Male | 3/9/1975 | 6/7/2023 | Sebastian | Adam Nading | Failure To Appear | View |
Silverio Hernandez - Dominguez | 0402726 | Hispanic | Male | 1/9/1994 | 11/19/2028 | Craighead | Keith Ming | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Eduardo Hernandez Gonzalez | 0415089 | Hispanic | Male | 9/14/1992 | 4/6/2031 | Washington | Walter Riketa | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Oscar Hernandez-Aldaco | 0323140 | Hispanic | Male | 11/25/1993 | 6/26/2023 | Washington | Mike Markum | Fail To Stop Acc. W/Inj/Death | View |
Ricardo Hernandez-Gonzalez | 0382504 | Hispanic | Male | 4/3/1998 | 12/27/2026 | Washington | Walter Riketa | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Fernando Hernandez-Luna | 0336541 | Caucasian | Male | 5/30/1954 | 8/12/2022 | Washington | Mike Markum | Agg. Aslt On Family/Household | View |
Victoria Hernandez-North | 0212779 | Caucasian | Female | 8/17/1979 | 12/2/2024 | Boone | Jaime Cole | Theft By Receiving > $5,000 < $25,000 | View |
Nathan Herr | 0345862 | Caucasian | Male | 7/8/1993 | 4/5/2025 | Washington | Paul Clark | Lottery Fraud | View |
Rebecca Herrera | 0222422 | Hispanic | Female | 6/14/1983 | 1/5/2026 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
Regino Herrera | 0149694 | Caucasian | Male | 3/6/1982 | 3/27/2028 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Rigoberto Herrera | 0236051 | Hispanic | Male | 4/22/1980 | 2/5/2016 | Washington | Walter Riketa | Failure To Appear | View |
Melvin Herrera-Interiano | 0335801 | Hispanic | Male | 10/1/1987 | 7/16/2022 | Washington | Sierra Gunter | Fail To Stop Acc. W/Inj/Death | View |
Jennifer Herrera-McKibbin | 0132046 | Caucasian | Female | 3/22/1977 | 3/12/2028 | Pope | Joshua Robertson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Billy Herrin | 0023504 | Caucasian | Male | 11/2/1963 | 4/12/2018 | Jefferson | John Weaver | Theft Of Property | View |
Brian Herring | 0202330 | Caucasian | Male | 9/6/1987 | 3/27/2028 | Nevada | Lillian Williams | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Herring | 0075747 | Caucasian | Male | 11/28/1967 | 12/1/2024 | Saline | Daniel Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Billy Herrington | 0255447 | Caucasian | Male | 5/6/1966 | 7/10/2027 | Benton | Michael Wilson | Tampering with Physical Evidence if it Impairs or Obstructs | View |
Louis Herrington | 0014252 | Black | Male | 4/17/1965 | 11/8/2028 | Pulaski | Preston Jones | Robbery | View |
Randall Herrington | 0270204 | Caucasian | Male | 7/27/1985 | 8/18/2029 | Faulkner | Nathaniel Hamrick | Failure to Appear | View |
Ginger Herron | 0259354 | Caucasian | Female | 7/30/1978 | 4/14/2026 | Fulton | Jaime Cole | Deliver Meth Cocaine < 2g | View |
Gary Hetzler | 0387948 | Caucasian | Male | 7/28/1983 | 3/14/2027 | Jefferson | John Weaver | Theft of Property >= $1,000 < $5,000 | View |
Shawn Heyer | 0350055 | Caucasian | Male | 4/17/1974 | 6/14/2025 | Faulkner | Derrick Hopper | Failure To Appear | View |
Latasha Heyward | 0123537 | Black | Female | 8/15/1984 | 4/9/2023 | Clark | Mendy Johns | Fail To Stop Acc. W/Inj/Death | View |
Jason Hice | 0326900 | Caucasian | Male | 6/15/1985 | 1/12/2024 | Washington | Carrie Trammell | Theft of Property Obtained By Threat | View |
Information Current as of 8/2/2025 5:05 AM
Click here for additional assistance.