Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Michael Jones | 0402507 | Caucasian | Male | 5/7/1980 | 11/13/2026 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Michael Jones | 0353581 | Black | Male | 7/29/1990 | 11/1/2028 | Faulkner | Adam Nading | Residential Burglary | View |
Michael Jones | 0353581 | Black | Male | 7/29/1990 | 11/1/2028 | Faulkner | Adam Nading | Residential Burglary | View |
Misty Jones | 1400493 | Caucasian | Female | 11/1/1979 | 11/2/2028 | Clay | James Ebbert | Failure To Appear | View |
Nathan Jones | 0166634 | Caucasian | Male | 8/30/1979 | 2/12/2024 | Pope | Samantha Mendoza (Depew) | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Nicholas Jones | 0299818 | Black | Male | 8/31/1995 | 2/16/2035 | Lonoke | Jason Letner | Commercial Burglary | View |
Nickalous Jones | 0387159 | Black | Male | 7/11/1997 | 7/31/2027 | Crittenden | Chicurby Evans | Terroristic Act | View |
Patrick Jones | 0317995 | Caucasian | Male | 5/24/1972 | 10/3/2024 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
Patrick Jones | 0134695 | Caucasian | Male | 4/1/1973 | 8/5/2030 | Lonoke | Jonathan Mertens | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Patrick Jones | 0168878 | Black | Male | 11/28/1983 | 11/11/2027 | Crittenden | Melissia Miller | Robbery | View |
Patrick Jones | 0215370 | Caucasian | Male | 1/17/1984 | 5/9/2027 | Pulaski | Kizzy Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Paul Jones | 0214979 | Caucasian | Male | 10/2/1980 | 3/13/2026 | Pulaski | Christiana Batey | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Quantae Jones | 0384866 | Black | Male | 12/16/1991 | 10/3/2028 | Pope | Joshua Robertson | Theft of Property >=$5,000 < $25,000 | View |
Rashaan Jones | 0310998 | Black | Male | 2/20/1996 | 8/28/2024 | Benton | Mike Diehl | Domestic Battering-2nd Degree | View |
Robert Jones | 0244498 | Caucasian | Male | 6/22/1991 | 2/26/2023 | Washington | Matthew Penquite | Fail to Appear on Felony (FTA) | View |
Robert Jones | 0399205 | Caucasian | Male | 12/18/1984 | 7/11/2029 | White | Patrick Carroll | Theft of Property >=$5,000 < $25,000 | View |
Robert Jones | 0138243 | Caucasian | Male | 11/26/1970 | 12/16/2024 | Arkansas | John Weaver | Simul. Poss Of Drugs/Firearm | View |
Shannon Jones | 0089986 | Caucasian | Male | 10/18/1971 | 1/27/2033 | Sebastian | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Sharon Jones | 0209420 | Black | Female | 2/15/1982 | 9/15/2028 | Pulaski | Kizzy Johnson | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Sheldon Jones | 0062281 | Black | Male | 4/12/1975 | 12/25/2036 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Stephanie Jones | 0282968 | Caucasian | Female | 8/24/1982 | 5/28/2030 | Pulaski | Preston Jones | Forgery | View |
Stephanie Jones | 0360184 | Caucasian | Female | 4/18/1980 | 12/17/2025 | Lonoke | Spencer Bennett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tallarico Jones | 0342214 | Black | Male | 7/1/1973 | 11/6/2019 | Crittenden | April Thomas | Fleeing | View |
Teddy Jones | 0228105 | Caucasian | Male | 6/26/1972 | 3/3/2029 | White | Rodney Wright | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Terence Jones | 0416065 | Black | Male | 10/25/2005 | 12/1/2029 | St. Francis | Kristie Leon | Aggravated Assault | View |
Information Current as of 8/19/2025 2:04 PM
Click here for additional assistance.