| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| William Baumann | 0171824 | Caucasian | Male | 7/1/1975 | 5/24/2024 | Johnson | Megan Curtis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Troy Baumgardner | 0338481 | Caucasian | Male | 7/18/1988 | 11/4/2024 | Garland | Justin Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Claudia Bautista | 0249257 | Hispanic | Female | 1/31/1971 | 7/30/2021 | Howard | Timya Sanders | Forgery | View |
| Judy Bautista- Bearden | 0092804 | Caucasian | Female | 9/3/1970 | 4/10/2031 | Pulaski | Preston Jones | Failure to Appear | View |
| Judy Bautista- Bearden | 0092804 | Caucasian | Female | 9/3/1970 | 4/10/2031 | Pulaski | Preston Jones | Failure to Appear | View |
| Aaron Baxter | 0363130 | Black | Male | 4/20/2001 | 4/8/2025 | Columbia | George Barnes | Fleeing with serious injury | View |
| David Baxter | 0339045 | Caucasian | Male | 6/24/1980 | 5/12/2028 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Joseph Baxter | 0375304 | Caucasian | Male | 3/29/1973 | 6/10/2026 | Clark | Cornelius Gregory | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Polly Baxter | 0061114 | Caucasian | Female | 1/20/1962 | 7/27/2014 | Lafayette | Christopher Gilliam | Theft Of Services | View |
| Clarence Beachem | 1113050 | Black | Male | 5/27/1979 | 4/27/2031 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Ronald Beaird | 0122369 | Black | Male | 7/13/1975 | 8/21/2026 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Jacquelyn Beal | 0422928 | Black | Female | 10/28/1997 | 10/19/2027 | Mississippi | Christopher Richardson | Theft by Receiving (Credit/Debit Card) | View |
| John Beal | 1114528 | Black | Male | 2/4/1979 | 12/9/2026 | Mississippi | Amanda Cutler | Domestic Battery 2nd Degree | View |
| Mikeal Beal | 0362950 | Black | Male | 7/21/2000 | 8/25/2027 | Union | Shaniqual Hoof | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Celia Beanland | 0225688 | Caucasian | Female | 5/1/1983 | 9/19/2019 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jayson Beard | 0179117 | Caucasian | Male | 2/23/1969 | 3/3/2029 | Saline | Brandon Henry | Non-Support | View |
| John Beard | 0299042 | Black | Male | 3/9/1972 | 8/8/2033 | Desha | John Weaver | Residential Burglary | View |
| Karast Beard | 0289999 | Black | Male | 12/4/1994 | 9/20/2020 | Faulkner | Jermy Burnett | Forgery 2nd Degree | View |
| Lawanda Beard | 0106173 | Caucasian | Female | 8/16/1951 | 3/14/2020 | Saline | Wednesday Freeman | Theft Of Property | View |
| Roy Beard | 0252409 | Black | Male | 11/26/1980 | 8/9/2030 | Ouachita | Thomas Ford | Deliver Cont Sub Sched Vl > 14g < 4 oz | View |
| Alexis Bearden | 0419882 | Caucasian | Female | 5/14/1991 | 4/28/2030 | Lawrence | Candice Adams | Failure to Appear | View |
| George Bearden | 0285327 | Caucasian | Male | 5/29/1967 | 3/3/2030 | Saline | Brandon Henry | Poss W Purpose Del Meth Cocaine < 2g | View |
| Paul Beasa | 0359433 | Native Hawaiian or Pacifi | Male | 9/8/1999 | 8/17/2023 | Washington | Walter Riketa | Theft By Receiving | View |
| Donnie Beasley | 0193148 | Black | Male | 11/3/1950 | 8/30/2016 | Conway | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Jace Beasley | 0353133 | Caucasian | Male | 9/6/1984 | 8/29/2024 | Faulkner | Jayana Sanders | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 11:03 AM
Click here for additional assistance.